USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:38

Mark Jorgenson / IMAC #1948 / Sportsman


Known Flights: Rounds 1-11, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=31) 6.5 7.0 7.5 0.0 5.0 6.0 0.0
2: Sharkstooth (k=19) 4.5 7.0 9.0 8.0 8.5 7.5 0.0
3: Loop (k=21) 6.5 9.0 7.0 3.0 8.0 6.0 0.0
4: Half Cuban (k=23) 7.5 7.5 7.5 7.0 8.0 6.0 0.0
5: Immelmann (k=19) 8.5 7.5 8.0 7.0 8.0 5.0 0.0
6: Spin (k=13) 8.0 0.0 6.5 4.0 4.0 7.0 0.0
7: Humpty Bump (k=16) 6.5 7.0 7.5 3.5 5.0 8.5 0.0
8: Teardrop (k=26) 7.5 6.5 8.0 5.5 7.5 5.0 0.0
9: Hammerhead (k=30) 7.0 7.0 8.5 8.5 3.5 4.0 0.0
10: P loop (k=25) 6.5 6.5 6.5 8.0 8.0 8.0 0.0
11: Sound (k=6) 9.0 8.0 9.0 10.0 9.0 10.0 0.0
12: Airspace Control (k=6) 10.0 6.0 9.0 10.0 10.0 10.0 0.0
Simple Sum: 88 79 94 74.5 84.5 83 0
K-Factored Sum: 1,647 1,591.5 1,813 1,335 1,566.5 1,484.5 0
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,647 1,591.5 1,813 1,335 1,566.5 1,484.5 0

Known Flights: Rounds 1-11, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=31) 3.0 6.5 7.0 0.0 0.0 8.0 0.0
2: Sharkstooth (k=19) 0.0 7.0 7.5 6.5 5.5 7.5 0.0
3: Loop (k=21) 3.0 7.5 7.0 4.5 7.5 6.5 0.0
4: Half Cuban (k=23) 4.0 7.0 7.5 5.0 8.0 5.5 0.0
5: Immelmann (k=19) 8.0 8.0 7.0 8.0 7.5 6.0 0.0
6: Spin (k=13) 7.0 0.0 5.0 6.5 6.0 5.0 0.0
7: Humpty Bump (k=16) 5.0 6.0 7.0 6.0 8.0 7.0 0.0
8: Teardrop (k=26) 7.0 7.5 7.5 7.5 9.0 6.0 0.0
9: Hammerhead (k=30) 0.0 6.0 7.0 7.0 5.5 5.0 0.0
10: P loop (k=25) 6.0 6.5 7.0 8.0 6.5 7.5 0.0
11: Sound (k=6) 10.0 8.0 8.0 9.0 9.0 9.0 0.0
12: Airspace Control (k=6) 9.0 7.0 7.0 9.0 7.0 7.0 0.0
Simple Sum: 62 77 84.5 77 79.5 80 0
K-Factored Sum: 1,017 1,528.5 1,659 1,378.5 1,452 1,534 0
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,017 1,528.5 1,659 1,378.5 1,452 1,534 0

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Unknown A Figure 1 (k=26) 0.0
2: Unknown A Figure 2 (k=16) 8.0
3: Unknown A Figure 3 (k=20) 7.5
4: Unknown A Figure 4 (k=17) 8.0
5: Unknown A Figure 5 (k=10) 7.0
6: Unknown A Figure 6 (k=19) 8.5
7: Unknown A Figure 7 (k=29) 7.5
8: Unknown A Figure 8 (k=11) 8.0
9: Unknown A Figure 9 (k=13) 7.5
10: Unknown A Figure 10 (k=13) 7.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 85.5
K-Factored Sum: 1,242
Penalty: 0
Flight Score: 1,242

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Unknown A Figure 1 (k=26) 0.0
2: Unknown A Figure 2 (k=16) 7.0
3: Unknown A Figure 3 (k=20) 7.0
4: Unknown A Figure 4 (k=17) 6.0
5: Unknown A Figure 5 (k=10) 5.5
6: Unknown A Figure 6 (k=19) 5.0
7: Unknown A Figure 7 (k=29) 5.0
8: Unknown A Figure 8 (k=11) 8.0
9: Unknown A Figure 9 (k=13) 8.0
10: Unknown A Figure 10 (k=13) 7.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 7.0
Simple Sum: 72.5
K-Factored Sum: 1,016
Penalty: 0
Flight Score: 1,016

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Unknown B Figure 1 (k=15) 4.0
2: Unknown B Figure 2 (k=13) 6.0
3: Unknown B Figure 3 (k=9) 7.0
4: Unknown B Figure 4 (k=15) 4.0
5: Unknown B Figure 5 (k=19) 5.0
6: Unknown B Figure 6 (k=15) 6.0
7: Unknown B Figure 7 (k=13) 7.0
8: Unknown B Figure 8 (k=17) 7.0
9: Unknown B Figure 9 (k=30) 3.0
10: Unknown B Figure 10 (k=35) 3.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 67
K-Factored Sum: 941
Penalty: 0
Flight Score: 941

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Unknown B Figure 1 (k=15) 7.5
2: Unknown B Figure 2 (k=13) 6.0
3: Unknown B Figure 3 (k=9) 7.0
4: Unknown B Figure 4 (k=15) 4.0
5: Unknown B Figure 5 (k=19) 5.0
6: Unknown B Figure 6 (k=15) 8.0
7: Unknown B Figure 7 (k=13) 9.0
8: Unknown B Figure 8 (k=17) 8.0
9: Unknown B Figure 9 (k=30) 5.5
10: Unknown B Figure 10 (k=35) 6.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 8.0
Simple Sum: 83
K-Factored Sum: 1,258.5
Penalty: 0
Flight Score: 1,258.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: Unknown C Figure 1 (k=13) 0.0
2: Unknown C Figure 2 (k=18) 7.0
3: Unknown C Figure 3 (k=17) 6.0
4: Unknown C Figure 4 (k=21) 5.5
5: Unknown C Figure 5 (k=11) 3.5
6: Unknown C Figure 6 (k=13) 7.0
7: Unknown C Figure 7 (k=28) 9.0
8: Unknown C Figure 8 (k=30) 3.0
9: Unknown C Figure 9 (k=25) 0.0
10: Unknown C Figure 10 (k=17) 6.0
11: Sound (k=6) 7.0
12: Airspace Control (k=6) 5.0
Simple Sum: 59
K-Factored Sum: 989
Penalty: 0
Flight Score: 989

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: Unknown C Figure 1 (k=13) 8.0
2: Unknown C Figure 2 (k=18) 7.0
3: Unknown C Figure 3 (k=17) 7.5
4: Unknown C Figure 4 (k=21) 7.0
5: Unknown C Figure 5 (k=11) 6.5
6: Unknown C Figure 6 (k=13) 5.5
7: Unknown C Figure 7 (k=28) 2.0
8: Unknown C Figure 8 (k=30) 0.0
9: Unknown C Figure 9 (k=25) 0.0
10: Unknown C Figure 10 (k=17) 5.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 67
K-Factored Sum: 905
Penalty: 0
Flight Score: 905

Unknown Flights: Round 10, Judge/Sheet #1

Round 10
1: Unknown D Figure 1 (k=22) 0.0
2: Unknown D Figure 2 (k=21) 0.0
3: Unknown D Figure 3 (k=16) 0.0
4: Unknown D Figure 4 (k=24) 0.0
5: Unknown D Figure 5 (k=13) 0.0
6: Unknown D Figure 6 (k=15) 0.0
7: Unknown D Figure 7 (k=25) 0.0
8: Unknown D Figure 8 (k=30) 0.0
9: Unknown D Figure 9 (k=22) 0.0
10: Unknown D Figure 10 (k=17) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 10, Judge/Sheet #2

Round 10
1: Unknown D Figure 1 (k=22) 0.0
2: Unknown D Figure 2 (k=21) 0.0
3: Unknown D Figure 3 (k=16) 0.0
4: Unknown D Figure 4 (k=24) 0.0
5: Unknown D Figure 5 (k=13) 0.0
6: Unknown D Figure 6 (k=15) 0.0
7: Unknown D Figure 7 (k=25) 0.0
8: Unknown D Figure 8 (k=30) 0.0
9: Unknown D Figure 9 (k=22) 0.0
10: Unknown D Figure 10 (k=17) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Unknown E Figure 1 (k=19) 0.0
2: Unknown E Figure 2 (k=26) 0.0
3: Unknown E Figure 3 (k=13) 0.0
4: Unknown E Figure 4 (k=23) 0.0
5: Unknown E Figure 5 (k=30) 0.0
6: Unknown E Figure 6 (k=19) 0.0
7: Unknown E Figure 7 (k=19) 0.0
8: Unknown E Figure 8 (k=25) 0.0
9: Unknown E Figure 9 (k=22) 0.0
10: Unknown E Figure 10 (k=15) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Unknown E Figure 1 (k=19) 0.0
2: Unknown E Figure 2 (k=26) 0.0
3: Unknown E Figure 3 (k=13) 0.0
4: Unknown E Figure 4 (k=23) 0.0
5: Unknown E Figure 5 (k=30) 0.0
6: Unknown E Figure 6 (k=19) 0.0
7: Unknown E Figure 7 (k=19) 0.0
8: Unknown E Figure 8 (k=25) 0.0
9: Unknown E Figure 9 (k=22) 0.0
10: Unknown E Figure 10 (k=15) 0.0
11: Sound (k=6) 0.0
12: Airspace Control (k=6) 0.0
Simple Sum: 0
K-Factored Sum: 0
Penalty: 0
Flight Score: 0


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0 *

85

5.0

14

8.0

31

2.0

1

5.5

9

8.5

6

3.0

6

6.0

18

9.0

16

3.5

3

6.5

15

10.0

8

4.0

7

7.0

42

4.5

2

7.5

25


* - Most common score = 0.0 (85 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 331ms