Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 7.0 | 6.5 | 6.0 | 6.5 | 4.5 | 4.5 | 7.5 |
2: 270 Degree Rolling Turn (k=31) | 6.0 | 4.0 | 6.0 | 2.0 | 4.0 | 0.0 | 6.0 |
3: Laydown Hupty Bump (k=41) | 5.0 | 4.5 | 6.0 | 7.5 | 4.5 | 7.5 | 7.0 |
4: Inside/Outside Loop (k=25) | 7.0 | 4.0 | 5.0 | 5.0 | 3.5 | 6.0 | 7.0 |
5: Double Humpty Bump (k=55) | 6.5 | 2.5 | 6.5 | 4.0 | 4.0 | 6.0 | 7.0 |
6: Reversing Loop Combo (k=22) | 3.0 | 6.5 | 4.0 | 0.0 | 6.0 | 0.0 | 7.0 |
7: Down Cuban (k=25) | 7.0 | 8.0 | 7.0 | 7.5 | 4.0 | 5.5 | 7.5 |
8: Down Sharkstooth (k=54) | 4.0 | 6.5 | 6.0 | 6.0 | 3.0 | 6.5 | 6.0 |
9: Immelmann (k=34) | 6.0 | 8.5 | 6.0 | 5.0 | 5.0 | 7.0 | 6.5 |
10: Hammerhead (k=51) | 6.0 | 6.5 | 7.0 | 4.0 | 6.0 | 7.5 | 6.5 |
11: Sound (k=12) | 9.0 | 8.0 | 10.0 | 8.0 | 10.0 | 8.0 | 10.0 |
12: Airspace Control (k=12) | 9.0 | 7.0 | 6.0 | 8.0 | 10.0 | 8.0 | 7.0 |
Simple Sum: | 75.5 | 72.5 | 75.5 | 63.5 | 64.5 | 66.5 | 85 |
K-Factored Sum: | 2,372.5 | 2,287.5 | 2,482.5 | 2,039 | 1,897 | 2,259.5 | 2,740 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,372.5 | 2,287.5 | 2,482.5 | 2,039 | 1,897 | 2,259.5 | 2,740 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 4.5 | 7.5 | 7.5 | 9.0 | 8.5 | 7.5 | 7.0 |
2: 270 Degree Rolling Turn (k=31) | 4.0 | 6.0 | 7.0 | 4.0 | 5.0 | 2.0 | 3.0 |
3: Laydown Hupty Bump (k=41) | 2.0 | 6.0 | 6.0 | 7.5 | 7.0 | 7.0 | 7.0 |
4: Inside/Outside Loop (k=25) | 3.5 | 6.5 | 4.0 | 8.0 | 6.5 | 7.5 | 6.5 |
5: Double Humpty Bump (k=55) | 2.5 | 3.0 | 7.0 | 6.5 | 6.0 | 7.0 | 7.0 |
6: Reversing Loop Combo (k=22) | 2.5 | 7.0 | 6.5 | 7.0 | 7.0 | 7.0 | 6.5 |
7: Down Cuban (k=25) | 3.5 | 7.5 | 7.0 | 9.5 | 7.5 | 7.5 | 6.5 |
8: Down Sharkstooth (k=54) | 6.0 | 5.0 | 6.5 | 7.5 | 5.0 | 7.0 | 5.5 |
9: Immelmann (k=34) | 5.0 | 8.0 | 7.5 | 7.5 | 7.0 | 8.0 | 8.0 |
10: Hammerhead (k=51) | 5.0 | 8.0 | 7.5 | 8.0 | 7.0 | 8.0 | 7.0 |
11: Sound (k=12) | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 9.0 | 10.0 |
12: Airspace Control (k=12) | 6.0 | 8.0 | 8.0 | 10.0 | 9.0 | 9.0 | 7.0 |
Simple Sum: | 52.5 | 80.5 | 84.5 | 93.5 | 84.5 | 86.5 | 81 |
K-Factored Sum: | 1,661.5 | 2,528 | 2,755.5 | 3,018.5 | 2,680 | 2,822 | 2,629 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,661.5 | 2,528 | 2,755.5 | 3,018.5 | 2,680 | 2,822 | 2,629 |
Round 3 | |
1: Unknown A Figure 1 (k=14) | 0.0 |
2: Unknown A Figure 2 (k=46) | 0.0 |
3: Unknown A Figure 3 (k=42) | 5.0 |
4: Unknown A Figure 4 (k=17) | 4.0 |
5: Unknown A Figure 5 (k=36) | 4.0 |
6: Unknown A Figure 6 (k=33) | 4.5 |
7: Unknown A Figure 7 (k=30) | 5.0 |
8: Unknown A Figure 8 (k=27) | 0.0 |
9: Unknown A Figure 9 (k=39) | 6.0 |
10: Unknown A Figure 10 (k=20) | 5.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 53.5 |
K-Factored Sum: | 1,294.5 |
Penalty: | 0 |
Flight Score: | 1,294.5 |
Round 3 | |
1: Unknown A Figure 1 (k=14) | 0.0 |
2: Unknown A Figure 2 (k=46) | 0.0 |
3: Unknown A Figure 3 (k=42) | 5.5 |
4: Unknown A Figure 4 (k=17) | 5.5 |
5: Unknown A Figure 5 (k=36) | 5.5 |
6: Unknown A Figure 6 (k=33) | 6.0 |
7: Unknown A Figure 7 (k=30) | 2.5 |
8: Unknown A Figure 8 (k=27) | 0.0 |
9: Unknown A Figure 9 (k=39) | 5.5 |
10: Unknown A Figure 10 (k=20) | 6.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 54.5 |
K-Factored Sum: | 1,346 |
Penalty: | 0 |
Flight Score: | 1,346 |
Round 5 | |
1: Unknown B Figure 1 (k=28) | 6.5 |
2: Unknown B Figure 2 (k=45) | 6.0 |
3: Unknown B Figure 3 (k=24) | 8.0 |
4: Unknown B Figure 4 (k=24) | 7.5 |
5: Unknown B Figure 5 (k=19) | 7.5 |
6: Unknown B Figure 6 (k=31) | 3.0 |
7: Unknown B Figure 7 (k=45) | 6.0 |
8: Unknown B Figure 8 (k=45) | 0.0 |
9: Unknown B Figure 9 (k=19) | 7.0 |
10: Unknown B Figure 10 (k=38) | 7.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 74 |
K-Factored Sum: | 1,927.5 |
Penalty: | 0 |
Flight Score: | 1,927.5 |
Round 5 | |
1: Unknown B Figure 1 (k=28) | 7.5 |
2: Unknown B Figure 2 (k=45) | 4.5 |
3: Unknown B Figure 3 (k=24) | 7.5 |
4: Unknown B Figure 4 (k=24) | 6.5 |
5: Unknown B Figure 5 (k=19) | 0.0 |
6: Unknown B Figure 6 (k=31) | 2.0 |
7: Unknown B Figure 7 (k=45) | 4.0 |
8: Unknown B Figure 8 (k=45) | 4.0 |
9: Unknown B Figure 9 (k=19) | 7.0 |
10: Unknown B Figure 10 (k=38) | 5.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 64.5 |
K-Factored Sum: | 1,704.5 |
Penalty: | 0 |
Flight Score: | 1,704.5 |
Round 7 | |
1: Unknown C Figure 1 (k=47) | 5.5 |
2: Unknown C Figure 2 (k=14) | 6.0 |
3: Unknown C Figure 3 (k=51) | 6.5 |
4: Unknown C Figure 4 (k=46) | 6.5 |
5: Unknown C Figure 5 (k=24) | 6.0 |
6: Unknown C Figure 6 (k=31) | 4.5 |
7: Unknown C Figure 7 (k=22) | 7.5 |
8: Unknown C Figure 8 (k=30) | 5.5 |
9: Unknown C Figure 9 (k=42) | 7.0 |
10: Unknown C Figure 10 (k=23) | 5.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 2,187 |
Penalty: | 0 |
Flight Score: | 2,187 |
Round 7 | |
1: Unknown C Figure 1 (k=47) | 6.0 |
2: Unknown C Figure 2 (k=14) | 6.5 |
3: Unknown C Figure 3 (k=51) | 5.5 |
4: Unknown C Figure 4 (k=46) | 6.5 |
5: Unknown C Figure 5 (k=24) | 6.0 |
6: Unknown C Figure 6 (k=31) | 6.0 |
7: Unknown C Figure 7 (k=22) | 6.5 |
8: Unknown C Figure 8 (k=30) | 6.0 |
9: Unknown C Figure 9 (k=42) | 5.5 |
10: Unknown C Figure 10 (k=23) | 3.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 2,121.5 |
Penalty: | 0 |
Flight Score: | 2,121.5 |
Round 10 | |
1: Unknown D Figure 1 (k=49) | 8.5 |
2: Unknown D Figure 2 (k=19) | 8.0 |
3: Unknown D Figure 3 (k=37) | 8.0 |
4: Unknown D Figure 4 (k=35) | 7.0 |
5: Unknown D Figure 5 (k=50) | 8.0 |
6: Unknown D Figure 6 (k=50) | 4.0 |
7: Unknown D Figure 7 (k=23) | 8.0 |
8: Unknown D Figure 8 (k=46) | 8.5 |
9: Unknown D Figure 9 (k=11) | 8.5 |
10: Unknown D Figure 10 (k=31) | 4.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 2,718 |
Penalty: | 0 |
Flight Score: | 2,718 |
Round 10 | |
1: Unknown D Figure 1 (k=49) | 6.0 |
2: Unknown D Figure 2 (k=19) | 6.0 |
3: Unknown D Figure 3 (k=37) | 6.5 |
4: Unknown D Figure 4 (k=35) | 6.0 |
5: Unknown D Figure 5 (k=50) | 6.0 |
6: Unknown D Figure 6 (k=50) | 2.0 |
7: Unknown D Figure 7 (k=23) | 7.0 |
8: Unknown D Figure 8 (k=46) | 6.0 |
9: Unknown D Figure 9 (k=11) | 7.5 |
10: Unknown D Figure 10 (k=31) | 0.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 71 |
K-Factored Sum: | 1,994 |
Penalty: | 0 |
Flight Score: | 1,994 |
Round 12 | |
1: Unknown E Figure 1 (k=35) | 2.0 |
2: Unknown E Figure 2 (k=37) | 7.0 |
3: Unknown E Figure 3 (k=17) | 8.5 |
4: Unknown E Figure 4 (k=31) | 4.0 |
5: Unknown E Figure 5 (k=43) | 0.0 |
6: Unknown E Figure 6 (k=50) | 4.5 |
7: Unknown E Figure 7 (k=35) | 6.5 |
8: Unknown E Figure 8 (k=33) | 3.0 |
9: Unknown E Figure 9 (k=35) | 3.5 |
10: Unknown E Figure 10 (k=39) | 0.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 57 |
K-Factored Sum: | 1,487.5 |
Penalty: | 0 |
Flight Score: | 1,487.5 |
Round 12 | |
1: Unknown E Figure 1 (k=35) | 5.0 |
2: Unknown E Figure 2 (k=37) | 5.0 |
3: Unknown E Figure 3 (k=17) | 6.5 |
4: Unknown E Figure 4 (k=31) | 1.5 |
5: Unknown E Figure 5 (k=43) | 5.0 |
6: Unknown E Figure 6 (k=50) | 4.0 |
7: Unknown E Figure 7 (k=35) | 5.5 |
8: Unknown E Figure 8 (k=33) | 1.5 |
9: Unknown E Figure 9 (k=35) | 4.5 |
10: Unknown E Figure 10 (k=39) | 0.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 55.5 |
K-Factored Sum: | 1,535.5 |
Penalty: | 0 |
Flight Score: | 1,535.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 4.5 | 10 | 8.0 | 24 | ||
1.5 | 2 | 5.0 | 16 | 8.5 | 6 | ||
2.0 | 6 | 5.5 | 13 | 9.0 | 18 | ||
2.5 | 4 | 6.0 * | 39 | 9.5 | 1 | ||
3.0 | 7 | 6.5 | 28 | 10.0 | 11 | ||
3.5 | 4 | 7.0 * | 39 | ||||
4.0 | 20 | 7.5 | 25 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 263ms