USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:39

Louis A. Matustik / IMAC #3592 / Unlimited


Known Flights: Rounds 1-11, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 7.0 7.5 9.0 7.0 8.5 7.5 7.0
2: Hammerhead (k=53) 0.0 7.0 7.0 7.0 7.0 6.5 9.0
3: 360 Degree Rolling Turn (k=46) 4.0 6.0 4.0 4.0 6.5 6.0 7.5
4: Immelmann (k=39) 5.5 8.0 6.0 6.5 8.5 8.0 8.5
5: Down Humpty Bump (k=49) 6.5 7.0 8.0 8.0 8.5 5.5 8.0
6: Double Humpty Bump (k=68) 4.5 6.0 2.5 6.0 4.5 7.0 8.0
7: Inside/Outside Loop (k=28) 5.5 8.0 6.5 7.0 6.5 7.5 7.5
8: Reverse Sharks Tooth (k=45) 7.5 8.0 8.0 6.0 7.0 7.5 8.5
9: Teardrop (k=49) 6.5 7.0 5.0 7.0 6.5 6.0 7.5
10: Half Cuban (k=41) 8.0 8.0 7.5 6.5 7.0 7.0 7.5
11: Sound (k=15) 10.0 9.0 10.0 10.0 10.0 10.0 10.0
12: Airspace Control (k=15) 8.0 9.0 8.0 8.0 10.0 10.0 10.0
Simple Sum: 73 90.5 81.5 83 90.5 88.5 99
K-Factored Sum: 2,739 3,565 3,111.5 3,262 3,500.5 3,436.5 3,965
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,739 3,565 3,111.5 3,262 3,500.5 3,436.5 3,965

Known Flights: Rounds 1-11, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 7.0 7.5 9.0 8.0 7.0 9.5 6.5
2: Hammerhead (k=53) 5.5 8.0 8.0 8.0 8.5 10.0 8.0
3: 360 Degree Rolling Turn (k=46) 4.0 5.0 3.0 7.5 6.5 9.0 3.0
4: Immelmann (k=39) 6.5 7.5 6.0 7.5 6.5 8.0 9.0
5: Down Humpty Bump (k=49) 4.5 7.5 9.0 8.0 8.5 7.0 7.5
6: Double Humpty Bump (k=68) 0.0 7.0 6.0 7.0 6.0 7.5 5.0
7: Inside/Outside Loop (k=28) 7.5 7.5 8.0 8.0 8.0 8.0 7.0
8: Reverse Sharks Tooth (k=45) 5.5 8.5 7.5 8.5 7.5 9.5 8.0
9: Teardrop (k=49) 6.5 8.0 5.0 8.0 7.0 10.0 7.0
10: Half Cuban (k=41) 7.5 8.5 8.0 8.0 7.5 7.0 7.0
11: Sound (k=15) 9.0 10.0 10.0 10.0 10.0 9.0 8.0
12: Airspace Control (k=15) 9.0 10.0 10.0 9.0 10.0 10.0 10.0
Simple Sum: 72.5 95 89.5 97.5 93 104.5 86
K-Factored Sum: 2,611 3,753 3,475.5 3,893 3,647.5 4,240.5 3,362.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,611 3,753 3,475.5 3,893 3,647.5 4,240.5 3,362.5

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Unknown A Figure 1 (k=50) 7.5
2: Unknown A Figure 2 (k=29) 0.0
3: Unknown A Figure 3 (k=31) 8.5
4: Unknown A Figure 4 (k=45) 7.0
5: Unknown A Figure 5 (k=38) 9.0
6: Unknown A Figure 6 (k=38) 8.5
7: Unknown A Figure 7 (k=59) 9.5
8: Unknown A Figure 8 (k=26) 8.0
9: Unknown A Figure 9 (k=43) 8.0
10: Unknown A Figure 10 (k=36) 9.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 93.5
K-Factored Sum: 3,343
Penalty: 0
Flight Score: 3,343

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Unknown A Figure 1 (k=50) 6.5
2: Unknown A Figure 2 (k=29) 0.0
3: Unknown A Figure 3 (k=31) 7.5
4: Unknown A Figure 4 (k=45) 7.5
5: Unknown A Figure 5 (k=38) 7.0
6: Unknown A Figure 6 (k=38) 7.5
7: Unknown A Figure 7 (k=59) 7.5
8: Unknown A Figure 8 (k=26) 6.5
9: Unknown A Figure 9 (k=43) 7.0
10: Unknown A Figure 10 (k=36) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 82.5
K-Factored Sum: 2,898.5
Penalty: 0
Flight Score: 2,898.5

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Unknown B Figure 1 (k=63) 5.5
2: Unknown B Figure 2 (k=57) 0.0
3: Unknown B Figure 3 (k=47) 6.5
4: Unknown B Figure 4 (k=28) 7.0
5: Unknown B Figure 5 (k=51) 4.5
6: Unknown B Figure 6 (k=54) 7.0
7: Unknown B Figure 7 (k=41) 4.0
8: Unknown B Figure 8 (k=32) 6.5
9: Unknown B Figure 9 (k=24) 3.0
10: Unknown B Figure 10 (k=32) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 61
K-Factored Sum: 2,154.5
Penalty: 0
Flight Score: 2,154.5

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Unknown B Figure 1 (k=63) 7.5
2: Unknown B Figure 2 (k=57) 7.5
3: Unknown B Figure 3 (k=47) 7.5
4: Unknown B Figure 4 (k=28) 7.0
5: Unknown B Figure 5 (k=51) 3.5
6: Unknown B Figure 6 (k=54) 7.0
7: Unknown B Figure 7 (k=41) 7.5
8: Unknown B Figure 8 (k=32) 6.0
9: Unknown B Figure 9 (k=24) 5.5
10: Unknown B Figure 10 (k=32) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 78
K-Factored Sum: 2,921.5
Penalty: 0
Flight Score: 2,921.5

Unknown Flights: Round 7, Judge/Sheet #7

Round 7
1: Unknown C Figure 1 (k=33) 8.5
2: Unknown C Figure 2 (k=25) 7.0
3: Unknown C Figure 3 (k=37) 6.0
4: Unknown C Figure 4 (k=42) 6.0
5: Unknown C Figure 5 (k=59) 8.0
6: Unknown C Figure 6 (k=48) 8.0
7: Unknown C Figure 7 (k=62) 6.0
8: Unknown C Figure 8 (k=24) 8.0
9: Unknown C Figure 9 (k=60) 7.5
10: Unknown C Figure 10 (k=44) 7.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 90
K-Factored Sum: 3,377.5
Penalty: 0
Flight Score: 3,377.5

Unknown Flights: Round 7, Judge/Sheet #8

Round 7
1: Unknown C Figure 1 (k=33) 7.0
2: Unknown C Figure 2 (k=25) 7.5
3: Unknown C Figure 3 (k=37) 5.0
4: Unknown C Figure 4 (k=42) 5.0
5: Unknown C Figure 5 (k=59) 6.0
6: Unknown C Figure 6 (k=48) 7.0
7: Unknown C Figure 7 (k=62) 6.5
8: Unknown C Figure 8 (k=24) 7.5
9: Unknown C Figure 9 (k=60) 5.0
10: Unknown C Figure 10 (k=44) 6.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 7.0
Simple Sum: 79.5
K-Factored Sum: 2,905.5
Penalty: 0
Flight Score: 2,905.5

Unknown Flights: Round 10, Judge/Sheet #7

Round 10
1: Unknown D Figure 1 (k=47) 7.0
2: Unknown D Figure 2 (k=35) 0.0
3: Unknown D Figure 3 (k=56) 8.5
4: Unknown D Figure 4 (k=22) 10.0
5: Unknown D Figure 5 (k=46) 8.0
6: Unknown D Figure 6 (k=75) 9.0
7: Unknown D Figure 7 (k=24) 8.0
8: Unknown D Figure 8 (k=47) 10.0
9: Unknown D Figure 9 (k=51) 8.5
10: Unknown D Figure 10 (k=40) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 97.5
K-Factored Sum: 3,803.5
Penalty: 0
Flight Score: 3,803.5

Unknown Flights: Round 10, Judge/Sheet #8

Round 10
1: Unknown D Figure 1 (k=47) 6.5
2: Unknown D Figure 2 (k=35) 4.0
3: Unknown D Figure 3 (k=56) 7.5
4: Unknown D Figure 4 (k=22) 8.0
5: Unknown D Figure 5 (k=46) 3.0
6: Unknown D Figure 6 (k=75) 7.5
7: Unknown D Figure 7 (k=24) 7.0
8: Unknown D Figure 8 (k=47) 6.5
9: Unknown D Figure 9 (k=51) 7.5
10: Unknown D Figure 10 (k=40) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 83.5
K-Factored Sum: 3,188
Penalty: 0
Flight Score: 3,188

Unknown Flights: Round 12, Judge/Sheet #7

Round 12
1: Unknown E Figure 1 (k=49) 8.0
2: Unknown E Figure 2 (k=37) 2.0
3: Unknown E Figure 3 (k=56) 6.5
4: Unknown E Figure 4 (k=54) 5.0
5: Unknown E Figure 5 (k=54) 8.0
6: Unknown E Figure 6 (k=32) 5.0
7: Unknown E Figure 7 (k=45) 7.5
8: Unknown E Figure 8 (k=60) 8.0
9: Unknown E Figure 9 (k=46) 5.5
10: Unknown E Figure 10 (k=35) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 8.0
Simple Sum: 81.5
K-Factored Sum: 3,312.5
Penalty: 0
Flight Score: 3,312.5

Unknown Flights: Round 12, Judge/Sheet #8

Round 12
1: Unknown E Figure 1 (k=49) 6.5
2: Unknown E Figure 2 (k=37) 1.0
3: Unknown E Figure 3 (k=56) 6.0
4: Unknown E Figure 4 (k=54) 3.5
5: Unknown E Figure 5 (k=54) 4.5
6: Unknown E Figure 6 (k=32) 4.5
7: Unknown E Figure 7 (k=45) 5.5
8: Unknown E Figure 8 (k=60) 5.5
9: Unknown E Figure 9 (k=46) 5.0
10: Unknown E Figure 10 (k=35) 6.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 6.0
Simple Sum: 63.5
K-Factored Sum: 2,527.5
Penalty: 0
Flight Score: 2,527.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

8

4.5

6

8.0 *

48

1.0

1

5.0

10

8.5

16

2.0

1

5.5

10

9.0

21

2.5

1

6.0

18

9.5

4

3.0

4

6.5

24

10.0

29

3.5

2

7.0

39

4.0

6

7.5

40


* - Most common score = 8.0 (48 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 372ms