USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:39

Kevin Garland / IMAC #4367 / Unlimited


Known Flights: Rounds 1-11, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 8.0 8.0 7.0 8.5 8.5 8.0 8.0
2: Hammerhead (k=53) 7.0 8.5 4.0 8.0 8.5 7.5 9.0
3: 360 Degree Rolling Turn (k=46) 5.0 7.5 8.0 9.5 7.5 7.5 7.5
4: Immelmann (k=39) 6.0 7.5 8.0 9.0 8.5 8.5 8.0
5: Down Humpty Bump (k=49) 6.0 7.0 7.5 8.5 8.5 7.5 9.0
6: Double Humpty Bump (k=68) 6.5 7.0 5.0 7.5 5.5 7.5 8.0
7: Inside/Outside Loop (k=28) 7.0 6.5 6.5 9.0 7.0 6.0 7.5
8: Reverse Sharks Tooth (k=45) 8.0 9.0 7.5 8.0 9.0 8.0 9.0
9: Teardrop (k=49) 8.0 7.0 8.0 9.0 8.5 7.5 7.5
10: Half Cuban (k=41) 7.5 7.5 8.0 8.0 9.0 7.0 8.5
11: Sound (k=15) 7.0 9.0 10.0 10.0 9.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 8.0 10.0 10.0 10.0 10.0
Simple Sum: 85 93.5 87.5 105 99.5 95 102
K-Factored Sum: 3,418.5 3,766.5 3,417 4,193.5 3,963 3,786 4,102
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,418.5 3,766.5 3,417 4,193.5 3,963 3,786 4,102

Known Flights: Rounds 1-11, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 7.0 8.5 8.0 8.5 7.5 8.5 8.5
2: Hammerhead (k=53) 7.5 8.5 7.5 8.5 8.5 10.0 8.0
3: 360 Degree Rolling Turn (k=46) 5.0 7.5 4.0 9.0 7.5 8.0 7.0
4: Immelmann (k=39) 7.0 8.5 7.5 9.0 9.0 9.5 9.0
5: Down Humpty Bump (k=49) 6.0 8.0 6.5 8.5 8.5 9.5 8.5
6: Double Humpty Bump (k=68) 0.0 7.5 4.5 8.5 8.0 8.5 8.0
7: Inside/Outside Loop (k=28) 5.5 6.5 5.0 8.0 7.5 8.5 6.0
8: Reverse Sharks Tooth (k=45) 7.5 8.5 8.0 9.0 8.5 8.0 8.0
9: Teardrop (k=49) 7.0 8.0 8.0 8.5 8.5 10.0 8.0
10: Half Cuban (k=41) 5.5 7.0 9.0 8.5 9.0 8.5 9.0
11: Sound (k=15) 9.0 9.0 9.0 10.0 9.0 9.0 8.0
12: Airspace Control (k=15) 9.0 9.0 10.0 10.0 9.0 10.0 10.0
Simple Sum: 76 96.5 87 106 100.5 108 98
K-Factored Sum: 2,832.5 3,916.5 3,396.5 4,278 4,085 4,407.5 3,990.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,832.5 3,916.5 3,396.5 4,278 4,085 4,407.5 3,990.5

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Unknown A Figure 1 (k=50) 8.0
2: Unknown A Figure 2 (k=29) 0.0
3: Unknown A Figure 3 (k=31) 8.0
4: Unknown A Figure 4 (k=45) 10.0
5: Unknown A Figure 5 (k=38) 9.0
6: Unknown A Figure 6 (k=38) 6.5
7: Unknown A Figure 7 (k=59) 8.5
8: Unknown A Figure 8 (k=26) 9.5
9: Unknown A Figure 9 (k=43) 7.5
10: Unknown A Figure 10 (k=36) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 94
K-Factored Sum: 3,331
Penalty: 0
Flight Score: 3,331

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Unknown A Figure 1 (k=50) 6.5
2: Unknown A Figure 2 (k=29) 0.0
3: Unknown A Figure 3 (k=31) 8.0
4: Unknown A Figure 4 (k=45) 7.5
5: Unknown A Figure 5 (k=38) 7.0
6: Unknown A Figure 6 (k=38) 7.0
7: Unknown A Figure 7 (k=59) 8.0
8: Unknown A Figure 8 (k=26) 8.0
9: Unknown A Figure 9 (k=43) 7.5
10: Unknown A Figure 10 (k=36) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 85.5
K-Factored Sum: 3,003
Penalty: 0
Flight Score: 3,003

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Unknown B Figure 1 (k=63) 7.0
2: Unknown B Figure 2 (k=57) 4.0
3: Unknown B Figure 3 (k=47) 7.5
4: Unknown B Figure 4 (k=28) 6.0
5: Unknown B Figure 5 (k=51) 5.0
6: Unknown B Figure 6 (k=54) 6.5
7: Unknown B Figure 7 (k=41) 6.5
8: Unknown B Figure 8 (k=32) 6.5
9: Unknown B Figure 9 (k=24) 6.5
10: Unknown B Figure 10 (k=32) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 72.5
K-Factored Sum: 2,681
Penalty: 0
Flight Score: 2,681

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Unknown B Figure 1 (k=63) 8.0
2: Unknown B Figure 2 (k=57) 7.5
3: Unknown B Figure 3 (k=47) 8.0
4: Unknown B Figure 4 (k=28) 8.5
5: Unknown B Figure 5 (k=51) 7.0
6: Unknown B Figure 6 (k=54) 8.0
7: Unknown B Figure 7 (k=41) 8.5
8: Unknown B Figure 8 (k=32) 7.0
9: Unknown B Figure 9 (k=24) 9.0
10: Unknown B Figure 10 (k=32) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 88.5
K-Factored Sum: 3,378
Penalty: 0
Flight Score: 3,378

Unknown Flights: Round 7, Judge/Sheet #7

Round 7
1: Unknown C Figure 1 (k=33) 8.5
2: Unknown C Figure 2 (k=25) 8.0
3: Unknown C Figure 3 (k=37) 7.0
4: Unknown C Figure 4 (k=42) 5.5
5: Unknown C Figure 5 (k=59) 8.5
6: Unknown C Figure 6 (k=48) 8.0
7: Unknown C Figure 7 (k=62) 8.0
8: Unknown C Figure 8 (k=24) 8.0
9: Unknown C Figure 9 (k=60) 7.0
10: Unknown C Figure 10 (k=44) 7.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 93.5
K-Factored Sum: 3,542
Penalty: 0
Flight Score: 3,542

Unknown Flights: Round 7, Judge/Sheet #8

Round 7
1: Unknown C Figure 1 (k=33) 7.0
2: Unknown C Figure 2 (k=25) 6.0
3: Unknown C Figure 3 (k=37) 4.0
4: Unknown C Figure 4 (k=42) 6.0
5: Unknown C Figure 5 (k=59) 5.0
6: Unknown C Figure 6 (k=48) 7.5
7: Unknown C Figure 7 (k=62) 5.0
8: Unknown C Figure 8 (k=24) 8.0
9: Unknown C Figure 9 (k=60) 6.0
10: Unknown C Figure 10 (k=44) 5.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 77.5
K-Factored Sum: 2,788
Penalty: 0
Flight Score: 2,788

Unknown Flights: Round 10, Judge/Sheet #7

Round 10
1: Unknown D Figure 1 (k=47) 8.0
2: Unknown D Figure 2 (k=35) 7.5
3: Unknown D Figure 3 (k=56) 6.0
4: Unknown D Figure 4 (k=22) 9.5
5: Unknown D Figure 5 (k=46) 7.0
6: Unknown D Figure 6 (k=75) 8.5
7: Unknown D Figure 7 (k=24) 9.5
8: Unknown D Figure 8 (k=47) 7.5
9: Unknown D Figure 9 (k=51) 9.0
10: Unknown D Figure 10 (k=40) 8.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 100.5
K-Factored Sum: 3,802.5
Penalty: 0
Flight Score: 3,802.5

Unknown Flights: Round 10, Judge/Sheet #8

Round 10
1: Unknown D Figure 1 (k=47) 8.0
2: Unknown D Figure 2 (k=35) 0.0
3: Unknown D Figure 3 (k=56) 5.0
4: Unknown D Figure 4 (k=22) 7.5
5: Unknown D Figure 5 (k=46) 4.5
6: Unknown D Figure 6 (k=75) 7.5
7: Unknown D Figure 7 (k=24) 8.0
8: Unknown D Figure 8 (k=47) 7.0
9: Unknown D Figure 9 (k=51) 8.0
10: Unknown D Figure 10 (k=40) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 81
K-Factored Sum: 3,089.5
Penalty: 0
Flight Score: 3,089.5

Unknown Flights: Round 12, Judge/Sheet #7

Round 12
1: Unknown E Figure 1 (k=49) 8.5
2: Unknown E Figure 2 (k=37) 3.0
3: Unknown E Figure 3 (k=56) 5.5
4: Unknown E Figure 4 (k=54) 8.0
5: Unknown E Figure 5 (k=54) 5.0
6: Unknown E Figure 6 (k=32) 7.0
7: Unknown E Figure 7 (k=45) 7.5
8: Unknown E Figure 8 (k=60) 6.0
9: Unknown E Figure 9 (k=46) 7.5
10: Unknown E Figure 10 (k=35) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 83
K-Factored Sum: 3,339
Penalty: 0
Flight Score: 3,339

Unknown Flights: Round 12, Judge/Sheet #8

Round 12
1: Unknown E Figure 1 (k=49) 6.5
2: Unknown E Figure 2 (k=37) 3.5
3: Unknown E Figure 3 (k=56) 6.5
4: Unknown E Figure 4 (k=54) 5.5
5: Unknown E Figure 5 (k=54) 4.5
6: Unknown E Figure 6 (k=32) 8.0
7: Unknown E Figure 7 (k=45) 5.5
8: Unknown E Figure 8 (k=60) 5.5
9: Unknown E Figure 9 (k=46) 6.5
10: Unknown E Figure 10 (k=35) 8.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 6.0
Simple Sum: 73
K-Factored Sum: 2,959.5
Penalty: 0
Flight Score: 2,959.5

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.0 7.0
2: B: Originality and Complexity (k=20) 9.0 9.0
3: C: Precision (k=20) 8.0 9.0
4: D: Artistic Impression and Presentation (k=30) 10.0 8.0
5: E: Choreography (k=30) 8.0 7.0
Simple Sum: 43 40
Time of flight: 4:00 4:00
K-Factored Sum: 1,040 950
Penalty: 0 0
Flight Score: 1,040 950


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

8

8.5

37

3.0

1

6.0

12

9.0

43

3.5

1

6.5

14

9.5

6

4.0

4

7.0

29

10.0

22

4.5

3

7.5

38

5.0

10

8.0 *

64


* - Most common score = 8.0 (64 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 272ms