Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Goldfish (k=39) | 6.0 | 6.5 | 5.5 | 6.5 | 5.5 | 7.5 | 7.5 |
2: Down Teardrop (k=31) | 6.0 | 6.5 | 6.5 | 6.0 | 0.0 | 2.0 | 6.0 |
3: Split S (k=30) | 6.0 | 4.0 | 7.5 | 7.5 | 4.5 | 5.0 | 7.5 |
4: Laydown Humpty Bump (k=37) | 5.0 | 7.0 | 6.5 | 7.5 | 5.0 | 6.0 | 7.0 |
5: Hammerhead (k=37) | 6.0 | 6.5 | 6.0 | 6.5 | 5.0 | 5.0 | 7.5 |
6: Outside/Inside Loop (k=17) | 6.0 | 6.0 | 4.5 | 8.0 | 4.0 | 7.5 | 8.0 |
7: Humpty Bump (k=36) | 7.0 | 6.0 | 6.5 | 4.5 | 5.5 | 5.0 | 6.5 |
8: Vertical Upline (k=26) | 7.0 | 7.0 | 7.0 | 4.0 | 7.0 | 7.0 | 8.5 |
9: Spin (k=16) | 6.0 | 5.0 | 9.0 | 7.0 | 6.5 | 8.0 | 8.0 |
10: 90 Degree Rolling Turn (k=15) | 3.0 | 7.0 | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 4.0 | 8.0 | 9.0 | 8.0 | 7.0 | 8.0 | 9.0 |
Simple Sum: | 72 | 79.5 | 85.5 | 83 | 67.5 | 78.5 | 92 |
K-Factored Sum: | 1,810 | 1,921.5 | 2,023.5 | 1,971 | 1,537 | 1,803.5 | 2,227.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,810 | 1,921.5 | 2,023.5 | 1,971 | 1,537 | 1,803.5 | 2,227.5 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Goldfish (k=39) | 7.0 | 8.0 | 6.5 | 7.5 | 5.0 | 6.5 | 7.0 |
2: Down Teardrop (k=31) | 7.5 | 6.5 | 6.0 | 7.5 | 3.0 | 5.0 | 7.0 |
3: Split S (k=30) | 8.0 | 4.5 | 6.0 | 7.5 | 5.5 | 6.5 | 7.0 |
4: Laydown Humpty Bump (k=37) | 6.0 | 7.0 | 4.0 | 8.0 | 5.5 | 7.5 | 7.0 |
5: Hammerhead (k=37) | 6.5 | 8.0 | 3.5 | 8.0 | 6.0 | 8.5 | 7.5 |
6: Outside/Inside Loop (k=17) | 6.0 | 6.5 | 6.5 | 7.5 | 4.0 | 8.0 | 7.5 |
7: Humpty Bump (k=36) | 6.5 | 7.0 | 6.5 | 8.5 | 6.0 | 6.5 | 5.5 |
8: Vertical Upline (k=26) | 7.0 | 7.0 | 7.0 | 2.5 | 6.5 | 8.5 | 7.5 |
9: Spin (k=16) | 7.5 | 6.0 | 7.0 | 6.5 | 7.5 | 8.5 | 10.0 |
10: 90 Degree Rolling Turn (k=15) | 6.5 | 6.0 | 6.5 | 6.5 | 5.5 | 8.5 | 7.5 |
11: Sound (k=9) | 10.0 | 10.0 | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 9.0 | 9.0 | 9.0 | 8.0 | 8.0 | 10.0 |
Simple Sum: | 88.5 | 85.5 | 77.5 | 88 | 72.5 | 92 | 93.5 |
K-Factored Sum: | 2,123.5 | 2,105 | 1,795 | 2,204 | 1,696 | 2,212 | 2,209.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,123.5 | 2,105 | 1,795 | 2,204 | 1,696 | 2,212 | 2,209.5 |
Round 3 | |
1: Unknown A Figure 1 (k=25) | 6.5 |
2: Unknown A Figure 2 (k=21) | 8.0 |
3: Unknown A Figure 3 (k=18) | 7.0 |
4: Unknown A Figure 4 (k=33) | 7.5 |
5: Unknown A Figure 5 (k=29) | 8.5 |
6: Unknown A Figure 6 (k=14) | 6.5 |
7: Unknown A Figure 7 (k=31) | 8.5 |
8: Unknown A Figure 8 (k=44) | 7.5 |
9: Unknown A Figure 9 (k=32) | 0.0 |
10: Unknown A Figure 10 (k=4) | 0.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 78 |
K-Factored Sum: | 1,797 |
Penalty: | 0 |
Flight Score: | 1,797 |
Round 3 | |
1: Unknown A Figure 1 (k=25) | 9.0 |
2: Unknown A Figure 2 (k=21) | 6.5 |
3: Unknown A Figure 3 (k=18) | 8.0 |
4: Unknown A Figure 4 (k=33) | 7.0 |
5: Unknown A Figure 5 (k=29) | 8.0 |
6: Unknown A Figure 6 (k=14) | 9.5 |
7: Unknown A Figure 7 (k=31) | 8.0 |
8: Unknown A Figure 8 (k=44) | 7.0 |
9: Unknown A Figure 9 (k=32) | 0.0 |
10: Unknown A Figure 10 (k=4) | 0.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,801.5 |
Penalty: | 0 |
Flight Score: | 1,801.5 |
Round 5 | |
1: Unknown B Figure 1 (k=26) | 8.5 |
2: Unknown B Figure 2 (k=25) | 9.0 |
3: Unknown B Figure 3 (k=27) | 9.5 |
4: Unknown B Figure 4 (k=19) | 9.5 |
5: Unknown B Figure 5 (k=32) | 9.0 |
6: Unknown B Figure 6 (k=8) | 9.5 |
7: Unknown B Figure 7 (k=32) | 9.0 |
8: Unknown B Figure 8 (k=31) | 8.5 |
9: Unknown B Figure 9 (k=23) | 9.5 |
10: Unknown B Figure 10 (k=37) | 9.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 111 |
K-Factored Sum: | 2,530 |
Penalty: | 0 |
Flight Score: | 2,530 |
Round 5 | |
1: Unknown B Figure 1 (k=26) | 7.0 |
2: Unknown B Figure 2 (k=25) | 7.0 |
3: Unknown B Figure 3 (k=27) | 8.5 |
4: Unknown B Figure 4 (k=19) | 9.0 |
5: Unknown B Figure 5 (k=32) | 7.0 |
6: Unknown B Figure 6 (k=8) | 6.5 |
7: Unknown B Figure 7 (k=32) | 7.0 |
8: Unknown B Figure 8 (k=31) | 8.0 |
9: Unknown B Figure 9 (k=23) | 8.0 |
10: Unknown B Figure 10 (k=37) | 6.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 94 |
K-Factored Sum: | 2,091.5 |
Penalty: | 0 |
Flight Score: | 2,091.5 |
Round 7 | |
1: Unknown C Figure 1 (k=38) | 0.0 |
2: Unknown C Figure 2 (k=42) | 4.0 |
3: Unknown C Figure 3 (k=22) | 9.0 |
4: Unknown C Figure 4 (k=26) | 9.5 |
5: Unknown C Figure 5 (k=22) | 8.0 |
6: Unknown C Figure 6 (k=35) | 10.0 |
7: Unknown C Figure 7 (k=19) | 7.5 |
8: Unknown C Figure 8 (k=34) | 8.0 |
9: Unknown C Figure 9 (k=12) | 8.0 |
10: Unknown C Figure 10 (k=15) | 10.0 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 93 |
K-Factored Sum: | 1,970.5 |
Penalty: | 0 |
Flight Score: | 1,970.5 |
Round 7 | |
1: Unknown C Figure 1 (k=38) | 5.0 |
2: Unknown C Figure 2 (k=42) | 7.5 |
3: Unknown C Figure 3 (k=22) | 7.0 |
4: Unknown C Figure 4 (k=26) | 8.5 |
5: Unknown C Figure 5 (k=22) | 8.5 |
6: Unknown C Figure 6 (k=35) | 8.0 |
7: Unknown C Figure 7 (k=19) | 8.5 |
8: Unknown C Figure 8 (k=34) | 8.0 |
9: Unknown C Figure 9 (k=12) | 0.0 |
10: Unknown C Figure 10 (k=15) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 89 |
K-Factored Sum: | 2,080.5 |
Penalty: | 0 |
Flight Score: | 2,080.5 |
Round 10 | |
1: Unknown D Figure 1 (k=23) | 6.5 |
2: Unknown D Figure 2 (k=36) | 5.5 |
3: Unknown D Figure 3 (k=15) | 6.5 |
4: Unknown D Figure 4 (k=7) | 5.5 |
5: Unknown D Figure 5 (k=37) | 7.0 |
6: Unknown D Figure 6 (k=40) | 6.5 |
7: Unknown D Figure 7 (k=40) | 6.5 |
8: Unknown D Figure 8 (k=25) | 7.0 |
9: Unknown D Figure 9 (k=23) | 6.0 |
10: Unknown D Figure 10 (k=26) | 7.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 9.0 |
Simple Sum: | 83.5 |
K-Factored Sum: | 1,941.5 |
Penalty: | 0 |
Flight Score: | 1,941.5 |
Round 10 | |
1: Unknown D Figure 1 (k=23) | 7.5 |
2: Unknown D Figure 2 (k=36) | 7.5 |
3: Unknown D Figure 3 (k=15) | 0.0 |
4: Unknown D Figure 4 (k=7) | 6.0 |
5: Unknown D Figure 5 (k=37) | 8.0 |
6: Unknown D Figure 6 (k=40) | 7.0 |
7: Unknown D Figure 7 (k=40) | 7.0 |
8: Unknown D Figure 8 (k=25) | 6.5 |
9: Unknown D Figure 9 (k=23) | 5.0 |
10: Unknown D Figure 10 (k=26) | 8.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,988 |
Penalty: | 0 |
Flight Score: | 1,988 |
Round 12 | |
1: Unknown E Figure 1 (k=14) | 8.0 |
2: Unknown E Figure 2 (k=35) | 0.0 |
3: Unknown E Figure 3 (k=38) | 0.0 |
4: Unknown E Figure 4 (k=52) | 6.5 |
5: Unknown E Figure 5 (k=26) | 0.0 |
6: Unknown E Figure 6 (k=21) | 7.0 |
7: Unknown E Figure 7 (k=20) | 7.5 |
8: Unknown E Figure 8 (k=22) | 5.0 |
9: Unknown E Figure 9 (k=31) | 3.0 |
10: Unknown E Figure 10 (k=24) | 7.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 6.0 |
Simple Sum: | 60 |
K-Factored Sum: | 1,262 |
Penalty: | 0 |
Flight Score: | 1,262 |
Round 12 | |
1: Unknown E Figure 1 (k=14) | 8.5 |
2: Unknown E Figure 2 (k=35) | 0.0 |
3: Unknown E Figure 3 (k=38) | 8.5 |
4: Unknown E Figure 4 (k=52) | 7.0 |
5: Unknown E Figure 5 (k=26) | 7.0 |
6: Unknown E Figure 6 (k=21) | 8.0 |
7: Unknown E Figure 7 (k=20) | 8.5 |
8: Unknown E Figure 8 (k=22) | 5.5 |
9: Unknown E Figure 9 (k=31) | 8.5 |
10: Unknown E Figure 10 (k=24) | 7.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 2,058.5 |
Penalty: | 0 |
Flight Score: | 2,058.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 12 | 4.5 | 4 | 7.5 | 32 | ||
2.0 | 1 | 5.0 | 12 | 8.0 | 35 | ||
2.5 | 1 | 5.5 | 10 | 8.5 | 18 | ||
3.0 | 3 | 6.0 | 24 | 9.0 | 17 | ||
3.5 | 1 | 6.5 | 36 | 9.5 | 6 | ||
4.0 | 7 | 7.0 * | 39 | 10.0 | 30 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 280ms