USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:39

Jacob Campbell / IMAC #6884 / Unlimited


Known Flights: Rounds 1-11, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 8.5 8.5 8.0 6.0 9.0 7.0 9.0
2: Hammerhead (k=53) 8.0 8.5 8.5 8.0 9.0 7.0 8.5
3: 360 Degree Rolling Turn (k=46) 6.5 8.5 6.5 8.5 8.5 6.5 8.5
4: Immelmann (k=39) 8.0 8.5 7.0 9.0 9.5 6.5 9.0
5: Down Humpty Bump (k=49) 8.0 7.5 8.0 7.0 9.0 7.5 8.5
6: Double Humpty Bump (k=68) 6.5 7.0 5.0 6.5 8.0 6.0 8.0
7: Inside/Outside Loop (k=28) 7.0 8.0 7.0 8.0 9.5 8.0 8.5
8: Reverse Sharks Tooth (k=45) 8.0 8.5 8.0 7.0 9.0 9.5 9.5
9: Teardrop (k=49) 8.0 5.0 7.0 8.0 9.0 7.5 8.5
10: Half Cuban (k=41) 8.5 8.5 7.5 6.5 9.0 8.0 9.0
11: Sound (k=15) 7.0 8.0 8.0 9.0 9.0 7.0 9.0
12: Airspace Control (k=15) 9.0 9.0 9.0 6.0 10.0 10.0 8.0
Simple Sum: 93 95.5 89.5 89.5 108.5 90.5 104
K-Factored Sum: 3,779.5 3,845.5 3,568 3,637.5 4,385.5 3,609 4,255
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,779.5 3,845.5 3,568 3,637.5 4,385.5 3,609 4,255

Known Flights: Rounds 1-11, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 6.5 7.5 9.0 7.5 8.5 10.0 6.0
2: Hammerhead (k=53) 6.0 9.0 7.0 9.0 9.5 9.0 9.0
3: 360 Degree Rolling Turn (k=46) 6.0 7.5 7.0 8.5 8.5 9.0 6.0
4: Immelmann (k=39) 8.0 8.5 9.0 7.5 9.5 8.0 9.0
5: Down Humpty Bump (k=49) 4.5 8.0 8.0 8.5 8.5 10.0 8.5
6: Double Humpty Bump (k=68) 6.0 7.5 4.0 7.0 8.0 8.0 6.0
7: Inside/Outside Loop (k=28) 6.5 9.0 9.0 9.0 8.5 9.0 9.0
8: Reverse Sharks Tooth (k=45) 8.0 8.5 7.0 9.0 9.0 10.0 8.5
9: Teardrop (k=49) 8.0 6.5 8.5 8.0 8.0 10.0 7.5
10: Half Cuban (k=41) 6.0 8.5 7.0 9.0 9.0 8.0 8.0
11: Sound (k=15) 9.0 9.0 9.0 10.0 9.0 8.0 8.0
12: Airspace Control (k=15) 8.0 9.0 10.0 8.0 10.0 10.0 10.0
Simple Sum: 82.5 98.5 94.5 101 106 109 95.5
K-Factored Sum: 3,255.5 3,957 3,659.5 4,071 4,288.5 4,467 3,792.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,255.5 3,957 3,659.5 4,071 4,288.5 4,467 3,792.5

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Unknown A Figure 1 (k=50) 9.5
2: Unknown A Figure 2 (k=29) 9.5
3: Unknown A Figure 3 (k=31) 10.0
4: Unknown A Figure 4 (k=45) 9.0
5: Unknown A Figure 5 (k=38) 10.0
6: Unknown A Figure 6 (k=38) 9.5
7: Unknown A Figure 7 (k=59) 8.5
8: Unknown A Figure 8 (k=26) 9.5
9: Unknown A Figure 9 (k=43) 10.0
10: Unknown A Figure 10 (k=36) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 10.0
Simple Sum: 111.5
K-Factored Sum: 3,922
Penalty: 0
Flight Score: 3,922

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Unknown A Figure 1 (k=50) 8.5
2: Unknown A Figure 2 (k=29) 9.0
3: Unknown A Figure 3 (k=31) 8.5
4: Unknown A Figure 4 (k=45) 8.5
5: Unknown A Figure 5 (k=38) 8.0
6: Unknown A Figure 6 (k=38) 7.5
7: Unknown A Figure 7 (k=59) 8.0
8: Unknown A Figure 8 (k=26) 9.0
9: Unknown A Figure 9 (k=43) 8.5
10: Unknown A Figure 10 (k=36) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 101
K-Factored Sum: 3,532.5
Penalty: 0
Flight Score: 3,532.5

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Unknown B Figure 1 (k=63) 7.0
2: Unknown B Figure 2 (k=57) 7.5
3: Unknown B Figure 3 (k=47) 8.0
4: Unknown B Figure 4 (k=28) 6.5
5: Unknown B Figure 5 (k=51) 6.5
6: Unknown B Figure 6 (k=54) 8.0
7: Unknown B Figure 7 (k=41) 8.0
8: Unknown B Figure 8 (k=32) 8.0
9: Unknown B Figure 9 (k=24) 7.5
10: Unknown B Figure 10 (k=32) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 91.5
K-Factored Sum: 3,449
Penalty: 0
Flight Score: 3,449

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Unknown B Figure 1 (k=63) 8.5
2: Unknown B Figure 2 (k=57) 8.0
3: Unknown B Figure 3 (k=47) 9.0
4: Unknown B Figure 4 (k=28) 8.5
5: Unknown B Figure 5 (k=51) 8.0
6: Unknown B Figure 6 (k=54) 8.0
7: Unknown B Figure 7 (k=41) 8.5
8: Unknown B Figure 8 (k=32) 8.0
9: Unknown B Figure 9 (k=24) 8.5
10: Unknown B Figure 10 (k=32) 9.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 101
K-Factored Sum: 3,844
Penalty: 0
Flight Score: 3,844

Unknown Flights: Round 7, Judge/Sheet #7

Round 7
1: Unknown C Figure 1 (k=33) 7.0
2: Unknown C Figure 2 (k=25) 8.5
3: Unknown C Figure 3 (k=37) 6.0
4: Unknown C Figure 4 (k=42) 6.0
5: Unknown C Figure 5 (k=59) 4.5
6: Unknown C Figure 6 (k=48) 7.0
7: Unknown C Figure 7 (k=62) 8.0
8: Unknown C Figure 8 (k=24) 9.0
9: Unknown C Figure 9 (k=60) 6.5
10: Unknown C Figure 10 (k=44) 5.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 10.0
Simple Sum: 84.5
K-Factored Sum: 3,096
Penalty: 0
Flight Score: 3,096

Unknown Flights: Round 7, Judge/Sheet #8

Round 7
1: Unknown C Figure 1 (k=33) 8.0
2: Unknown C Figure 2 (k=25) 7.0
3: Unknown C Figure 3 (k=37) 4.0
4: Unknown C Figure 4 (k=42) 7.5
5: Unknown C Figure 5 (k=59) 7.0
6: Unknown C Figure 6 (k=48) 8.5
7: Unknown C Figure 7 (k=62) 8.5
8: Unknown C Figure 8 (k=24) 8.0
9: Unknown C Figure 9 (k=60) 6.0
10: Unknown C Figure 10 (k=44) 8.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 10.0
Simple Sum: 89.5
K-Factored Sum: 3,409
Penalty: 0
Flight Score: 3,409

Unknown Flights: Round 10, Judge/Sheet #7

Round 10
1: Unknown D Figure 1 (k=47) 9.5
2: Unknown D Figure 2 (k=35) 10.0
3: Unknown D Figure 3 (k=56) 7.0
4: Unknown D Figure 4 (k=22) 10.0
5: Unknown D Figure 5 (k=46) 9.0
6: Unknown D Figure 6 (k=75) 8.0
7: Unknown D Figure 7 (k=24) 10.0
8: Unknown D Figure 8 (k=47) 5.5
9: Unknown D Figure 9 (k=51) 9.0
10: Unknown D Figure 10 (k=40) 10.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 108
K-Factored Sum: 4,080
Penalty: 0
Flight Score: 4,080

Unknown Flights: Round 10, Judge/Sheet #8

Round 10
1: Unknown D Figure 1 (k=47) 8.5
2: Unknown D Figure 2 (k=35) 8.5
3: Unknown D Figure 3 (k=56) 7.5
4: Unknown D Figure 4 (k=22) 9.0
5: Unknown D Figure 5 (k=46) 6.5
6: Unknown D Figure 6 (k=75) 8.0
7: Unknown D Figure 7 (k=24) 9.0
8: Unknown D Figure 8 (k=47) 6.0
9: Unknown D Figure 9 (k=51) 8.5
10: Unknown D Figure 10 (k=40) 8.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 97
K-Factored Sum: 3,740.5
Penalty: 0
Flight Score: 3,740.5

Unknown Flights: Round 12, Judge/Sheet #7

Round 12
1: Unknown E Figure 1 (k=49) 7.5
2: Unknown E Figure 2 (k=37) 4.0
3: Unknown E Figure 3 (k=56) 6.5
4: Unknown E Figure 4 (k=54) 8.0
5: Unknown E Figure 5 (k=54) 8.0
6: Unknown E Figure 6 (k=32) 8.0
7: Unknown E Figure 7 (k=45) 7.5
8: Unknown E Figure 8 (k=60) 7.5
9: Unknown E Figure 9 (k=46) 8.0
10: Unknown E Figure 10 (k=35) 8.5
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 9.0
Simple Sum: 88.5
K-Factored Sum: 3,677.5
Penalty: 0
Flight Score: 3,677.5

Unknown Flights: Round 12, Judge/Sheet #8

Round 12
1: Unknown E Figure 1 (k=49) 5.5
2: Unknown E Figure 2 (k=37) 4.0
3: Unknown E Figure 3 (k=56) 7.0
4: Unknown E Figure 4 (k=54) 5.0
5: Unknown E Figure 5 (k=54) 6.5
6: Unknown E Figure 6 (k=32) 8.0
7: Unknown E Figure 7 (k=45) 6.0
8: Unknown E Figure 8 (k=60) 5.0
9: Unknown E Figure 9 (k=46) 6.0
10: Unknown E Figure 10 (k=35) 8.0
11: Sound (k=15) 6.0
12: Airspace Control (k=15) 6.0
Simple Sum: 73
K-Factored Sum: 2,992.5
Penalty: 0
Flight Score: 2,992.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

4.0

4

6.5

16

9.0

55

4.5

2

7.0

26

9.5

11

5.0

5

7.5

20

10.0

23

5.5

2

8.0 *

60

6.0

19

8.5

45


* - Most common score = 8.0 (60 times)
Lowest Score = 4.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 247ms