USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:38

Jacques Telles / IMAC #7270 / Advanced


Known Flights: Rounds 1-11, Judge/Sheet #5

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 5.0 8.0 7.0 5.0 6.0 6.5 8.0
2: 270 Degree Rolling Turn (k=31) 6.0 5.5 6.5 4.0 5.5 5.5 7.0
3: Laydown Hupty Bump (k=41) 5.5 6.5 7.0 4.0 6.5 7.5 7.0
4: Inside/Outside Loop (k=25) 8.5 9.0 9.0 7.5 5.5 6.0 8.0
5: Double Humpty Bump (k=55) 6.5 6.5 7.5 7.5 6.5 5.5 6.0
6: Reversing Loop Combo (k=22) 8.0 8.0 8.0 0.0 6.5 7.0 7.0
7: Down Cuban (k=25) 7.5 6.5 9.0 7.0 8.0 7.5 8.0
8: Down Sharkstooth (k=54) 6.0 8.0 7.0 5.0 8.0 7.5 7.5
9: Immelmann (k=34) 5.0 7.0 6.0 6.0 5.5 6.5 7.5
10: Hammerhead (k=51) 5.5 8.0 8.0 7.0 7.5 7.5 8.5
11: Sound (k=12) 8.0 9.0 9.0 7.0 10.0 6.0 8.0
12: Airspace Control (k=12) 8.0 8.0 7.0 7.0 10.0 7.0 8.0
Simple Sum: 79.5 90 91 67 85.5 80 90.5
K-Factored Sum: 2,501.5 2,944 2,975 2,252 2,744.5 2,683.5 2,977.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,501.5 2,944 2,975 2,252 2,744.5 2,683.5 2,977.5

Known Flights: Rounds 1-11, Judge/Sheet #6

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 5.0 7.5 8.0 8.0 6.5 8.0 8.0
2: 270 Degree Rolling Turn (k=31) 5.5 5.0 7.0 5.0 7.0 8.5 6.0
3: Laydown Hupty Bump (k=41) 3.5 6.5 8.0 7.5 5.5 7.5 7.5
4: Inside/Outside Loop (k=25) 5.5 7.5 7.5 9.0 7.5 8.0 8.5
5: Double Humpty Bump (k=55) 3.5 8.0 7.5 7.5 7.5 7.5 7.5
6: Reversing Loop Combo (k=22) 6.0 8.0 7.5 4.0 6.0 8.0 9.0
7: Down Cuban (k=25) 3.5 8.5 8.0 8.0 9.0 8.5 8.0
8: Down Sharkstooth (k=54) 4.5 7.5 7.5 7.0 8.0 7.5 9.0
9: Immelmann (k=34) 3.0 8.5 6.5 6.0 6.5 8.0 8.5
10: Hammerhead (k=51) 7.5 7.5 7.5 7.0 9.0 7.0 9.0
11: Sound (k=12) 8.0 8.0 10.0 7.0 10.0 8.0 9.0
12: Airspace Control (k=12) 7.0 9.0 9.0 8.0 9.0 8.0 10.0
Simple Sum: 62.5 91.5 94 84 91.5 94.5 100
K-Factored Sum: 1,961 3,003 3,050.5 2,811 2,986.5 3,102 3,282.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,961 3,003 3,050.5 2,811 2,986.5 3,102 3,282.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Unknown A Figure 1 (k=14) 7.0
2: Unknown A Figure 2 (k=46) 5.0
3: Unknown A Figure 3 (k=42) 5.0
4: Unknown A Figure 4 (k=17) 4.0
5: Unknown A Figure 5 (k=36) 4.5
6: Unknown A Figure 6 (k=33) 6.5
7: Unknown A Figure 7 (k=30) 7.0
8: Unknown A Figure 8 (k=27) 7.0
9: Unknown A Figure 9 (k=39) 0.0
10: Unknown A Figure 10 (k=20) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 73
K-Factored Sum: 1,761.5
Penalty: 0
Flight Score: 1,761.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Unknown A Figure 1 (k=14) 6.5
2: Unknown A Figure 2 (k=46) 5.5
3: Unknown A Figure 3 (k=42) 6.5
4: Unknown A Figure 4 (k=17) 5.0
5: Unknown A Figure 5 (k=36) 5.0
6: Unknown A Figure 6 (k=33) 6.0
7: Unknown A Figure 7 (k=30) 6.0
8: Unknown A Figure 8 (k=27) 6.5
9: Unknown A Figure 9 (k=39) 0.0
10: Unknown A Figure 10 (k=20) 5.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 70.5
K-Factored Sum: 1,761.5
Penalty: 0
Flight Score: 1,761.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: Unknown B Figure 1 (k=28) 8.0
2: Unknown B Figure 2 (k=45) 6.5
3: Unknown B Figure 3 (k=24) 8.0
4: Unknown B Figure 4 (k=24) 7.5
5: Unknown B Figure 5 (k=19) 8.0
6: Unknown B Figure 6 (k=31) 5.0
7: Unknown B Figure 7 (k=45) 6.5
8: Unknown B Figure 8 (k=45) 8.5
9: Unknown B Figure 9 (k=19) 8.0
10: Unknown B Figure 10 (k=38) 6.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 89.5
K-Factored Sum: 2,473.5
Penalty: 0
Flight Score: 2,473.5

Unknown Flights: Round 5, Judge/Sheet #6

Round 5
1: Unknown B Figure 1 (k=28) 6.0
2: Unknown B Figure 2 (k=45) 6.5
3: Unknown B Figure 3 (k=24) 7.0
4: Unknown B Figure 4 (k=24) 8.0
5: Unknown B Figure 5 (k=19) 10.0
6: Unknown B Figure 6 (k=31) 8.0
7: Unknown B Figure 7 (k=45) 6.5
8: Unknown B Figure 8 (k=45) 10.0
9: Unknown B Figure 9 (k=19) 10.0
10: Unknown B Figure 10 (k=38) 8.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 97
K-Factored Sum: 2,699
Penalty: 0
Flight Score: 2,699

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: Unknown C Figure 1 (k=47) 7.0
2: Unknown C Figure 2 (k=14) 6.5
3: Unknown C Figure 3 (k=51) 8.0
4: Unknown C Figure 4 (k=46) 5.0
5: Unknown C Figure 5 (k=24) 8.0
6: Unknown C Figure 6 (k=31) 7.5
7: Unknown C Figure 7 (k=22) 7.5
8: Unknown C Figure 8 (k=30) 8.0
9: Unknown C Figure 9 (k=42) 8.5
10: Unknown C Figure 10 (k=23) 5.5
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 8.0
Simple Sum: 86.5
K-Factored Sum: 2,551
Penalty: 0
Flight Score: 2,551

Unknown Flights: Round 7, Judge/Sheet #6

Round 7
1: Unknown C Figure 1 (k=47) 7.0
2: Unknown C Figure 2 (k=14) 4.5
3: Unknown C Figure 3 (k=51) 6.0
4: Unknown C Figure 4 (k=46) 6.0
5: Unknown C Figure 5 (k=24) 6.5
6: Unknown C Figure 6 (k=31) 7.0
7: Unknown C Figure 7 (k=22) 6.5
8: Unknown C Figure 8 (k=30) 6.0
9: Unknown C Figure 9 (k=42) 7.0
10: Unknown C Figure 10 (k=23) 4.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 79
K-Factored Sum: 2,283.5
Penalty: 0
Flight Score: 2,283.5

Unknown Flights: Round 10, Judge/Sheet #5

Round 10
1: Unknown D Figure 1 (k=49) 7.5
2: Unknown D Figure 2 (k=19) 8.5
3: Unknown D Figure 3 (k=37) 7.0
4: Unknown D Figure 4 (k=35) 8.5
5: Unknown D Figure 5 (k=50) 7.0
6: Unknown D Figure 6 (k=50) 7.0
7: Unknown D Figure 7 (k=23) 8.0
8: Unknown D Figure 8 (k=46) 8.5
9: Unknown D Figure 9 (k=11) 8.5
10: Unknown D Figure 10 (k=31) 6.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 94.5
K-Factored Sum: 2,856
Penalty: 0
Flight Score: 2,856

Unknown Flights: Round 10, Judge/Sheet #6

Round 10
1: Unknown D Figure 1 (k=49) 4.0
2: Unknown D Figure 2 (k=19) 4.0
3: Unknown D Figure 3 (k=37) 6.0
4: Unknown D Figure 4 (k=35) 6.0
5: Unknown D Figure 5 (k=50) 5.0
6: Unknown D Figure 6 (k=50) 4.0
7: Unknown D Figure 7 (k=23) 7.0
8: Unknown D Figure 8 (k=46) 5.0
9: Unknown D Figure 9 (k=11) 7.0
10: Unknown D Figure 10 (k=31) 3.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 69
K-Factored Sum: 1,931
Penalty: 0
Flight Score: 1,931

Unknown Flights: Round 12, Judge/Sheet #5

Round 12
1: Unknown E Figure 1 (k=35) 8.5
2: Unknown E Figure 2 (k=37) 0.0
3: Unknown E Figure 3 (k=17) 4.5
4: Unknown E Figure 4 (k=31) 6.5
5: Unknown E Figure 5 (k=43) 7.0
6: Unknown E Figure 6 (k=50) 6.0
7: Unknown E Figure 7 (k=35) 6.0
8: Unknown E Figure 8 (k=33) 6.5
9: Unknown E Figure 9 (k=35) 8.0
10: Unknown E Figure 10 (k=39) 5.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 77
K-Factored Sum: 2,304
Penalty: 0
Flight Score: 2,304

Unknown Flights: Round 12, Judge/Sheet #6

Round 12
1: Unknown E Figure 1 (k=35) 0.0
2: Unknown E Figure 2 (k=37) 6.0
3: Unknown E Figure 3 (k=17) 7.5
4: Unknown E Figure 4 (k=31) 7.0
5: Unknown E Figure 5 (k=43) 6.5
6: Unknown E Figure 6 (k=50) 7.0
7: Unknown E Figure 7 (k=35) 6.5
8: Unknown E Figure 8 (k=33) 7.0
9: Unknown E Figure 9 (k=35) 6.5
10: Unknown E Figure 10 (k=39) 7.0
11: Sound (k=12) 7.0
12: Airspace Control (k=12) 7.0
Simple Sum: 75
K-Factored Sum: 2,323
Penalty: 0
Flight Score: 2,323


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

5

5.0

16

7.5

35

3.0

2

5.5

14

8.0 *

51

3.5

3

6.0

24

8.5

15

4.0

7

6.5

31

9.0

26

4.5

5

7.0

43

10.0

11


* - Most common score = 8.0 (51 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 288ms