Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 7.5 | 8.0 | 7.0 | 5.5 | 7.0 | 6.5 | 7.0 |
2: 270 Degree Rolling Turn (k=31) | 5.0 | 5.5 | 5.0 | 5.0 | 4.0 | 5.0 | 2.0 |
3: Laydown Hupty Bump (k=41) | 6.0 | 5.5 | 6.0 | 4.0 | 2.0 | 6.5 | 6.0 |
4: Inside/Outside Loop (k=25) | 6.0 | 7.5 | 7.0 | 4.5 | 6.5 | 7.0 | 7.0 |
5: Double Humpty Bump (k=55) | 5.5 | 7.0 | 7.5 | 5.5 | 5.0 | 5.0 | 7.5 |
6: Reversing Loop Combo (k=22) | 0.0 | 6.5 | 7.5 | 3.0 | 6.0 | 6.5 | 5.0 |
7: Down Cuban (k=25) | 0.0 | 6.5 | 7.0 | 6.5 | 8.5 | 7.5 | 7.0 |
8: Down Sharkstooth (k=54) | 8.0 | 6.5 | 6.0 | 7.0 | 4.0 | 5.0 | 0.0 |
9: Immelmann (k=34) | 8.5 | 5.0 | 7.0 | 2.0 | 4.0 | 6.5 | 7.0 |
10: Hammerhead (k=51) | 6.5 | 3.5 | 9.0 | 5.0 | 6.0 | 6.0 | 7.0 |
11: Sound (k=12) | 6.0 | 8.0 | 8.0 | 7.0 | 10.0 | 6.0 | 8.0 |
12: Airspace Control (k=12) | 9.0 | 7.0 | 10.0 | 7.0 | 10.0 | 7.0 | 8.0 |
Simple Sum: | 68 | 76.5 | 87 | 62 | 73 | 74.5 | 71.5 |
K-Factored Sum: | 2,371 | 2,457.5 | 2,831.5 | 2,040.5 | 2,152 | 2,402 | 2,233.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,371 | 2,457.5 | 2,831.5 | 2,040.5 | 2,152 | 2,402 | 2,233.5 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 5.0 | 7.5 | 8.0 | 7.0 | 6.0 | 8.5 | 7.0 |
2: 270 Degree Rolling Turn (k=31) | 5.0 | 6.0 | 7.0 | 5.5 | 5.0 | 4.0 | 3.5 |
3: Laydown Hupty Bump (k=41) | 2.0 | 6.5 | 6.5 | 5.5 | 6.0 | 6.5 | 6.5 |
4: Inside/Outside Loop (k=25) | 6.0 | 8.0 | 7.5 | 8.0 | 9.0 | 7.0 | 8.5 |
5: Double Humpty Bump (k=55) | 1.0 | 7.0 | 7.5 | 6.5 | 7.0 | 7.5 | 8.5 |
6: Reversing Loop Combo (k=22) | 0.0 | 5.5 | 6.5 | 4.0 | 7.0 | 7.0 | 6.5 |
7: Down Cuban (k=25) | 0.0 | 7.0 | 7.5 | 6.5 | 8.0 | 7.5 | 7.0 |
8: Down Sharkstooth (k=54) | 5.0 | 7.5 | 6.0 | 6.0 | 5.0 | 7.0 | 0.0 |
9: Immelmann (k=34) | 3.0 | 7.0 | 7.0 | 6.0 | 5.0 | 7.0 | 6.5 |
10: Hammerhead (k=51) | 7.0 | 6.5 | 7.5 | 6.0 | 9.0 | 7.0 | 7.0 |
11: Sound (k=12) | 6.0 | 8.0 | 8.0 | 10.0 | 9.0 | 8.0 | 9.0 |
12: Airspace Control (k=12) | 6.0 | 7.0 | 8.0 | 8.0 | 9.0 | 8.0 | 7.0 |
Simple Sum: | 46 | 83.5 | 87 | 79 | 85 | 85 | 77 |
K-Factored Sum: | 1,505 | 2,773 | 2,854.5 | 2,520 | 2,708 | 2,807.5 | 2,409 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,505 | 2,773 | 2,854.5 | 2,520 | 2,708 | 2,807.5 | 2,409 |
Round 3 | |
1: Unknown A Figure 1 (k=14) | 6.5 |
2: Unknown A Figure 2 (k=46) | 0.0 |
3: Unknown A Figure 3 (k=42) | 6.5 |
4: Unknown A Figure 4 (k=17) | 6.5 |
5: Unknown A Figure 5 (k=36) | 5.5 |
6: Unknown A Figure 6 (k=33) | 6.0 |
7: Unknown A Figure 7 (k=30) | 2.5 |
8: Unknown A Figure 8 (k=27) | 5.0 |
9: Unknown A Figure 9 (k=39) | 6.5 |
10: Unknown A Figure 10 (k=20) | 7.5 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 72.5 |
K-Factored Sum: | 1,724 |
Penalty: | 0 |
Flight Score: | 1,724 |
Round 3 | |
1: Unknown A Figure 1 (k=14) | 7.0 |
2: Unknown A Figure 2 (k=46) | 0.0 |
3: Unknown A Figure 3 (k=42) | 6.5 |
4: Unknown A Figure 4 (k=17) | 7.0 |
5: Unknown A Figure 5 (k=36) | 6.0 |
6: Unknown A Figure 6 (k=33) | 5.0 |
7: Unknown A Figure 7 (k=30) | 2.0 |
8: Unknown A Figure 8 (k=27) | 5.0 |
9: Unknown A Figure 9 (k=39) | 7.0 |
10: Unknown A Figure 10 (k=20) | 6.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 69.5 |
K-Factored Sum: | 1,675 |
Penalty: | 0 |
Flight Score: | 1,675 |
Round 5 | |
1: Unknown B Figure 1 (k=28) | 8.5 |
2: Unknown B Figure 2 (k=45) | 7.0 |
3: Unknown B Figure 3 (k=24) | 6.5 |
4: Unknown B Figure 4 (k=24) | 8.0 |
5: Unknown B Figure 5 (k=19) | 0.0 |
6: Unknown B Figure 6 (k=31) | 5.0 |
7: Unknown B Figure 7 (k=45) | 5.5 |
8: Unknown B Figure 8 (k=45) | 5.0 |
9: Unknown B Figure 9 (k=19) | 7.5 |
10: Unknown B Figure 10 (k=38) | 7.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 77.5 |
K-Factored Sum: | 2,160 |
Penalty: | 0 |
Flight Score: | 2,160 |
Round 5 | |
1: Unknown B Figure 1 (k=28) | 0.0 |
2: Unknown B Figure 2 (k=45) | 5.5 |
3: Unknown B Figure 3 (k=24) | 7.0 |
4: Unknown B Figure 4 (k=24) | 7.0 |
5: Unknown B Figure 5 (k=19) | 7.5 |
6: Unknown B Figure 6 (k=31) | 6.5 |
7: Unknown B Figure 7 (k=45) | 2.5 |
8: Unknown B Figure 8 (k=45) | 1.5 |
9: Unknown B Figure 9 (k=19) | 8.0 |
10: Unknown B Figure 10 (k=38) | 2.5 |
11: Sound (k=12) | 7.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 61 |
K-Factored Sum: | 1,510.5 |
Penalty: | 0 |
Flight Score: | 1,510.5 |
Round 7 | |
1: Unknown C Figure 1 (k=47) | 8.5 |
2: Unknown C Figure 2 (k=14) | 6.5 |
3: Unknown C Figure 3 (k=51) | 0.0 |
4: Unknown C Figure 4 (k=46) | 0.0 [br] |
5: Unknown C Figure 5 (k=24) | 0.0 |
6: Unknown C Figure 6 (k=31) | 4.0 |
7: Unknown C Figure 7 (k=22) | 5.0 |
8: Unknown C Figure 8 (k=30) | 6.0 |
9: Unknown C Figure 9 (k=42) | 4.0 |
10: Unknown C Figure 10 (k=23) | 6.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 4.0 |
Simple Sum: | 52 |
K-Factored Sum: | 1,354.5 |
Penalty: | 70 |
Flight Score: | 1,284.5 |
[br] - Break in sequence (1 time) |
Round 7 | |
1: Unknown C Figure 1 (k=47) | 6.0 |
2: Unknown C Figure 2 (k=14) | 6.0 |
3: Unknown C Figure 3 (k=51) | 0.0 |
4: Unknown C Figure 4 (k=46) | 0.0 [br] |
5: Unknown C Figure 5 (k=24) | 0.0 |
6: Unknown C Figure 6 (k=31) | 5.5 |
7: Unknown C Figure 7 (k=22) | 5.0 |
8: Unknown C Figure 8 (k=30) | 4.0 |
9: Unknown C Figure 9 (k=42) | 4.0 |
10: Unknown C Figure 10 (k=23) | 6.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 52.5 |
K-Factored Sum: | 1,264.5 |
Penalty: | 70 |
Flight Score: | 1,194.5 |
[br] - Break in sequence (1 time) |
Round 10 | |
1: Unknown D Figure 1 (k=49) | 7.5 |
2: Unknown D Figure 2 (k=19) | 8.5 |
3: Unknown D Figure 3 (k=37) | 7.0 |
4: Unknown D Figure 4 (k=35) | 8.0 |
5: Unknown D Figure 5 (k=50) | 7.0 |
6: Unknown D Figure 6 (k=50) | 7.0 |
7: Unknown D Figure 7 (k=23) | 8.5 |
8: Unknown D Figure 8 (k=46) | 7.0 |
9: Unknown D Figure 9 (k=11) | 7.5 |
10: Unknown D Figure 10 (k=31) | 4.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 90 |
K-Factored Sum: | 2,708 |
Penalty: | 0 |
Flight Score: | 2,708 |
Round 10 | |
1: Unknown D Figure 1 (k=49) | 5.5 |
2: Unknown D Figure 2 (k=19) | 7.0 |
3: Unknown D Figure 3 (k=37) | 6.0 |
4: Unknown D Figure 4 (k=35) | 6.0 |
5: Unknown D Figure 5 (k=50) | 5.5 |
6: Unknown D Figure 6 (k=50) | 5.0 |
7: Unknown D Figure 7 (k=23) | 6.5 |
8: Unknown D Figure 8 (k=46) | 6.0 |
9: Unknown D Figure 9 (k=11) | 7.0 |
10: Unknown D Figure 10 (k=31) | 2.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 2,140 |
Penalty: | 0 |
Flight Score: | 2,140 |
Round 12 | |
1: Unknown E Figure 1 (k=35) | 7.5 |
2: Unknown E Figure 2 (k=37) | 0.0 |
3: Unknown E Figure 3 (k=17) | 8.5 |
4: Unknown E Figure 4 (k=31) | 7.0 |
5: Unknown E Figure 5 (k=43) | 6.5 |
6: Unknown E Figure 6 (k=50) | 7.0 |
7: Unknown E Figure 7 (k=35) | 6.0 |
8: Unknown E Figure 8 (k=33) | 6.5 |
9: Unknown E Figure 9 (k=35) | 7.5 |
10: Unknown E Figure 10 (k=39) | 7.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 2,441.5 |
Penalty: | 0 |
Flight Score: | 2,441.5 |
Round 12 | |
1: Unknown E Figure 1 (k=35) | 5.5 |
2: Unknown E Figure 2 (k=37) | 0.0 |
3: Unknown E Figure 3 (k=17) | 7.5 |
4: Unknown E Figure 4 (k=31) | 5.0 |
5: Unknown E Figure 5 (k=43) | 5.0 |
6: Unknown E Figure 6 (k=50) | 3.5 |
7: Unknown E Figure 7 (k=35) | 5.0 |
8: Unknown E Figure 8 (k=33) | 6.0 |
9: Unknown E Figure 9 (k=35) | 6.0 |
10: Unknown E Figure 10 (k=39) | 6.5 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 7.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,881.5 |
Penalty: | 0 |
Flight Score: | 1,881.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 18 | 4.0 | 12 | 7.5 | 23 | ||
1.0 | 1 | 4.5 | 1 | 8.0 | 22 | ||
1.5 | 1 | 5.0 | 27 | 8.5 | 10 | ||
2.0 | 6 | 5.5 | 15 | 9.0 | 16 | ||
2.5 | 3 | 6.0 | 35 | 10.0 | 7 | ||
3.0 | 2 | 6.5 | 32 | ||||
3.5 | 3 | 7.0 * | 54 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 259ms