Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 8.0 | 7.0 | 7.5 | 5.5 | 6.5 | 7.5 | 7.0 |
2: 270 Degree Rolling Turn (k=31) | 8.5 | 6.0 | 7.0 | 6.0 | 6.0 | 7.0 | 7.0 |
3: Laydown Hupty Bump (k=41) | 8.0 | 7.0 | 6.0 | 8.0 | 4.5 | 7.5 | 8.0 |
4: Inside/Outside Loop (k=25) | 9.0 | 8.0 | 8.0 | 6.5 | 8.0 | 6.5 | 7.0 |
5: Double Humpty Bump (k=55) | 8.0 | 5.5 | 7.0 | 8.0 | 5.0 | 7.5 | 8.0 |
6: Reversing Loop Combo (k=22) | 0.0 | 6.5 | 7.5 | 4.0 | 6.5 | 7.0 | 7.5 |
7: Down Cuban (k=25) | 9.0 | 7.5 | 7.5 | 7.0 | 7.0 | 8.0 | 8.0 |
8: Down Sharkstooth (k=54) | 7.0 | 6.0 | 8.0 | 5.5 | 4.5 | 7.0 | 6.5 |
9: Immelmann (k=34) | 8.0 | 7.0 | 6.0 | 6.5 | 8.0 | 7.0 | 7.0 |
10: Hammerhead (k=51) | 7.0 | 6.5 | 8.5 | 6.5 | 8.0 | 8.5 | 9.0 |
11: Sound (k=12) | 7.0 | 9.0 | 8.0 | 6.0 | 10.0 | 7.0 | 9.0 |
12: Airspace Control (k=12) | 9.0 | 9.0 | 10.0 | 4.0 | 10.0 | 5.0 | 5.0 |
Simple Sum: | 88.5 | 85 | 91 | 73.5 | 84 | 85.5 | 89 |
K-Factored Sum: | 2,984.5 | 2,681.5 | 2,971 | 2,558 | 2,573.5 | 2,932 | 3,007 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,984.5 | 2,681.5 | 2,971 | 2,558 | 2,573.5 | 2,932 | 3,007 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Teardrop (k=38) | 6.0 | 8.5 | 9.0 | 7.5 | 7.5 | 8.0 | 8.0 |
2: 270 Degree Rolling Turn (k=31) | 5.5 | 7.5 | 7.0 | 8.0 | 6.5 | 6.0 | 8.5 |
3: Laydown Hupty Bump (k=41) | 6.5 | 8.5 | 8.0 | 8.5 | 8.0 | 8.5 | 8.0 |
4: Inside/Outside Loop (k=25) | 4.0 | 8.5 | 8.5 | 8.0 | 8.5 | 9.0 | 8.0 |
5: Double Humpty Bump (k=55) | 3.0 | 8.0 | 7.0 | 7.5 | 6.5 | 8.0 | 8.0 |
6: Reversing Loop Combo (k=22) | 0.0 | 8.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.5 |
7: Down Cuban (k=25) | 5.0 | 8.5 | 8.5 | 7.5 | 7.5 | 9.0 | 8.5 |
8: Down Sharkstooth (k=54) | 2.5 | 8.5 | 8.0 | 8.0 | 7.0 | 8.5 | 7.0 |
9: Immelmann (k=34) | 4.0 | 8.0 | 8.0 | 6.5 | 7.0 | 8.5 | 7.5 |
10: Hammerhead (k=51) | 7.0 | 8.0 | 8.0 | 7.5 | 8.5 | 8.5 | 8.0 |
11: Sound (k=12) | 5.0 | 9.0 | 10.0 | 8.0 | 9.0 | 9.0 | 10.0 |
12: Airspace Control (k=12) | 7.0 | 9.0 | 9.0 | 6.0 | 8.0 | 10.0 | 9.0 |
Simple Sum: | 55.5 | 100 | 98.5 | 90 | 91.5 | 101 | 98 |
K-Factored Sum: | 1,827 | 3,300 | 3,202 | 3,039 | 2,990.5 | 3,314 | 3,182 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,827 | 3,300 | 3,202 | 3,039 | 2,990.5 | 3,314 | 3,182 |
Round 3 | |
1: Unknown A Figure 1 (k=14) | 7.0 |
2: Unknown A Figure 2 (k=46) | 5.0 |
3: Unknown A Figure 3 (k=42) | 3.0 |
4: Unknown A Figure 4 (k=17) | 8.0 |
5: Unknown A Figure 5 (k=36) | 5.5 |
6: Unknown A Figure 6 (k=33) | 5.0 |
7: Unknown A Figure 7 (k=30) | 6.0 |
8: Unknown A Figure 8 (k=27) | 7.0 |
9: Unknown A Figure 9 (k=39) | 8.0 |
10: Unknown A Figure 10 (k=20) | 7.0 |
11: Sound (k=12) | 10.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 81.5 |
K-Factored Sum: | 2,014 |
Penalty: | 0 |
Flight Score: | 2,014 |
Round 3 | |
1: Unknown A Figure 1 (k=14) | 6.5 |
2: Unknown A Figure 2 (k=46) | 7.0 |
3: Unknown A Figure 3 (k=42) | 5.5 |
4: Unknown A Figure 4 (k=17) | 8.0 |
5: Unknown A Figure 5 (k=36) | 7.0 |
6: Unknown A Figure 6 (k=33) | 6.0 |
7: Unknown A Figure 7 (k=30) | 6.0 |
8: Unknown A Figure 8 (k=27) | 7.0 |
9: Unknown A Figure 9 (k=39) | 6.0 |
10: Unknown A Figure 10 (k=20) | 7.0 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2,189 |
Penalty: | 0 |
Flight Score: | 2,189 |
Round 5 | |
1: Unknown B Figure 1 (k=28) | 8.5 |
2: Unknown B Figure 2 (k=45) | 9.5 |
3: Unknown B Figure 3 (k=24) | 8.0 |
4: Unknown B Figure 4 (k=24) | 8.0 |
5: Unknown B Figure 5 (k=19) | 0.0 |
6: Unknown B Figure 6 (k=31) | 4.0 |
7: Unknown B Figure 7 (k=45) | 7.0 |
8: Unknown B Figure 8 (k=45) | 7.0 |
9: Unknown B Figure 9 (k=19) | 7.5 |
10: Unknown B Figure 10 (k=38) | 6.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2,409 |
Penalty: | 0 |
Flight Score: | 2,409 |
Round 5 | |
1: Unknown B Figure 1 (k=28) | 6.0 |
2: Unknown B Figure 2 (k=45) | 6.0 |
3: Unknown B Figure 3 (k=24) | 6.5 |
4: Unknown B Figure 4 (k=24) | 8.0 |
5: Unknown B Figure 5 (k=19) | 0.0 |
6: Unknown B Figure 6 (k=31) | 4.0 |
7: Unknown B Figure 7 (k=45) | 6.0 |
8: Unknown B Figure 8 (k=45) | 1.0 |
9: Unknown B Figure 9 (k=19) | 8.0 |
10: Unknown B Figure 10 (k=38) | 5.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 64.5 |
K-Factored Sum: | 1,735 |
Penalty: | 0 |
Flight Score: | 1,735 |
Round 7 | |
1: Unknown C Figure 1 (k=47) | 7.0 |
2: Unknown C Figure 2 (k=14) | 8.0 |
3: Unknown C Figure 3 (k=51) | 5.0 |
4: Unknown C Figure 4 (k=46) | 6.0 |
5: Unknown C Figure 5 (k=24) | 7.0 |
6: Unknown C Figure 6 (k=31) | 4.5 |
7: Unknown C Figure 7 (k=22) | 7.0 |
8: Unknown C Figure 8 (k=30) | 8.0 |
9: Unknown C Figure 9 (k=42) | 6.5 |
10: Unknown C Figure 10 (k=23) | 8.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2,334.5 |
Penalty: | 0 |
Flight Score: | 2,334.5 |
Round 7 | |
1: Unknown C Figure 1 (k=47) | 7.0 |
2: Unknown C Figure 2 (k=14) | 6.5 |
3: Unknown C Figure 3 (k=51) | 6.0 |
4: Unknown C Figure 4 (k=46) | 7.0 |
5: Unknown C Figure 5 (k=24) | 6.5 |
6: Unknown C Figure 6 (k=31) | 5.5 |
7: Unknown C Figure 7 (k=22) | 7.0 |
8: Unknown C Figure 8 (k=30) | 7.0 |
9: Unknown C Figure 9 (k=42) | 7.5 |
10: Unknown C Figure 10 (k=23) | 7.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 8.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 2,430 |
Penalty: | 0 |
Flight Score: | 2,430 |
Round 10 | |
1: Unknown D Figure 1 (k=49) | 9.0 |
2: Unknown D Figure 2 (k=19) | 8.5 |
3: Unknown D Figure 3 (k=37) | 8.5 |
4: Unknown D Figure 4 (k=35) | 7.5 |
5: Unknown D Figure 5 (k=50) | 7.0 |
6: Unknown D Figure 6 (k=50) | 8.5 |
7: Unknown D Figure 7 (k=23) | 8.5 |
8: Unknown D Figure 8 (k=46) | 8.0 |
9: Unknown D Figure 9 (k=11) | 7.5 |
10: Unknown D Figure 10 (k=31) | 7.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 10.0 |
Simple Sum: | 99.5 |
K-Factored Sum: | 3,061 |
Penalty: | 0 |
Flight Score: | 3,061 |
Round 10 | |
1: Unknown D Figure 1 (k=49) | 6.5 |
2: Unknown D Figure 2 (k=19) | 6.5 |
3: Unknown D Figure 3 (k=37) | 6.5 |
4: Unknown D Figure 4 (k=35) | 6.0 |
5: Unknown D Figure 5 (k=50) | 5.0 |
6: Unknown D Figure 6 (k=50) | 6.0 |
7: Unknown D Figure 7 (k=23) | 6.0 |
8: Unknown D Figure 8 (k=46) | 5.5 |
9: Unknown D Figure 9 (k=11) | 6.5 |
10: Unknown D Figure 10 (k=31) | 6.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 79 |
K-Factored Sum: | 2,322.5 |
Penalty: | 0 |
Flight Score: | 2,322.5 |
Round 12 | |
1: Unknown E Figure 1 (k=35) | 8.5 |
2: Unknown E Figure 2 (k=37) | 6.5 |
3: Unknown E Figure 3 (k=17) | 9.0 |
4: Unknown E Figure 4 (k=31) | 7.5 |
5: Unknown E Figure 5 (k=43) | 9.0 |
6: Unknown E Figure 6 (k=50) | 5.0 |
7: Unknown E Figure 7 (k=35) | 7.0 |
8: Unknown E Figure 8 (k=33) | 7.5 |
9: Unknown E Figure 9 (k=35) | 7.0 |
10: Unknown E Figure 10 (k=39) | 7.5 |
11: Sound (k=12) | 9.0 |
12: Airspace Control (k=12) | 9.0 |
Simple Sum: | 92.5 |
K-Factored Sum: | 2,806.5 |
Penalty: | 0 |
Flight Score: | 2,806.5 |
Round 12 | |
1: Unknown E Figure 1 (k=35) | 8.5 |
2: Unknown E Figure 2 (k=37) | 7.0 |
3: Unknown E Figure 3 (k=17) | 8.0 |
4: Unknown E Figure 4 (k=31) | 5.5 |
5: Unknown E Figure 5 (k=43) | 8.0 |
6: Unknown E Figure 6 (k=50) | 5.0 |
7: Unknown E Figure 7 (k=35) | 7.0 |
8: Unknown E Figure 8 (k=33) | 7.0 |
9: Unknown E Figure 9 (k=35) | 7.0 |
10: Unknown E Figure 10 (k=39) | 7.0 |
11: Sound (k=12) | 8.0 |
12: Airspace Control (k=12) | 6.0 |
Simple Sum: | 84 |
K-Factored Sum: | 2,619 |
Penalty: | 0 |
Flight Score: | 2,619 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 4 | 5.0 | 12 | 8.0 * | 56 | ||
1.0 | 1 | 5.5 | 9 | 8.5 | 26 | ||
2.5 | 1 | 6.0 | 24 | 9.0 | 30 | ||
3.0 | 2 | 6.5 | 25 | 9.5 | 1 | ||
4.0 | 6 | 7.0 | 51 | 10.0 | 9 | ||
4.5 | 3 | 7.5 | 28 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 260ms