USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:39

Jim Mccall / IMAC #7388 / Unlimited


Known Flights: Rounds 1-11, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 7.5 8.0 8.0 7.0 7.5 6.5 8.5
2: Hammerhead (k=53) 6.5 0.0 7.0 8.5 8.0 7.5 8.0
3: 360 Degree Rolling Turn (k=46) 6.0 6.0 4.5 8.0 6.5 5.5 8.0
4: Immelmann (k=39) 6.0 6.5 7.0 7.0 9.0 7.5 8.5
5: Down Humpty Bump (k=49) 6.5 8.5 7.5 8.0 8.5 7.5 9.0
6: Double Humpty Bump (k=68) 4.5 7.5 5.5 7.5 8.0 7.0 7.5
7: Inside/Outside Loop (k=28) 6.5 7.5 6.5 8.5 8.0 5.5 6.0
8: Reverse Sharks Tooth (k=45) 7.5 9.0 8.0 9.0 8.5 7.0 8.5
9: Teardrop (k=49) 7.5 8.0 7.5 8.0 9.0 7.0 8.0
10: Half Cuban (k=41) 7.0 9.0 6.0 8.0 7.5 6.0 8.5
11: Sound (k=15) 6.0 9.0 7.0 10.0 9.0 10.0 8.0
12: Airspace Control (k=15) 8.0 9.0 8.0 10.0 9.0 10.0 9.0
Simple Sum: 79.5 88 82.5 99.5 98.5 87 97.5
K-Factored Sum: 3,193 3,454 3,325 3,964.5 3,989.5 3,430.5 3,994.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,193 3,454 3,325 3,964.5 3,989.5 3,430.5 3,994.5

Known Flights: Rounds 1-11, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 5.5 8.5 7.5 8.0 6.5 9.0 5.5
2: Hammerhead (k=53) 7.0 0.0 7.5 7.5 8.0 9.0 8.0
3: 360 Degree Rolling Turn (k=46) 7.0 8.0 3.0 8.0 6.5 9.5 2.0
4: Immelmann (k=39) 7.0 7.5 7.0 8.0 8.5 10.0 10.0
5: Down Humpty Bump (k=49) 3.0 8.0 6.5 8.0 8.5 9.5 8.0
6: Double Humpty Bump (k=68) 0.0 7.0 5.0 7.5 8.0 8.0 6.5
7: Inside/Outside Loop (k=28) 4.5 7.5 7.0 7.5 6.5 9.5 7.0
8: Reverse Sharks Tooth (k=45) 4.5 8.5 7.0 8.5 8.0 9.5 8.5
9: Teardrop (k=49) 3.0 7.5 8.5 8.0 8.5 9.5 8.5
10: Half Cuban (k=41) 6.0 8.0 8.5 7.5 7.5 10.0 7.0
11: Sound (k=15) 8.0 8.0 10.0 10.0 8.0 8.0 8.0
12: Airspace Control (k=15) 8.0 8.0 10.0 10.0 8.0 10.0 10.0
Simple Sum: 63.5 86.5 87.5 98.5 92.5 111.5 89
K-Factored Sum: 2,316.5 3,430.5 3,373 3,923.5 3,807 4,548.5 3,534
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,316.5 3,430.5 3,373 3,923.5 3,807 4,548.5 3,534

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Unknown A Figure 1 (k=50) 9.5
2: Unknown A Figure 2 (k=29) 8.5
3: Unknown A Figure 3 (k=31) 9.0
4: Unknown A Figure 4 (k=45) 8.5
5: Unknown A Figure 5 (k=38) 9.5
6: Unknown A Figure 6 (k=38) 9.0
7: Unknown A Figure 7 (k=59) 9.5
8: Unknown A Figure 8 (k=26) 10.0
9: Unknown A Figure 9 (k=43) 9.0
10: Unknown A Figure 10 (k=36) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 108
K-Factored Sum: 3,833.5
Penalty: 0
Flight Score: 3,833.5

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Unknown A Figure 1 (k=50) 8.0
2: Unknown A Figure 2 (k=29) 8.5
3: Unknown A Figure 3 (k=31) 8.0
4: Unknown A Figure 4 (k=45) 7.5
5: Unknown A Figure 5 (k=38) 6.0
6: Unknown A Figure 6 (k=38) 7.0
7: Unknown A Figure 7 (k=59) 8.0
8: Unknown A Figure 8 (k=26) 8.5
9: Unknown A Figure 9 (k=43) 7.5
10: Unknown A Figure 10 (k=36) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 94
K-Factored Sum: 3,263.5
Penalty: 0
Flight Score: 3,263.5

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Unknown B Figure 1 (k=63) 5.5
2: Unknown B Figure 2 (k=57) 7.5
3: Unknown B Figure 3 (k=47) 6.5
4: Unknown B Figure 4 (k=28) 5.5
5: Unknown B Figure 5 (k=51) 5.0
6: Unknown B Figure 6 (k=54) 7.5
7: Unknown B Figure 7 (k=41) 7.5
8: Unknown B Figure 8 (k=32) 7.0
9: Unknown B Figure 9 (k=24) 5.0
10: Unknown B Figure 10 (k=32) 7.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 82
K-Factored Sum: 3,039
Penalty: 0
Flight Score: 3,039

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Unknown B Figure 1 (k=63) 8.5
2: Unknown B Figure 2 (k=57) 7.5
3: Unknown B Figure 3 (k=47) 7.5
4: Unknown B Figure 4 (k=28) 7.5
5: Unknown B Figure 5 (k=51) 6.5
6: Unknown B Figure 6 (k=54) 7.5
7: Unknown B Figure 7 (k=41) 8.5
8: Unknown B Figure 8 (k=32) 7.5
9: Unknown B Figure 9 (k=24) 9.0
10: Unknown B Figure 10 (k=32) 0.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 8.0
Simple Sum: 87
K-Factored Sum: 3,321.5
Penalty: 0
Flight Score: 3,321.5

Unknown Flights: Round 7, Judge/Sheet #7

Round 7
1: Unknown C Figure 1 (k=33) 8.0
2: Unknown C Figure 2 (k=25) 7.0
3: Unknown C Figure 3 (k=37) 7.0
4: Unknown C Figure 4 (k=42) 7.0
5: Unknown C Figure 5 (k=59) 8.0
6: Unknown C Figure 6 (k=48) 8.0
7: Unknown C Figure 7 (k=62) 8.0
8: Unknown C Figure 8 (k=24) 6.5
9: Unknown C Figure 9 (k=60) 7.0
10: Unknown C Figure 10 (k=44) 5.5
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 90
K-Factored Sum: 3,432
Penalty: 0
Flight Score: 3,432

Unknown Flights: Round 7, Judge/Sheet #8

Round 7
1: Unknown C Figure 1 (k=33) 6.0
2: Unknown C Figure 2 (k=25) 7.5
3: Unknown C Figure 3 (k=37) 5.0
4: Unknown C Figure 4 (k=42) 7.0
5: Unknown C Figure 5 (k=59) 4.5
6: Unknown C Figure 6 (k=48) 7.5
7: Unknown C Figure 7 (k=62) 8.0
8: Unknown C Figure 8 (k=24) 8.0
9: Unknown C Figure 9 (k=60) 6.5
10: Unknown C Figure 10 (k=44) 6.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 80
K-Factored Sum: 3,042
Penalty: 0
Flight Score: 3,042

Unknown Flights: Round 10, Judge/Sheet #7

Round 10
1: Unknown D Figure 1 (k=47) 7.5
2: Unknown D Figure 2 (k=35) 8.5
3: Unknown D Figure 3 (k=56) 8.0
4: Unknown D Figure 4 (k=22) 9.5
5: Unknown D Figure 5 (k=46) 8.5
6: Unknown D Figure 6 (k=75) 4.5
7: Unknown D Figure 7 (k=24) 10.0
8: Unknown D Figure 8 (k=47) 9.0
9: Unknown D Figure 9 (k=51) 0.0
10: Unknown D Figure 10 (k=40) 9.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 94.5
K-Factored Sum: 3,358.5
Penalty: 0
Flight Score: 3,358.5

Unknown Flights: Round 10, Judge/Sheet #8

Round 10
1: Unknown D Figure 1 (k=47) 7.5
2: Unknown D Figure 2 (k=35) 8.5
3: Unknown D Figure 3 (k=56) 8.0
4: Unknown D Figure 4 (k=22) 7.5
5: Unknown D Figure 5 (k=46) 5.5
6: Unknown D Figure 6 (k=75) 4.0
7: Unknown D Figure 7 (k=24) 7.5
8: Unknown D Figure 8 (k=47) 0.0
9: Unknown D Figure 9 (k=51) 7.0
10: Unknown D Figure 10 (k=40) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 81.5
K-Factored Sum: 2,943
Penalty: 0
Flight Score: 2,943

Unknown Flights: Round 12, Judge/Sheet #7

Round 12
1: Unknown E Figure 1 (k=49) 5.0
2: Unknown E Figure 2 (k=37) 5.0
3: Unknown E Figure 3 (k=56) 6.0
4: Unknown E Figure 4 (k=54) 5.0
5: Unknown E Figure 5 (k=54) 6.5
6: Unknown E Figure 6 (k=32) 6.0
7: Unknown E Figure 7 (k=45) 8.0
8: Unknown E Figure 8 (k=60) 6.5
9: Unknown E Figure 9 (k=46) 7.5
10: Unknown E Figure 10 (k=35) 8.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 77.5
K-Factored Sum: 3,164
Penalty: 0
Flight Score: 3,164

Unknown Flights: Round 12, Judge/Sheet #8

Round 12
1: Unknown E Figure 1 (k=49) 5.5
2: Unknown E Figure 2 (k=37) 7.0
3: Unknown E Figure 3 (k=56) 8.0
4: Unknown E Figure 4 (k=54) 5.0
5: Unknown E Figure 5 (k=54) 5.5
6: Unknown E Figure 6 (k=32) 7.5
7: Unknown E Figure 7 (k=45) 5.0
8: Unknown E Figure 8 (k=60) 6.0
9: Unknown E Figure 9 (k=46) 5.0
10: Unknown E Figure 10 (k=35) 8.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 9.0
Simple Sum: 79.5
K-Factored Sum: 3,133.5
Penalty: 0
Flight Score: 3,133.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

6

5.5

11

8.5

28

2.0

1

6.0

14

9.0

29

3.0

3

6.5

18

9.5

9

4.0

1

7.0

33

10.0

18

4.5

6

7.5

43

5.0

10

8.0 *

58


* - Most common score = 8.0 (58 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 253ms