Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Goldfish (k=39) | 6.0 | 7.0 | 4.5 | 4.5 | 3.5 | 7.0 | 8.0 |
2: Down Teardrop (k=31) | 7.0 | 8.0 | 5.0 | 4.5 | 6.5 | 6.5 | 8.0 |
3: Split S (k=30) | 4.0 | 6.0 | 5.5 | 7.0 | 4.5 | 7.5 | 8.5 |
4: Laydown Humpty Bump (k=37) | 7.0 | 7.0 | 4.5 | 4.5 | 6.0 | 4.5 | 7.5 |
5: Hammerhead (k=37) | 0.0 | 4.0 | 4.5 | 5.0 | 3.0 | 8.0 | 7.0 |
6: Outside/Inside Loop (k=17) | 0.0 | 3.5 | 4.5 | 5.5 | 3.0 | 7.0 | 6.5 |
7: Humpty Bump (k=36) | 0.0 | 6.5 | 6.5 | 7.5 | 7.0 | 8.0 | 8.5 |
8: Vertical Upline (k=26) | 0.0 | 6.5 | 5.0 | 8.0 | 5.0 | 7.0 | 7.0 |
9: Spin (k=16) | 0.0 | 5.0 | 6.5 | 6.0 | 7.0 | 8.0 | 7.5 |
10: 90 Degree Rolling Turn (k=15) | 0.0 | 4.5 | 0.0 | 6.5 | 0.0 | 7.0 | 4.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 6.0 | 8.0 | 7.0 | 7.0 | 5.0 | 10.0 | 10.0 |
Simple Sum: | 40 | 76 | 63.5 | 76 | 60.5 | 90.5 | 92.5 |
K-Factored Sum: | 974 | 1,880 | 1,526 | 1,794.5 | 1,486 | 2,164 | 2,310 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 974 | 1,880 | 1,526 | 1,794.5 | 1,486 | 2,164 | 2,310 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Goldfish (k=39) | 7.0 | 6.0 | 5.5 | 5.0 | 3.5 | 7.5 | 6.5 |
2: Down Teardrop (k=31) | 8.5 | 8.5 | 5.5 | 5.0 | 6.5 | 7.0 | 9.0 |
3: Split S (k=30) | 6.5 | 6.5 | 4.0 | 7.0 | 6.0 | 8.5 | 5.5 |
4: Laydown Humpty Bump (k=37) | 7.0 | 6.0 | 5.0 | 6.5 | 5.5 | 7.0 | 7.5 |
5: Hammerhead (k=37) | 0.0 [br] | 7.0 | 4.5 | 7.0 | 5.5 | 8.0 | 7.0 |
6: Outside/Inside Loop (k=17) | 0.0 | 5.0 | 5.5 | 7.0 | 5.5 | 8.5 | 6.5 |
7: Humpty Bump (k=36) | 0.0 | 5.5 | 5.5 | 6.5 | 6.5 | 7.0 | 8.0 |
8: Vertical Upline (k=26) | 0.0 | 6.0 | 5.5 | 7.5 | 4.5 | 8.5 | 8.0 |
9: Spin (k=16) | 0.0 | 7.0 | 6.0 | 6.5 | 6.5 | 7.5 | 7.5 |
10: 90 Degree Rolling Turn (k=15) | 0.0 | 6.0 | 0.0 | 5.0 | 3.5 | 8.5 | 6.0 |
11: Sound (k=9) | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 |
12: Airspace Control (k=9) | 10.0 | 8.0 | 7.0 | 9.0 | 6.0 | 10.0 | 10.0 |
Simple Sum: | 49 | 81.5 | 64 | 81 | 69.5 | 98 | 91.5 |
K-Factored Sum: | 1,170.5 | 1,976.5 | 1,540 | 1,948.5 | 1,670 | 2,364.5 | 2,230.5 |
Penalty: | 40 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,130.5 | 1,976.5 | 1,540 | 1,948.5 | 1,670 | 2,364.5 | 2,230.5 |
[br] - Break in sequence (1 time) |
Round 3 | |
1: Unknown A Figure 1 (k=25) | 8.0 |
2: Unknown A Figure 2 (k=21) | 8.5 |
3: Unknown A Figure 3 (k=18) | 8.0 |
4: Unknown A Figure 4 (k=33) | 8.5 |
5: Unknown A Figure 5 (k=29) | 9.0 |
6: Unknown A Figure 6 (k=14) | 9.0 |
7: Unknown A Figure 7 (k=31) | 8.5 |
8: Unknown A Figure 8 (k=44) | 7.5 |
9: Unknown A Figure 9 (k=32) | 8.5 |
10: Unknown A Figure 10 (k=4) | 9.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 102.5 |
K-Factored Sum: | 2,253.5 |
Penalty: | 0 |
Flight Score: | 2,253.5 |
Round 3 | |
1: Unknown A Figure 1 (k=25) | 7.0 |
2: Unknown A Figure 2 (k=21) | 7.0 |
3: Unknown A Figure 3 (k=18) | 8.5 |
4: Unknown A Figure 4 (k=33) | 7.5 |
5: Unknown A Figure 5 (k=29) | 7.5 |
6: Unknown A Figure 6 (k=14) | 7.5 |
7: Unknown A Figure 7 (k=31) | 4.0 |
8: Unknown A Figure 8 (k=44) | 0.0 |
9: Unknown A Figure 9 (k=32) | 7.5 |
10: Unknown A Figure 10 (k=4) | 6.5 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,579 |
Penalty: | 0 |
Flight Score: | 1,579 |
Round 5 | |
1: Unknown B Figure 1 (k=26) | 8.0 |
2: Unknown B Figure 2 (k=25) | 8.5 |
3: Unknown B Figure 3 (k=27) | 7.5 |
4: Unknown B Figure 4 (k=19) | 7.0 |
5: Unknown B Figure 5 (k=32) | 0.0 |
6: Unknown B Figure 6 (k=8) | 8.0 |
7: Unknown B Figure 7 (k=32) | 8.5 |
8: Unknown B Figure 8 (k=31) | 8.0 |
9: Unknown B Figure 9 (k=23) | 8.5 |
10: Unknown B Figure 10 (k=37) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 92 |
K-Factored Sum: | 2,011.5 |
Penalty: | 0 |
Flight Score: | 2,011.5 |
Round 5 | |
1: Unknown B Figure 1 (k=26) | 7.0 |
2: Unknown B Figure 2 (k=25) | 7.0 |
3: Unknown B Figure 3 (k=27) | 7.5 |
4: Unknown B Figure 4 (k=19) | 3.0 |
5: Unknown B Figure 5 (k=32) | 0.0 |
6: Unknown B Figure 6 (k=8) | 7.0 |
7: Unknown B Figure 7 (k=32) | 7.5 |
8: Unknown B Figure 8 (k=31) | 7.0 |
9: Unknown B Figure 9 (k=23) | 6.0 |
10: Unknown B Figure 10 (k=37) | 3.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 72 |
K-Factored Sum: | 1,531.5 |
Penalty: | 0 |
Flight Score: | 1,531.5 |
Round 7 | |
1: Unknown C Figure 1 (k=38) | 0.0 |
2: Unknown C Figure 2 (k=42) | 7.5 |
3: Unknown C Figure 3 (k=22) | 6.0 |
4: Unknown C Figure 4 (k=26) | 6.5 |
5: Unknown C Figure 5 (k=22) | 0.0 |
6: Unknown C Figure 6 (k=35) | 0.0 |
7: Unknown C Figure 7 (k=19) | 7.5 |
8: Unknown C Figure 8 (k=34) | 8.5 |
9: Unknown C Figure 9 (k=12) | 7.0 |
10: Unknown C Figure 10 (k=15) | 6.0 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,365.5 |
Penalty: | 0 |
Flight Score: | 1,365.5 |
Round 7 | |
1: Unknown C Figure 1 (k=38) | 0.0 |
2: Unknown C Figure 2 (k=42) | 6.5 |
3: Unknown C Figure 3 (k=22) | 5.5 |
4: Unknown C Figure 4 (k=26) | 6.5 |
5: Unknown C Figure 5 (k=22) | 0.0 |
6: Unknown C Figure 6 (k=35) | 5.0 |
7: Unknown C Figure 7 (k=19) | 8.0 |
8: Unknown C Figure 8 (k=34) | 7.0 |
9: Unknown C Figure 9 (k=12) | 7.0 |
10: Unknown C Figure 10 (k=15) | 6.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,462.5 |
Penalty: | 0 |
Flight Score: | 1,462.5 |
Round 10 | |
1: Unknown D Figure 1 (k=23) | 6.5 |
2: Unknown D Figure 2 (k=36) | 3.5 |
3: Unknown D Figure 3 (k=15) | 7.5 |
4: Unknown D Figure 4 (k=7) | 6.5 |
5: Unknown D Figure 5 (k=37) | 5.5 |
6: Unknown D Figure 6 (k=40) | 1.5 |
7: Unknown D Figure 7 (k=40) | 0.0 |
8: Unknown D Figure 8 (k=25) | 6.5 |
9: Unknown D Figure 9 (k=23) | 4.5 |
10: Unknown D Figure 10 (k=26) | 6.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 7.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,272 |
Penalty: | 0 |
Flight Score: | 1,272 |
Round 10 | |
1: Unknown D Figure 1 (k=23) | 5.0 |
2: Unknown D Figure 2 (k=36) | 5.0 |
3: Unknown D Figure 3 (k=15) | 7.0 |
4: Unknown D Figure 4 (k=7) | 7.0 |
5: Unknown D Figure 5 (k=37) | 7.5 |
6: Unknown D Figure 6 (k=40) | 3.0 |
7: Unknown D Figure 7 (k=40) | 0.0 |
8: Unknown D Figure 8 (k=25) | 6.0 |
9: Unknown D Figure 9 (k=23) | 3.0 |
10: Unknown D Figure 10 (k=26) | 6.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 65.5 |
K-Factored Sum: | 1,365.5 |
Penalty: | 0 |
Flight Score: | 1,365.5 |
Round 12 | |
1: Unknown E Figure 1 (k=14) | 6.0 |
2: Unknown E Figure 2 (k=35) | 8.5 |
3: Unknown E Figure 3 (k=38) | 7.5 |
4: Unknown E Figure 4 (k=52) | 7.0 |
5: Unknown E Figure 5 (k=26) | 9.5 |
6: Unknown E Figure 6 (k=21) | 8.0 |
7: Unknown E Figure 7 (k=20) | 7.0 |
8: Unknown E Figure 8 (k=22) | 8.0 |
9: Unknown E Figure 9 (k=31) | 9.0 |
10: Unknown E Figure 10 (k=24) | 8.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 98.5 |
K-Factored Sum: | 2,412.5 |
Penalty: | 0 |
Flight Score: | 2,412.5 |
Round 12 | |
1: Unknown E Figure 1 (k=14) | 6.0 |
2: Unknown E Figure 2 (k=35) | 8.5 |
3: Unknown E Figure 3 (k=38) | 0.0 |
4: Unknown E Figure 4 (k=52) | 7.0 |
5: Unknown E Figure 5 (k=26) | 8.0 |
6: Unknown E Figure 6 (k=21) | 6.5 |
7: Unknown E Figure 7 (k=20) | 7.0 |
8: Unknown E Figure 8 (k=22) | 7.0 |
9: Unknown E Figure 9 (k=31) | 8.5 |
10: Unknown E Figure 10 (k=24) | 8.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 2,013.5 |
Penalty: | 0 |
Flight Score: | 2,013.5 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 26 | 5.0 | 14 | 8.0 | 29 | ||
1.5 | 1 | 5.5 | 14 | 8.5 | 21 | ||
3.0 | 6 | 6.0 | 21 | 9.0 | 8 | ||
3.5 | 5 | 6.5 | 27 | 9.5 | 1 | ||
4.0 | 5 | 7.0 * | 48 | 10.0 | 27 | ||
4.5 | 13 | 7.5 | 22 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 260ms