Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Q-Loop (k=44) | 7.0 | 8.0 | 8.5 | 9.0 | 8.5 | 8.0 | 8.5 |
2: Hammerhead (k=53) | 7.0 | 8.5 | 8.0 | 7.0 | 7.0 | 7.5 | 9.5 |
3: 360 Degree Rolling Turn (k=46) | 6.5 | 6.5 | 5.5 | 5.0 | 8.0 | 7.5 | 8.5 |
4: Immelmann (k=39) | 7.5 | 7.5 | 7.0 | 7.0 | 7.5 | 8.5 | 8.5 |
5: Down Humpty Bump (k=49) | 6.0 | 7.5 | 6.5 | 8.0 | 8.5 | 8.5 | 8.5 |
6: Double Humpty Bump (k=68) | 4.5 | 6.5 | 7.5 | 4.0 | 7.5 | 7.5 | 8.0 |
7: Inside/Outside Loop (k=28) | 7.0 | 7.5 | 8.0 | 8.5 | 8.5 | 7.5 | 8.0 |
8: Reverse Sharks Tooth (k=45) | 6.5 | 7.0 | 7.5 | 8.0 | 9.0 | 9.0 | 9.5 |
9: Teardrop (k=49) | 8.0 | 8.0 | 8.0 | 8.0 | 7.5 | 7.5 | 8.0 |
10: Half Cuban (k=41) | 6.5 | 8.0 | 8.0 | 7.0 | 8.0 | 7.5 | 9.0 |
11: Sound (k=15) | 7.0 | 9.0 | 9.0 | 10.0 | 9.0 | 8.0 | 10.0 |
12: Airspace Control (k=15) | 9.0 | 9.0 | 9.0 | 10.0 | 9.0 | 10.0 | 10.0 |
Simple Sum: | 82.5 | 93 | 92.5 | 91.5 | 98 | 97 | 106 |
K-Factored Sum: | 3,257.5 | 3,718.5 | 3,704 | 3,511 | 3,940.5 | 3,912.5 | 4,273 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,257.5 | 3,718.5 | 3,704 | 3,511 | 3,940.5 | 3,912.5 | 4,273 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Q-Loop (k=44) | 7.0 | 8.5 | 8.5 | 8.5 | 7.0 | 9.0 | 9.0 |
2: Hammerhead (k=53) | 6.5 | 8.5 | 7.5 | 8.0 | 7.0 | 8.5 | 8.5 |
3: 360 Degree Rolling Turn (k=46) | 5.5 | 7.5 | 6.0 | 7.5 | 8.0 | 9.0 | 6.0 |
4: Immelmann (k=39) | 7.5 | 9.0 | 9.0 | 8.5 | 8.5 | 9.0 | 8.5 |
5: Down Humpty Bump (k=49) | 7.0 | 8.0 | 7.5 | 8.5 | 9.0 | 10.0 | 5.0 |
6: Double Humpty Bump (k=68) | 6.5 | 8.5 | 7.5 | 8.0 | 8.0 | 8.0 | 6.5 |
7: Inside/Outside Loop (k=28) | 4.5 | 7.5 | 8.5 | 8.0 | 7.5 | 7.5 | 6.0 |
8: Reverse Sharks Tooth (k=45) | 7.5 | 8.0 | 9.0 | 8.5 | 8.5 | 9.0 | 9.0 |
9: Teardrop (k=49) | 7.0 | 8.0 | 8.0 | 8.5 | 8.5 | 9.5 | 8.0 |
10: Half Cuban (k=41) | 6.0 | 7.5 | 8.0 | 9.0 | 7.5 | 8.0 | 8.5 |
11: Sound (k=15) | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 8.0 |
12: Airspace Control (k=15) | 8.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 81 | 101 | 99.5 | 103 | 99.5 | 106.5 | 93 |
K-Factored Sum: | 3,275.5 | 4,060 | 3,939 | 4,127 | 3,980 | 4,339 | 3,724.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 3,275.5 | 4,060 | 3,939 | 4,127 | 3,980 | 4,339 | 3,724.5 |
Round 3 | |
1: Unknown A Figure 1 (k=50) | 9.0 |
2: Unknown A Figure 2 (k=29) | 0.0 |
3: Unknown A Figure 3 (k=31) | 9.0 |
4: Unknown A Figure 4 (k=45) | 9.5 |
5: Unknown A Figure 5 (k=38) | 10.0 |
6: Unknown A Figure 6 (k=38) | 9.5 |
7: Unknown A Figure 7 (k=59) | 8.5 |
8: Unknown A Figure 8 (k=26) | 10.0 |
9: Unknown A Figure 9 (k=43) | 6.5 |
10: Unknown A Figure 10 (k=36) | 7.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 97.5 |
K-Factored Sum: | 3,478.5 |
Penalty: | 0 |
Flight Score: | 3,478.5 |
Round 3 | |
1: Unknown A Figure 1 (k=50) | 8.5 |
2: Unknown A Figure 2 (k=29) | 0.0 |
3: Unknown A Figure 3 (k=31) | 7.5 |
4: Unknown A Figure 4 (k=45) | 8.0 |
5: Unknown A Figure 5 (k=38) | 7.5 |
6: Unknown A Figure 6 (k=38) | 7.0 |
7: Unknown A Figure 7 (k=59) | 8.0 |
8: Unknown A Figure 8 (k=26) | 7.5 |
9: Unknown A Figure 9 (k=43) | 7.0 |
10: Unknown A Figure 10 (k=36) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 87 |
K-Factored Sum: | 3,094.5 |
Penalty: | 0 |
Flight Score: | 3,094.5 |
Round 5 | |
1: Unknown B Figure 1 (k=63) | 5.0 |
2: Unknown B Figure 2 (k=57) | 6.5 |
3: Unknown B Figure 3 (k=47) | 6.5 |
4: Unknown B Figure 4 (k=28) | 7.5 |
5: Unknown B Figure 5 (k=51) | 4.0 |
6: Unknown B Figure 6 (k=54) | 6.0 |
7: Unknown B Figure 7 (k=41) | 5.0 |
8: Unknown B Figure 8 (k=32) | 7.0 |
9: Unknown B Figure 9 (k=24) | 6.5 |
10: Unknown B Figure 10 (k=32) | 0.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 71 |
K-Factored Sum: | 2,569 |
Penalty: | 0 |
Flight Score: | 2,569 |
Round 5 | |
1: Unknown B Figure 1 (k=63) | 8.5 |
2: Unknown B Figure 2 (k=57) | 7.0 |
3: Unknown B Figure 3 (k=47) | 7.5 |
4: Unknown B Figure 4 (k=28) | 8.5 |
5: Unknown B Figure 5 (k=51) | 5.0 |
6: Unknown B Figure 6 (k=54) | 7.5 |
7: Unknown B Figure 7 (k=41) | 8.5 |
8: Unknown B Figure 8 (k=32) | 8.0 |
9: Unknown B Figure 9 (k=24) | 8.5 |
10: Unknown B Figure 10 (k=32) | 0.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 87 |
K-Factored Sum: | 3,263.5 |
Penalty: | 0 |
Flight Score: | 3,263.5 |
Round 7 | |
1: Unknown C Figure 1 (k=33) | 7.5 |
2: Unknown C Figure 2 (k=25) | 8.0 |
3: Unknown C Figure 3 (k=37) | 7.0 |
4: Unknown C Figure 4 (k=42) | 7.0 |
5: Unknown C Figure 5 (k=59) | 0.0 |
6: Unknown C Figure 6 (k=48) | 6.0 |
7: Unknown C Figure 7 (k=62) | 5.5 |
8: Unknown C Figure 8 (k=24) | 8.5 |
9: Unknown C Figure 9 (k=60) | 7.0 |
10: Unknown C Figure 10 (k=44) | 8.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 2,875.5 |
Penalty: | 0 |
Flight Score: | 2,875.5 |
Round 7 | |
1: Unknown C Figure 1 (k=33) | 6.0 |
2: Unknown C Figure 2 (k=25) | 8.0 |
3: Unknown C Figure 3 (k=37) | 4.0 |
4: Unknown C Figure 4 (k=42) | 6.5 |
5: Unknown C Figure 5 (k=59) | 7.0 |
6: Unknown C Figure 6 (k=48) | 6.5 |
7: Unknown C Figure 7 (k=62) | 5.0 |
8: Unknown C Figure 8 (k=24) | 7.5 |
9: Unknown C Figure 9 (k=60) | 7.5 |
10: Unknown C Figure 10 (k=44) | 5.0 |
11: Sound (k=15) | 7.0 |
12: Airspace Control (k=15) | 8.0 |
Simple Sum: | 78 |
K-Factored Sum: | 2,929 |
Penalty: | 0 |
Flight Score: | 2,929 |
Round 10 | |
1: Unknown D Figure 1 (k=47) | 10.0 |
2: Unknown D Figure 2 (k=35) | 9.0 |
3: Unknown D Figure 3 (k=56) | 6.0 |
4: Unknown D Figure 4 (k=22) | 10.0 |
5: Unknown D Figure 5 (k=46) | 0.0 |
6: Unknown D Figure 6 (k=75) | 5.0 |
7: Unknown D Figure 7 (k=24) | 9.5 |
8: Unknown D Figure 8 (k=47) | 7.5 |
9: Unknown D Figure 9 (k=51) | 9.5 |
10: Unknown D Figure 10 (k=40) | 10.0 |
11: Sound (k=15) | 10.0 |
12: Airspace Control (k=15) | 10.0 |
Simple Sum: | 96.5 |
K-Factored Sum: | 3,481 |
Penalty: | 0 |
Flight Score: | 3,481 |
Round 10 | |
1: Unknown D Figure 1 (k=47) | 7.5 |
2: Unknown D Figure 2 (k=35) | 9.0 |
3: Unknown D Figure 3 (k=56) | 5.5 |
4: Unknown D Figure 4 (k=22) | 8.5 |
5: Unknown D Figure 5 (k=46) | 0.0 |
6: Unknown D Figure 6 (k=75) | 5.0 |
7: Unknown D Figure 7 (k=24) | 8.5 |
8: Unknown D Figure 8 (k=47) | 7.0 |
9: Unknown D Figure 9 (k=51) | 8.0 |
10: Unknown D Figure 10 (k=40) | 7.5 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 84.5 |
K-Factored Sum: | 3,048.5 |
Penalty: | 0 |
Flight Score: | 3,048.5 |
Round 12 | |
1: Unknown E Figure 1 (k=49) | 7.0 |
2: Unknown E Figure 2 (k=37) | 4.0 |
3: Unknown E Figure 3 (k=56) | 5.0 |
4: Unknown E Figure 4 (k=54) | 5.5 |
5: Unknown E Figure 5 (k=54) | 6.5 |
6: Unknown E Figure 6 (k=32) | 8.0 |
7: Unknown E Figure 7 (k=45) | 7.5 |
8: Unknown E Figure 8 (k=60) | 7.0 |
9: Unknown E Figure 9 (k=46) | 6.0 |
10: Unknown E Figure 10 (k=35) | 8.0 |
11: Sound (k=15) | 9.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 82.5 |
K-Factored Sum: | 3,258.5 |
Penalty: | 0 |
Flight Score: | 3,258.5 |
Round 12 | |
1: Unknown E Figure 1 (k=49) | 6.5 |
2: Unknown E Figure 2 (k=37) | 5.5 |
3: Unknown E Figure 3 (k=56) | 6.5 |
4: Unknown E Figure 4 (k=54) | 7.0 |
5: Unknown E Figure 5 (k=54) | 7.0 |
6: Unknown E Figure 6 (k=32) | 8.0 |
7: Unknown E Figure 7 (k=45) | 7.0 |
8: Unknown E Figure 8 (k=60) | 6.0 |
9: Unknown E Figure 9 (k=46) | 6.5 |
10: Unknown E Figure 10 (k=35) | 9.0 |
11: Sound (k=15) | 8.0 |
12: Airspace Control (k=15) | 9.0 |
Simple Sum: | 86 |
K-Factored Sum: | 3,442 |
Penalty: | 0 |
Flight Score: | 3,442 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 7 | 6.0 | 11 | 8.5 | 38 | ||
4.0 | 4 | 6.5 | 19 | 9.0 | 40 | ||
4.5 | 2 | 7.0 | 30 | 9.5 | 7 | ||
5.0 | 10 | 7.5 | 41 | 10.0 | 24 | ||
5.5 | 6 | 8.0 * | 49 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 297ms