USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:38

Daniel Reichert / IMAC #7747 / Advanced


Known Flights: Rounds 1-11, Judge/Sheet #5

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 7.5 8.5 8.0 6.0 7.0 6.0 9.0
2: 270 Degree Rolling Turn (k=31) 6.0 7.0 4.0 4.0 6.5 4.0 7.0
3: Laydown Hupty Bump (k=41) 6.0 6.0 7.0 9.0 6.5 7.5 8.0
4: Inside/Outside Loop (k=25) 4.0 6.5 6.0 4.5 6.5 7.0 7.0
5: Double Humpty Bump (k=55) 5.0 6.5 6.5 8.0 5.5 7.5 6.0
6: Reversing Loop Combo (k=22) 7.5 0.0 8.0 5.0 0.0 5.0 9.0
7: Down Cuban (k=25) 5.5 6.0 8.0 8.0 8.0 7.5 9.5
8: Down Sharkstooth (k=54) 7.0 4.5 6.0 5.0 6.0 5.5 7.0
9: Immelmann (k=34) 5.5 7.5 8.0 7.0 5.0 6.0 7.5
10: Hammerhead (k=51) 5.5 5.5 7.5 6.0 7.5 7.5 8.5
11: Sound (k=12) 10.0 9.0 10.0 7.0 10.0 10.0 10.0
12: Airspace Control (k=12) 9.0 6.0 10.0 8.0 10.0 8.0 10.0
Simple Sum: 78.5 73 89 77.5 78.5 81.5 98.5
K-Factored Sum: 2,468 2,414.5 2,817 2,577.5 2,515.5 2,644 3,134
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,468 2,414.5 2,817 2,577.5 2,515.5 2,644 3,134

Known Flights: Rounds 1-11, Judge/Sheet #6

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 4.0 8.5 8.5 7.5 9.0 8.0 9.0
2: 270 Degree Rolling Turn (k=31) 3.5 8.5 6.5 7.0 6.0 6.5 7.0
3: Laydown Hupty Bump (k=41) 0.0 7.5 7.5 8.0 8.0 7.5 7.5
4: Inside/Outside Loop (k=25) 0.0 7.0 8.0 8.0 9.0 8.5 7.0
5: Double Humpty Bump (k=55) 3.0 7.5 7.5 8.0 7.5 8.5 7.0
6: Reversing Loop Combo (k=22) 3.0 3.0 8.0 7.5 6.5 8.0 9.0
7: Down Cuban (k=25) 4.5 8.5 7.5 9.0 8.0 8.0 9.0
8: Down Sharkstooth (k=54) 3.5 4.5 8.0 7.0 6.0 7.0 8.0
9: Immelmann (k=34) 3.5 8.0 8.0 8.0 8.0 9.0 6.5
10: Hammerhead (k=51) 5.5 8.0 7.5 9.0 7.5 8.0 8.0
11: Sound (k=12) 8.0 9.0 10.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=12) 6.0 9.0 9.0 10.0 9.0 10.0 8.0
Simple Sum: 44.5 89 96 98 94.5 99 96
K-Factored Sum: 1,360.5 2,899 3,122.5 3,197 3,043 3,201 3,126.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,360.5 2,899 3,122.5 3,197 3,043 3,201 3,126.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Unknown A Figure 1 (k=14) 8.0
2: Unknown A Figure 2 (k=46) 0.0
3: Unknown A Figure 3 (k=42) 7.5
4: Unknown A Figure 4 (k=17) 8.5
5: Unknown A Figure 5 (k=36) 7.0
6: Unknown A Figure 6 (k=33) 7.5
7: Unknown A Figure 7 (k=30) 8.0
8: Unknown A Figure 8 (k=27) 8.0
9: Unknown A Figure 9 (k=39) 2.0
10: Unknown A Figure 10 (k=20) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 84
K-Factored Sum: 1,995
Penalty: 0
Flight Score: 1,995

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Unknown A Figure 1 (k=14) 7.5
2: Unknown A Figure 2 (k=46) 0.0
3: Unknown A Figure 3 (k=42) 6.5
4: Unknown A Figure 4 (k=17) 6.5
5: Unknown A Figure 5 (k=36) 6.5
6: Unknown A Figure 6 (k=33) 6.5
7: Unknown A Figure 7 (k=30) 6.5
8: Unknown A Figure 8 (k=27) 6.0
9: Unknown A Figure 9 (k=39) 4.0
10: Unknown A Figure 10 (k=20) 6.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 74.5
K-Factored Sum: 1,796
Penalty: 0
Flight Score: 1,796

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: Unknown B Figure 1 (k=28) 7.0
2: Unknown B Figure 2 (k=45) 6.5
3: Unknown B Figure 3 (k=24) 7.5
4: Unknown B Figure 4 (k=24) 7.0
5: Unknown B Figure 5 (k=19) 0.0
6: Unknown B Figure 6 (k=31) 6.0
7: Unknown B Figure 7 (k=45) 8.0
8: Unknown B Figure 8 (k=45) 7.0
9: Unknown B Figure 9 (k=19) 7.5
10: Unknown B Figure 10 (k=38) 6.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 80
K-Factored Sum: 2,291
Penalty: 0
Flight Score: 2,291

Unknown Flights: Round 5, Judge/Sheet #6

Round 5
1: Unknown B Figure 1 (k=28) 7.5
2: Unknown B Figure 2 (k=45) 6.0
3: Unknown B Figure 3 (k=24) 7.5
4: Unknown B Figure 4 (k=24) 8.0
5: Unknown B Figure 5 (k=19) 0.0
6: Unknown B Figure 6 (k=31) 7.0
7: Unknown B Figure 7 (k=45) 8.5
8: Unknown B Figure 8 (k=45) 3.0
9: Unknown B Figure 9 (k=19) 8.0
10: Unknown B Figure 10 (k=38) 3.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 10.0
Simple Sum: 77.5
K-Factored Sum: 2,080.5
Penalty: 0
Flight Score: 2,080.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: Unknown C Figure 1 (k=47) 5.0
2: Unknown C Figure 2 (k=14) 6.0
3: Unknown C Figure 3 (k=51) 5.0
4: Unknown C Figure 4 (k=46) 5.5
5: Unknown C Figure 5 (k=24) 6.5
6: Unknown C Figure 6 (k=31) 9.0
7: Unknown C Figure 7 (k=22) 7.0
8: Unknown C Figure 8 (k=30) 0.0
9: Unknown C Figure 9 (k=42) 7.5
10: Unknown C Figure 10 (k=23) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 76
K-Factored Sum: 2,107.5
Penalty: 0
Flight Score: 2,107.5

Unknown Flights: Round 7, Judge/Sheet #6

Round 7
1: Unknown C Figure 1 (k=47) 4.0
2: Unknown C Figure 2 (k=14) 5.5
3: Unknown C Figure 3 (k=51) 5.5
4: Unknown C Figure 4 (k=46) 6.0
5: Unknown C Figure 5 (k=24) 7.0
6: Unknown C Figure 6 (k=31) 7.5
7: Unknown C Figure 7 (k=22) 4.5
8: Unknown C Figure 8 (k=30) 0.0
9: Unknown C Figure 9 (k=42) 7.5
10: Unknown C Figure 10 (k=23) 6.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 72
K-Factored Sum: 2,001.5
Penalty: 0
Flight Score: 2,001.5

Unknown Flights: Round 10, Judge/Sheet #5

Round 10
1: Unknown D Figure 1 (k=49) 7.5
2: Unknown D Figure 2 (k=19) 9.0
3: Unknown D Figure 3 (k=37) 8.0
4: Unknown D Figure 4 (k=35) 7.5
5: Unknown D Figure 5 (k=50) 7.5
6: Unknown D Figure 6 (k=50) 7.0
7: Unknown D Figure 7 (k=23) 8.0
8: Unknown D Figure 8 (k=46) 3.0
9: Unknown D Figure 9 (k=11) 6.0
10: Unknown D Figure 10 (k=31) 4.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 85.5
K-Factored Sum: 2,550
Penalty: 0
Flight Score: 2,550

Unknown Flights: Round 10, Judge/Sheet #6

Round 10
1: Unknown D Figure 1 (k=49) 6.0
2: Unknown D Figure 2 (k=19) 7.0
3: Unknown D Figure 3 (k=37) 6.0
4: Unknown D Figure 4 (k=35) 4.5
5: Unknown D Figure 5 (k=50) 6.0
6: Unknown D Figure 6 (k=50) 5.0
7: Unknown D Figure 7 (k=23) 6.5
8: Unknown D Figure 8 (k=46) 0.0
9: Unknown D Figure 9 (k=11) 6.5
10: Unknown D Figure 10 (k=31) 4.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 68.5
K-Factored Sum: 1,905.5
Penalty: 0
Flight Score: 1,905.5

Unknown Flights: Round 12, Judge/Sheet #5

Round 12
1: Unknown E Figure 1 (k=35) 8.5
2: Unknown E Figure 2 (k=37) 7.5
3: Unknown E Figure 3 (k=17) 8.5
4: Unknown E Figure 4 (k=31) 7.5
5: Unknown E Figure 5 (k=43) 7.0
6: Unknown E Figure 6 (k=50) 6.5
7: Unknown E Figure 7 (k=35) 3.0
8: Unknown E Figure 8 (k=33) 7.0
9: Unknown E Figure 9 (k=35) 9.0
10: Unknown E Figure 10 (k=39) 5.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 89
K-Factored Sum: 2,671.5
Penalty: 0
Flight Score: 2,671.5

Unknown Flights: Round 12, Judge/Sheet #6

Round 12
1: Unknown E Figure 1 (k=35) 7.5
2: Unknown E Figure 2 (k=37) 6.5
3: Unknown E Figure 3 (k=17) 7.0
4: Unknown E Figure 4 (k=31) 5.0
5: Unknown E Figure 5 (k=43) 5.5
6: Unknown E Figure 6 (k=50) 5.5
7: Unknown E Figure 7 (k=35) 0.0
8: Unknown E Figure 8 (k=33) 5.5
9: Unknown E Figure 9 (k=35) 7.0
10: Unknown E Figure 10 (k=39) 6.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 74.5
K-Factored Sum: 2,177
Penalty: 0
Flight Score: 2,177


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

12

5.0

9

8.0 *

42

2.0

1

5.5

14

8.5

12

3.0

7

6.0

26

9.0

33

3.5

3

6.5

24

9.5

1

4.0

9

7.0

30

10.0

19

4.5

6

7.5

40


* - Most common score = 8.0 (42 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 247ms