Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 7.5 | 0.0 | 6.0 | 0.0 | 1.5 | 0.0 | 5.5 |
2: Sharkstooth (k=19) | 8.0 | 7.0 | 8.0 | 6.0 | 7.0 | 6.5 | 6.0 |
3: Loop (k=21) | 6.5 | 6.0 | 7.0 | 3.0 | 4.5 | 6.5 | 6.0 |
4: Half Cuban (k=23) | 6.0 | 7.5 | 7.5 | 5.0 | 6.5 | 6.5 | 5.0 |
5: Immelmann (k=19) | 8.0 | 7.0 | 7.0 | 8.0 | 8.0 | 7.0 | 7.5 |
6: Spin (k=13) | 5.0 | 7.5 | 6.5 | 0.0 | 8.5 | 6.0 | 7.0 |
7: Humpty Bump (k=16) | 6.5 | 8.0 | 5.5 | 7.0 | 6.0 | 5.0 | 7.0 |
8: Teardrop (k=26) | 6.5 | 7.0 | 5.5 | 8.0 | 0.0 | 6.0 | 5.0 |
9: Hammerhead (k=30) | 5.5 | 7.0 | 6.0 | 8.5 | 3.0 | 6.5 | 6.0 |
10: P loop (k=25) | 7.0 | 6.0 | 7.5 | 7.0 | 5.5 | 5.5 | 4.0 |
11: Sound (k=6) | 10.0 | 10.0 | 10.0 | 10.0 | 9.0 | 10.0 | 8.0 |
12: Airspace Control (k=6) | 10.0 | 8.0 | 9.0 | 8.0 | 10.0 | 10.0 | 9.0 |
Simple Sum: | 86.5 | 81 | 85.5 | 70.5 | 69.5 | 75.5 | 76 |
K-Factored Sum: | 1,609 | 1,440 | 1,587.5 | 1,302 | 1,123.5 | 1,309 | 1,383 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,609 | 1,440 | 1,587.5 | 1,302 | 1,123.5 | 1,309 | 1,383 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 5.0 | 0.0 | 6.0 | 4.0 | 0.0 | 2.0 | 7.0 |
2: Sharkstooth (k=19) | 5.0 | 4.0 | 7.0 | 6.5 | 7.5 | 6.0 | 6.0 |
3: Loop (k=21) | 5.0 | 5.0 | 6.0 | 3.0 | 4.0 | 5.5 | 5.0 |
4: Half Cuban (k=23) | 4.0 | 6.0 | 6.5 | 7.0 | 7.0 | 6.0 | 6.0 |
5: Immelmann (k=19) | 9.0 | 6.0 | 7.5 | 7.5 | 8.0 | 6.5 | 6.5 |
6: Spin (k=13) | 6.0 | 7.0 | 6.5 | 0.0 | 8.0 | 6.5 | 6.0 |
7: Humpty Bump (k=16) | 4.0 | 6.0 | 0.0 | 7.5 | 7.5 | 5.5 | 7.5 |
8: Teardrop (k=26) | 3.0 | 3.0 | 5.5 | 7.0 | 0.0 | 5.5 | 7.0 |
9: Hammerhead (k=30) | 0.0 | 5.0 | 6.5 | 7.0 | 6.0 | 7.5 | 8.0 |
10: P loop (k=25) | 0.0 | 6.0 | 7.5 | 7.5 | 6.5 | 5.5 | 4.5 |
11: Sound (k=6) | 9.0 | 7.0 | 9.0 | 9.0 | 8.0 | 7.0 | 8.0 |
12: Airspace Control (k=6) | 5.0 | 5.0 | 8.0 | 9.0 | 6.0 | 6.0 | 9.0 |
Simple Sum: | 55 | 60 | 76 | 75 | 68.5 | 69.5 | 80.5 |
K-Factored Sum: | 922 | 1,070 | 1,449 | 1,421.5 | 1,190 | 1,309 | 1,532 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 922 | 1,070 | 1,449 | 1,421.5 | 1,190 | 1,309 | 1,532 |
Round 3 | |
1: Unknown A Figure 1 (k=26) | 6.0 |
2: Unknown A Figure 2 (k=16) | 7.0 |
3: Unknown A Figure 3 (k=20) | 7.0 |
4: Unknown A Figure 4 (k=17) | 8.0 |
5: Unknown A Figure 5 (k=10) | 6.5 |
6: Unknown A Figure 6 (k=19) | 8.0 |
7: Unknown A Figure 7 (k=29) | 6.5 |
8: Unknown A Figure 8 (k=11) | 7.0 |
9: Unknown A Figure 9 (k=13) | 6.0 |
10: Unknown A Figure 10 (k=13) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 83 |
K-Factored Sum: | 1,279.5 |
Penalty: | 0 |
Flight Score: | 1,279.5 |
Round 3 | |
1: Unknown A Figure 1 (k=26) | 6.0 |
2: Unknown A Figure 2 (k=16) | 6.0 |
3: Unknown A Figure 3 (k=20) | 5.0 |
4: Unknown A Figure 4 (k=17) | 6.0 |
5: Unknown A Figure 5 (k=10) | 6.0 |
6: Unknown A Figure 6 (k=19) | 7.0 |
7: Unknown A Figure 7 (k=29) | 6.0 |
8: Unknown A Figure 8 (k=11) | 4.0 |
9: Unknown A Figure 9 (k=13) | 4.0 |
10: Unknown A Figure 10 (k=13) | 5.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 69 |
K-Factored Sum: | 1,066 |
Penalty: | 0 |
Flight Score: | 1,066 |
Round 5 | |
1: Unknown B Figure 1 (k=15) | 4.0 |
2: Unknown B Figure 2 (k=13) | 5.0 |
3: Unknown B Figure 3 (k=9) | 5.0 |
4: Unknown B Figure 4 (k=15) | 7.0 |
5: Unknown B Figure 5 (k=19) | 5.0 |
6: Unknown B Figure 6 (k=15) | 4.0 |
7: Unknown B Figure 7 (k=13) | 5.0 |
8: Unknown B Figure 8 (k=17) | 5.0 |
9: Unknown B Figure 9 (k=30) | 6.0 |
10: Unknown B Figure 10 (k=35) | 4.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 64 |
K-Factored Sum: | 984 |
Penalty: | 0 |
Flight Score: | 984 |
Round 5 | |
1: Unknown B Figure 1 (k=15) | 7.5 |
2: Unknown B Figure 2 (k=13) | 7.0 |
3: Unknown B Figure 3 (k=9) | 7.0 |
4: Unknown B Figure 4 (k=15) | 7.5 |
5: Unknown B Figure 5 (k=19) | 7.5 |
6: Unknown B Figure 6 (k=15) | 7.5 |
7: Unknown B Figure 7 (k=13) | 7.5 |
8: Unknown B Figure 8 (k=17) | 7.5 |
9: Unknown B Figure 9 (k=30) | 5.5 |
10: Unknown B Figure 10 (k=35) | 4.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 85 |
K-Factored Sum: | 1,277.5 |
Penalty: | 0 |
Flight Score: | 1,277.5 |
Round 7 | |
1: Unknown C Figure 1 (k=13) | 4.0 |
2: Unknown C Figure 2 (k=18) | 6.0 |
3: Unknown C Figure 3 (k=17) | 4.5 |
4: Unknown C Figure 4 (k=21) | 3.5 |
5: Unknown C Figure 5 (k=11) | 5.0 |
6: Unknown C Figure 6 (k=13) | 0.0 [br] |
7: Unknown C Figure 7 (k=28) | 3.0 |
8: Unknown C Figure 8 (k=30) | 0.0 |
9: Unknown C Figure 9 (k=25) | 0.0 |
10: Unknown C Figure 10 (k=17) | 4.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 43 |
K-Factored Sum: | 595 |
Penalty: | 20 |
Flight Score: | 575 |
[br] - Break in sequence (1 time) |
Round 7 | |
1: Unknown C Figure 1 (k=13) | 3.0 |
2: Unknown C Figure 2 (k=18) | 8.0 |
3: Unknown C Figure 3 (k=17) | 6.0 |
4: Unknown C Figure 4 (k=21) | 3.5 |
5: Unknown C Figure 5 (k=11) | 7.0 |
6: Unknown C Figure 6 (k=13) | 0.0 |
7: Unknown C Figure 7 (k=28) | 4.5 |
8: Unknown C Figure 8 (k=30) | 0.0 |
9: Unknown C Figure 9 (k=25) | 0.0 |
10: Unknown C Figure 10 (k=17) | 6.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 52.5 |
K-Factored Sum: | 756 |
Penalty: | 0 |
Flight Score: | 756 |
Round 10 | |
1: Unknown D Figure 1 (k=22) | 5.5 |
2: Unknown D Figure 2 (k=21) | 10.0 |
3: Unknown D Figure 3 (k=16) | 4.0 |
4: Unknown D Figure 4 (k=24) | 7.0 |
5: Unknown D Figure 5 (k=13) | 3.5 |
6: Unknown D Figure 6 (k=15) | 6.5 |
7: Unknown D Figure 7 (k=25) | 0.0 |
8: Unknown D Figure 8 (k=30) | 3.5 |
9: Unknown D Figure 9 (k=22) | 7.0 |
10: Unknown D Figure 10 (k=17) | 6.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 5.0 |
Simple Sum: | 65 |
K-Factored Sum: | 1,139 |
Penalty: | 0 |
Flight Score: | 1,139 |
Round 10 | |
1: Unknown D Figure 1 (k=22) | 2.0 |
2: Unknown D Figure 2 (k=21) | 7.0 |
3: Unknown D Figure 3 (k=16) | 5.0 |
4: Unknown D Figure 4 (k=24) | 7.0 |
5: Unknown D Figure 5 (k=13) | 7.0 |
6: Unknown D Figure 6 (k=15) | 0.0 |
7: Unknown D Figure 7 (k=25) | 3.5 |
8: Unknown D Figure 8 (k=30) | 6.0 |
9: Unknown D Figure 9 (k=22) | 7.0 |
10: Unknown D Figure 10 (k=17) | 10.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 74.5 |
K-Factored Sum: | 1,241.5 |
Penalty: | 0 |
Flight Score: | 1,241.5 |
Round 12 | |
1: Unknown E Figure 1 (k=19) | 6.0 |
2: Unknown E Figure 2 (k=26) | 6.0 |
3: Unknown E Figure 3 (k=13) | 5.5 |
4: Unknown E Figure 4 (k=23) | 5.0 |
5: Unknown E Figure 5 (k=30) | 3.0 |
6: Unknown E Figure 6 (k=19) | 4.0 |
7: Unknown E Figure 7 (k=19) | 6.0 |
8: Unknown E Figure 8 (k=25) | 0.0 |
9: Unknown E Figure 9 (k=22) | 4.0 |
10: Unknown E Figure 10 (k=15) | 5.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 59.5 |
K-Factored Sum: | 989.5 |
Penalty: | 0 |
Flight Score: | 989.5 |
Round 12 | |
1: Unknown E Figure 1 (k=19) | 8.0 |
2: Unknown E Figure 2 (k=26) | 7.5 |
3: Unknown E Figure 3 (k=13) | 6.0 |
4: Unknown E Figure 4 (k=23) | 6.5 |
5: Unknown E Figure 5 (k=30) | 4.0 |
6: Unknown E Figure 6 (k=19) | 5.0 |
7: Unknown E Figure 7 (k=19) | 7.0 |
8: Unknown E Figure 8 (k=25) | 0.0 |
9: Unknown E Figure 9 (k=22) | 7.0 |
10: Unknown E Figure 10 (k=15) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 73.5 |
K-Factored Sum: | 1,279 |
Penalty: | 0 |
Flight Score: | 1,279 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 22 | 4.5 | 5 | 7.5 | 23 | ||
1.5 | 1 | 5.0 | 26 | 8.0 | 25 | ||
2.0 | 2 | 5.5 | 14 | 8.5 | 2 | ||
3.0 | 8 | 6.0 | 45 | 9.0 | 9 | ||
3.5 | 5 | 6.5 | 22 | 10.0 | 12 | ||
4.0 | 17 | 7.0 * | 50 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 284ms