USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:38

David Pierce / IMAC #8004 / Sportsman


Known Flights: Rounds 1-11, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=31) 8.0 8.0 8.0 7.0 0.0 0.0 6.0
2: Sharkstooth (k=19) 7.5 7.0 9.0 7.0 8.0 8.0 7.5
3: Loop (k=21) 7.0 5.5 8.5 8.0 7.5 6.5 7.0
4: Half Cuban (k=23) 6.5 6.5 8.0 5.5 7.0 5.5 7.0
5: Immelmann (k=19) 6.5 8.5 8.5 6.5 8.5 7.5 0.0
6: Spin (k=13) 5.5 8.0 8.5 0.0 6.5 7.0 6.0
7: Humpty Bump (k=16) 9.0 7.5 7.5 7.5 8.0 7.5 7.0
8: Teardrop (k=26) 7.5 7.5 8.5 8.0 8.0 7.5 7.0
9: Hammerhead (k=30) 6.5 5.0 8.5 8.0 7.5 3.0 7.5
10: P loop (k=25) 8.0 6.0 8.0 8.5 7.0 6.5 6.5
11: Sound (k=6) 10.0 8.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=6) 10.0 6.0 10.0 8.0 9.0 10.0 7.0
Simple Sum: 92 83.5 103 84 87 79 77.5
K-Factored Sum: 1,736 1,610.5 1,969.5 1,656.5 1,566.5 1,336 1,492
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,736 1,610.5 1,969.5 1,656.5 1,566.5 1,336 1,492

Known Flights: Rounds 1-11, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=31) 5.0 6.0 7.5 6.5 0.0 0.0 0.0
2: Sharkstooth (k=19) 7.0 8.0 10.0 8.0 8.0 7.0 8.0
3: Loop (k=21) 4.0 7.0 8.0 6.5 8.5 7.0 8.0
4: Half Cuban (k=23) 4.0 7.0 7.5 6.5 8.5 7.5 7.5
5: Immelmann (k=19) 8.0 7.5 7.0 7.5 9.0 6.5 0.0
6: Spin (k=13) 4.0 8.0 9.0 6.0 7.5 6.5 10.0
7: Humpty Bump (k=16) 6.0 8.0 6.5 6.5 8.5 6.5 9.0
8: Teardrop (k=26) 4.0 7.0 7.0 6.5 9.5 7.0 8.0
9: Hammerhead (k=30) 6.0 0.0 7.5 6.5 9.0 4.5 7.5
10: P loop (k=25) 6.0 7.0 8.0 7.5 6.5 6.5 8.5
11: Sound (k=6) 10.0 9.0 9.0 9.0 9.0 8.0 9.0
12: Airspace Control (k=6) 7.0 9.0 8.0 9.0 9.0 6.0 10.0
Simple Sum: 71 83.5 95 86 93 73 85.5
K-Factored Sum: 1,300 1,485.5 1,826 1,623.5 1,718 1,328 1,526
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,300 1,485.5 1,826 1,623.5 1,718 1,328 1,526

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Unknown A Figure 1 (k=26) 6.0
2: Unknown A Figure 2 (k=16) 9.0
3: Unknown A Figure 3 (k=20) 8.5
4: Unknown A Figure 4 (k=17) 8.5
5: Unknown A Figure 5 (k=10) 7.5
6: Unknown A Figure 6 (k=19) 8.0
7: Unknown A Figure 7 (k=29) 8.5
8: Unknown A Figure 8 (k=11) 10.0
9: Unknown A Figure 9 (k=13) 0.0
10: Unknown A Figure 10 (k=13) 5.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 7.0
Simple Sum: 83
K-Factored Sum: 1,335
Penalty: 0
Flight Score: 1,335

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Unknown A Figure 1 (k=26) 6.0
2: Unknown A Figure 2 (k=16) 7.0
3: Unknown A Figure 3 (k=20) 4.0
4: Unknown A Figure 4 (k=17) 7.0
5: Unknown A Figure 5 (k=10) 6.0
6: Unknown A Figure 6 (k=19) 4.0
7: Unknown A Figure 7 (k=29) 4.5
8: Unknown A Figure 8 (k=11) 9.0
9: Unknown A Figure 9 (k=13) 0.0
10: Unknown A Figure 10 (k=13) 7.0
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 4.0
Simple Sum: 66.5
K-Factored Sum: 995.5
Penalty: 0
Flight Score: 995.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Unknown B Figure 1 (k=15) 7.0
2: Unknown B Figure 2 (k=13) 5.0
3: Unknown B Figure 3 (k=9) 5.0
4: Unknown B Figure 4 (k=15) 5.0
5: Unknown B Figure 5 (k=19) 2.0
6: Unknown B Figure 6 (k=15) 7.0
7: Unknown B Figure 7 (k=13) 5.0
8: Unknown B Figure 8 (k=17) 6.0
9: Unknown B Figure 9 (k=30) 0.0
10: Unknown B Figure 10 (k=35) 4.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 9.0
Simple Sum: 64
K-Factored Sum: 848
Penalty: 0
Flight Score: 848

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Unknown B Figure 1 (k=15) 7.5
2: Unknown B Figure 2 (k=13) 7.0
3: Unknown B Figure 3 (k=9) 8.0
4: Unknown B Figure 4 (k=15) 7.0
5: Unknown B Figure 5 (k=19) 6.0
6: Unknown B Figure 6 (k=15) 6.5
7: Unknown B Figure 7 (k=13) 6.0
8: Unknown B Figure 8 (k=17) 5.5
9: Unknown B Figure 9 (k=30) 0.0
10: Unknown B Figure 10 (k=35) 5.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 74
K-Factored Sum: 1,046
Penalty: 0
Flight Score: 1,046

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: Unknown C Figure 1 (k=13) 7.0
2: Unknown C Figure 2 (k=18) 6.5
3: Unknown C Figure 3 (k=17) 4.5
4: Unknown C Figure 4 (k=21) 5.0
5: Unknown C Figure 5 (k=11) 3.5
6: Unknown C Figure 6 (k=13) 0.0
7: Unknown C Figure 7 (k=28) 4.0
8: Unknown C Figure 8 (k=30) 0.0
9: Unknown C Figure 9 (k=25) 1.0
10: Unknown C Figure 10 (k=17) 4.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 53
K-Factored Sum: 743.5
Penalty: 0
Flight Score: 743.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: Unknown C Figure 1 (k=13) 8.0
2: Unknown C Figure 2 (k=18) 6.0
3: Unknown C Figure 3 (k=17) 5.0
4: Unknown C Figure 4 (k=21) 7.0
5: Unknown C Figure 5 (k=11) 7.0
6: Unknown C Figure 6 (k=13) 0.0
7: Unknown C Figure 7 (k=28) 6.5
8: Unknown C Figure 8 (k=30) 0.0
9: Unknown C Figure 9 (k=25) 1.5
10: Unknown C Figure 10 (k=17) 5.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 63.5
K-Factored Sum: 936
Penalty: 0
Flight Score: 936

Unknown Flights: Round 10, Judge/Sheet #1

Round 10
1: Unknown D Figure 1 (k=22) 6.0
2: Unknown D Figure 2 (k=21) 5.0
3: Unknown D Figure 3 (k=16) 6.0
4: Unknown D Figure 4 (k=24) 5.0
5: Unknown D Figure 5 (k=13) 9.0
6: Unknown D Figure 6 (k=15) 6.0
7: Unknown D Figure 7 (k=25) 6.0
8: Unknown D Figure 8 (k=30) 6.0
9: Unknown D Figure 9 (k=22) 7.5
10: Unknown D Figure 10 (k=17) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 80.5
K-Factored Sum: 1,365
Penalty: 0
Flight Score: 1,365

Unknown Flights: Round 10, Judge/Sheet #2

Round 10
1: Unknown D Figure 1 (k=22) 4.0
2: Unknown D Figure 2 (k=21) 5.0
3: Unknown D Figure 3 (k=16) 4.5
4: Unknown D Figure 4 (k=24) 4.0
5: Unknown D Figure 5 (k=13) 7.5
6: Unknown D Figure 6 (k=15) 6.0
7: Unknown D Figure 7 (k=25) 4.5
8: Unknown D Figure 8 (k=30) 4.0
9: Unknown D Figure 9 (k=22) 6.0
10: Unknown D Figure 10 (k=17) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 73
K-Factored Sum: 1,160.5
Penalty: 0
Flight Score: 1,160.5

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Unknown E Figure 1 (k=19) 8.0
2: Unknown E Figure 2 (k=26) 5.0
3: Unknown E Figure 3 (k=13) 8.0
4: Unknown E Figure 4 (k=23) 0.0
5: Unknown E Figure 5 (k=30) 8.0
6: Unknown E Figure 6 (k=19) 5.0
7: Unknown E Figure 7 (k=19) 7.0
8: Unknown E Figure 8 (k=25) 7.0
9: Unknown E Figure 9 (k=22) 6.5
10: Unknown E Figure 10 (k=15) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 79.5
K-Factored Sum: 1,385
Penalty: 0
Flight Score: 1,385

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Unknown E Figure 1 (k=19) 7.5
2: Unknown E Figure 2 (k=26) 6.0
3: Unknown E Figure 3 (k=13) 8.0
4: Unknown E Figure 4 (k=23) 0.0
5: Unknown E Figure 5 (k=30) 8.0
6: Unknown E Figure 6 (k=19) 7.0
7: Unknown E Figure 7 (k=19) 8.0
8: Unknown E Figure 8 (k=25) 7.0
9: Unknown E Figure 9 (k=22) 7.0
10: Unknown E Figure 10 (k=15) 7.5
11: Sound (k=6) 8.0
12: Airspace Control (k=6) 7.0
Simple Sum: 81
K-Factored Sum: 1,459
Penalty: 0
Flight Score: 1,459


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

19

4.5

6

8.0

43

1.0

1

5.0

15

8.5

15

1.5

1

5.5

7

9.0

21

2.0

1

6.0

26

9.5

1

3.0

1

6.5

25

10.0

19

3.5

1

7.0 *

44

4.0

12

7.5

30


* - Most common score = 7.0 (44 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 330ms