USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:38

David Hargrove / IMAC #810 / Advanced


Known Flights: Rounds 1-11, Judge/Sheet #5

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 6.5 7.5 5.0 8.0 5.0 7.5 6.5
2: 270 Degree Rolling Turn (k=31) 5.0 3.5 4.0 0.0 7.0 6.5 5.0
3: Laydown Hupty Bump (k=41) 7.5 7.5 7.0 6.0 5.0 7.5 6.0
4: Inside/Outside Loop (k=25) 7.0 6.5 7.5 4.5 7.5 7.0 6.0
5: Double Humpty Bump (k=55) 5.0 6.0 8.0 7.5 5.0 7.0 5.0
6: Reversing Loop Combo (k=22) 5.5 7.5 7.0 5.5 6.0 8.5 7.0
7: Down Cuban (k=25) 7.0 4.5 8.0 6.0 8.0 6.5 7.0
8: Down Sharkstooth (k=54) 7.5 5.5 8.0 4.0 3.5 7.0 7.0
9: Immelmann (k=34) 5.5 7.0 7.0 7.0 0.0 5.0 7.0
10: Hammerhead (k=51) 6.5 6.0 8.0 4.5 0.0 6.5 6.5
11: Sound (k=12) 9.0 8.0 8.0 7.0 10.0 7.0 10.0
12: Airspace Control (k=12) 9.0 7.0 8.0 6.0 10.0 6.0 4.0
Simple Sum: 81 76.5 85.5 66 67 82 77
K-Factored Sum: 2,595 2,492 2,852.5 2,185.5 1,835.5 2,739 2,517.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,595 2,492 2,852.5 2,185.5 1,835.5 2,739 2,517.5

Known Flights: Rounds 1-11, Judge/Sheet #6

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 5.0 8.5 8.5 8.5 6.0 8.5 7.0
2: 270 Degree Rolling Turn (k=31) 2.0 0.0 6.0 5.0 5.5 6.5 5.0
3: Laydown Hupty Bump (k=41) 6.0 8.5 8.5 7.0 5.5 7.0 7.0
4: Inside/Outside Loop (k=25) 4.0 8.0 7.5 4.0 6.0 7.5 8.0
5: Double Humpty Bump (k=55) 3.5 7.0 8.0 6.5 7.0 6.5 8.0
6: Reversing Loop Combo (k=22) 3.0 7.5 8.5 8.0 6.0 8.0 8.0
7: Down Cuban (k=25) 7.5 7.0 8.5 6.0 9.0 8.5 6.5
8: Down Sharkstooth (k=54) 5.0 7.0 8.0 5.0 5.0 7.0 0.0
9: Immelmann (k=34) 1.0 7.5 6.5 7.0 0.0 6.5 9.0
10: Hammerhead (k=51) 1.5 7.5 7.5 5.0 0.0 8.0 6.5
11: Sound (k=12) 7.0 9.0 9.0 10.0 9.0 9.0 9.0
12: Airspace Control (k=12) 7.0 8.0 8.0 8.0 6.0 9.0 8.0
Simple Sum: 52.5 85.5 94.5 80 65 92 82
K-Factored Sum: 1,592.5 2,816 3,124 2,527.5 1,966 2,968 2,528
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,592.5 2,816 3,124 2,527.5 1,966 2,968 2,528

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Unknown A Figure 1 (k=14) 4.0
2: Unknown A Figure 2 (k=46) 2.0
3: Unknown A Figure 3 (k=42) 4.0
4: Unknown A Figure 4 (k=17) 5.0
5: Unknown A Figure 5 (k=36) 4.0
6: Unknown A Figure 6 (k=33) 5.5
7: Unknown A Figure 7 (k=30) 8.0
8: Unknown A Figure 8 (k=27) 7.0
9: Unknown A Figure 9 (k=39) 6.0
10: Unknown A Figure 10 (k=20) 8.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 73.5
K-Factored Sum: 1,789.5
Penalty: 0
Flight Score: 1,789.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Unknown A Figure 1 (k=14) 7.0
2: Unknown A Figure 2 (k=46) 4.5
3: Unknown A Figure 3 (k=42) 6.0
4: Unknown A Figure 4 (k=17) 6.0
5: Unknown A Figure 5 (k=36) 6.0
6: Unknown A Figure 6 (k=33) 3.5
7: Unknown A Figure 7 (k=30) 7.5
8: Unknown A Figure 8 (k=27) 7.0
9: Unknown A Figure 9 (k=39) 7.0
10: Unknown A Figure 10 (k=20) 6.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 78.5
K-Factored Sum: 2,013.5
Penalty: 0
Flight Score: 2,013.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: Unknown B Figure 1 (k=28) 6.5
2: Unknown B Figure 2 (k=45) 8.0
3: Unknown B Figure 3 (k=24) 7.0
4: Unknown B Figure 4 (k=24) 8.0
5: Unknown B Figure 5 (k=19) 9.0
6: Unknown B Figure 6 (k=31) 5.5
7: Unknown B Figure 7 (k=45) 7.0
8: Unknown B Figure 8 (k=45) 7.0
9: Unknown B Figure 9 (k=19) 7.5
10: Unknown B Figure 10 (k=38) 5.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 88.5
K-Factored Sum: 2,422
Penalty: 0
Flight Score: 2,422

Unknown Flights: Round 5, Judge/Sheet #6

Round 5
1: Unknown B Figure 1 (k=28) 6.5
2: Unknown B Figure 2 (k=45) 7.0
3: Unknown B Figure 3 (k=24) 5.5
4: Unknown B Figure 4 (k=24) 8.0
5: Unknown B Figure 5 (k=19) 8.0
6: Unknown B Figure 6 (k=31) 3.0
7: Unknown B Figure 7 (k=45) 8.0
8: Unknown B Figure 8 (k=45) 6.0
9: Unknown B Figure 9 (k=19) 8.0
10: Unknown B Figure 10 (k=38) 3.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 9.0
Simple Sum: 80
K-Factored Sum: 2,166
Penalty: 0
Flight Score: 2,166

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: Unknown C Figure 1 (k=47) 3.5
2: Unknown C Figure 2 (k=14) 8.5
3: Unknown C Figure 3 (k=51) 6.0
4: Unknown C Figure 4 (k=46) 6.0
5: Unknown C Figure 5 (k=24) 5.5
6: Unknown C Figure 6 (k=31) 4.5
7: Unknown C Figure 7 (k=22) 5.0
8: Unknown C Figure 8 (k=30) 6.5
9: Unknown C Figure 9 (k=42) 8.0
10: Unknown C Figure 10 (k=23) 6.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 76
K-Factored Sum: 2,119.5
Penalty: 0
Flight Score: 2,119.5

Unknown Flights: Round 7, Judge/Sheet #6

Round 7
1: Unknown C Figure 1 (k=47) 6.0
2: Unknown C Figure 2 (k=14) 7.0
3: Unknown C Figure 3 (k=51) 6.5
4: Unknown C Figure 4 (k=46) 6.0
5: Unknown C Figure 5 (k=24) 5.5
6: Unknown C Figure 6 (k=31) 6.0
7: Unknown C Figure 7 (k=22) 3.0
8: Unknown C Figure 8 (k=30) 6.0
9: Unknown C Figure 9 (k=42) 6.0
10: Unknown C Figure 10 (k=23) 4.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 7.0
Simple Sum: 72.5
K-Factored Sum: 2,099
Penalty: 0
Flight Score: 2,099

Unknown Flights: Round 10, Judge/Sheet #5

Round 10
1: Unknown D Figure 1 (k=49) 8.0
2: Unknown D Figure 2 (k=19) 7.5
3: Unknown D Figure 3 (k=37) 7.5
4: Unknown D Figure 4 (k=35) 0.0
5: Unknown D Figure 5 (k=50) 6.0
6: Unknown D Figure 6 (k=50) 6.5
7: Unknown D Figure 7 (k=23) 0.0
8: Unknown D Figure 8 (k=46) 0.0
9: Unknown D Figure 9 (k=11) 8.0
10: Unknown D Figure 10 (k=31) 5.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 66.5
K-Factored Sum: 1,896
Penalty: 0
Flight Score: 1,896

Unknown Flights: Round 10, Judge/Sheet #6

Round 10
1: Unknown D Figure 1 (k=49) 6.0
2: Unknown D Figure 2 (k=19) 6.0
3: Unknown D Figure 3 (k=37) 6.0
4: Unknown D Figure 4 (k=35) 0.0
5: Unknown D Figure 5 (k=50) 5.0
6: Unknown D Figure 6 (k=50) 3.5
7: Unknown D Figure 7 (k=23) 0.0
8: Unknown D Figure 8 (k=46) 0.0
9: Unknown D Figure 9 (k=11) 6.5
10: Unknown D Figure 10 (k=31) 5.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 7.0
Simple Sum: 54
K-Factored Sum: 1,473.5
Penalty: 0
Flight Score: 1,473.5

Unknown Flights: Round 12, Judge/Sheet #5

Round 12
1: Unknown E Figure 1 (k=35) 7.5
2: Unknown E Figure 2 (k=37) 7.0
3: Unknown E Figure 3 (k=17) 0.0
4: Unknown E Figure 4 (k=31) 2.5
5: Unknown E Figure 5 (k=43) 7.5
6: Unknown E Figure 6 (k=50) 5.0
7: Unknown E Figure 7 (k=35) 6.5
8: Unknown E Figure 8 (k=33) 5.5
9: Unknown E Figure 9 (k=35) 8.5
10: Unknown E Figure 10 (k=39) 5.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 7.0
Simple Sum: 71.5
K-Factored Sum: 2,284.5
Penalty: 0
Flight Score: 2,284.5

Unknown Flights: Round 12, Judge/Sheet #6

Round 12
1: Unknown E Figure 1 (k=35) 5.5
2: Unknown E Figure 2 (k=37) 8.0
3: Unknown E Figure 3 (k=17) 0.0
4: Unknown E Figure 4 (k=31) 7.0
5: Unknown E Figure 5 (k=43) 5.0
6: Unknown E Figure 6 (k=50) 5.5
7: Unknown E Figure 7 (k=35) 6.0
8: Unknown E Figure 8 (k=33) 7.0
9: Unknown E Figure 9 (k=35) 8.0
10: Unknown E Figure 10 (k=39) 5.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 72.5
K-Factored Sum: 2,311
Penalty: 0
Flight Score: 2,311


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

15

4.0

8

7.5

23

1.0

1

4.5

6

8.0

39

1.5

1

5.0

24

8.5

12

2.0

2

5.5

16

9.0

21

2.5

1

6.0

34

10.0

6

3.0

4

6.5

23

3.5

6

7.0 *

46


* - Most common score = 7.0 (46 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 285ms