Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 8.0 | 7.5 | 6.0 | 7.0 | 4.5 | 6.5 | 7.0 |
2: Sharkstooth (k=19) | 8.5 | 7.5 | 8.0 | 6.0 | 9.0 | 7.5 | 5.0 |
3: Loop (k=21) | 9.0 | 8.0 | 8.5 | 8.0 | 5.0 | 7.0 | 7.0 |
4: Half Cuban (k=23) | 8.5 | 8.5 | 6.5 | 7.5 | 8.5 | 7.5 | 7.0 |
5: Immelmann (k=19) | 9.0 | 7.5 | 9.0 | 8.0 | 9.5 | 8.0 | 8.0 |
6: Spin (k=13) | 7.0 | 7.5 | 9.0 | 0.0 | 4.5 | 7.5 | 5.0 |
7: Humpty Bump (k=16) | 9.0 | 7.0 | 7.5 | 5.0 | 6.5 | 7.5 | 7.0 |
8: Teardrop (k=26) | 8.0 | 7.5 | 8.5 | 7.5 | 6.0 | 6.5 | 6.5 |
9: Hammerhead (k=30) | 1.5 | 7.0 | 9.0 | 7.0 | 8.5 | 6.0 | 2.0 |
10: P loop (k=25) | 7.0 | 7.0 | 8.0 | 7.5 | 5.5 | 6.5 | 5.5 |
11: Sound (k=6) | 10.0 | 8.0 | 10.0 | 10.0 | 9.0 | 10.0 | 7.0 |
12: Airspace Control (k=6) | 10.0 | 8.0 | 10.0 | 7.0 | 10.0 | 10.0 | 9.0 |
Simple Sum: | 95.5 | 91 | 100 | 80.5 | 86.5 | 90.5 | 76 |
K-Factored Sum: | 1,748 | 1,766.5 | 1,885 | 1,598 | 1,616.5 | 1,664.5 | 1,411.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,748 | 1,766.5 | 1,885 | 1,598 | 1,616.5 | 1,664.5 | 1,411.5 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 4.0 | 7.5 | 0.0 | 6.0 | 8.0 | 8.0 | 7.5 |
2: Sharkstooth (k=19) | 6.0 | 8.0 | 9.0 | 7.5 | 7.5 | 8.5 | 7.5 |
3: Loop (k=21) | 5.0 | 7.5 | 8.0 | 5.5 | 0.0 | 7.0 | 7.0 |
4: Half Cuban (k=23) | 6.0 | 8.0 | 6.0 | 7.5 | 7.0 | 7.0 | 6.5 |
5: Immelmann (k=19) | 7.0 | 8.0 | 8.5 | 7.5 | 9.0 | 7.5 | 8.5 |
6: Spin (k=13) | 0.0 | 6.5 | 8.0 | 0.0 | 0.0 | 7.0 | 0.0 |
7: Humpty Bump (k=16) | 6.0 | 6.5 | 7.5 | 4.0 | 7.0 | 7.0 | 8.5 |
8: Teardrop (k=26) | 5.0 | 7.5 | 8.0 | 6.5 | 8.5 | 7.0 | 7.5 |
9: Hammerhead (k=30) | 0.0 | 7.0 | 7.5 | 5.5 | 8.0 | 7.0 | 4.0 |
10: P loop (k=25) | 5.0 | 0.0 | 8.0 | 7.5 | 5.5 | 6.5 | 6.5 |
11: Sound (k=6) | 10.0 | 8.0 | 9.0 | 9.0 | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=6) | 6.0 | 7.0 | 8.0 | 9.0 | 6.0 | 8.0 | 8.0 |
Simple Sum: | 60 | 81.5 | 87.5 | 75.5 | 74.5 | 89.5 | 79.5 |
K-Factored Sum: | 1,061 | 1,561.5 | 1,597.5 | 1,452.5 | 1,517 | 1,719.5 | 1,542.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,061 | 1,561.5 | 1,597.5 | 1,452.5 | 1,517 | 1,719.5 | 1,542.5 |
Round 3 | |
1: Unknown A Figure 1 (k=26) | 8.5 |
2: Unknown A Figure 2 (k=16) | 8.0 |
3: Unknown A Figure 3 (k=20) | 8.0 |
4: Unknown A Figure 4 (k=17) | 8.5 |
5: Unknown A Figure 5 (k=10) | 8.5 |
6: Unknown A Figure 6 (k=19) | 9.0 |
7: Unknown A Figure 7 (k=29) | 9.0 |
8: Unknown A Figure 8 (k=11) | 9.0 |
9: Unknown A Figure 9 (k=13) | 8.0 |
10: Unknown A Figure 10 (k=13) | 9.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 102.5 |
K-Factored Sum: | 1,592.5 |
Penalty: | 0 |
Flight Score: | 1,592.5 |
Round 3 | |
1: Unknown A Figure 1 (k=26) | 6.0 |
2: Unknown A Figure 2 (k=16) | 7.0 |
3: Unknown A Figure 3 (k=20) | 5.0 |
4: Unknown A Figure 4 (k=17) | 8.0 |
5: Unknown A Figure 5 (k=10) | 7.0 |
6: Unknown A Figure 6 (k=19) | 6.0 |
7: Unknown A Figure 7 (k=29) | 5.0 |
8: Unknown A Figure 8 (k=11) | 7.0 |
9: Unknown A Figure 9 (k=13) | 6.0 |
10: Unknown A Figure 10 (k=13) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 79 |
K-Factored Sum: | 1,169 |
Penalty: | 0 |
Flight Score: | 1,169 |
Round 5 | |
1: Unknown B Figure 1 (k=15) | 4.0 |
2: Unknown B Figure 2 (k=13) | 8.0 |
3: Unknown B Figure 3 (k=9) | 5.0 |
4: Unknown B Figure 4 (k=15) | 5.0 |
5: Unknown B Figure 5 (k=19) | 4.0 |
6: Unknown B Figure 6 (k=15) | 4.0 |
7: Unknown B Figure 7 (k=13) | 7.0 |
8: Unknown B Figure 8 (k=17) | 6.0 |
9: Unknown B Figure 9 (k=30) | 6.0 |
10: Unknown B Figure 10 (k=35) | 3.0 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 66 |
K-Factored Sum: | 982 |
Penalty: | 0 |
Flight Score: | 982 |
Round 5 | |
1: Unknown B Figure 1 (k=15) | 8.0 |
2: Unknown B Figure 2 (k=13) | 8.0 |
3: Unknown B Figure 3 (k=9) | 8.0 |
4: Unknown B Figure 4 (k=15) | 7.0 |
5: Unknown B Figure 5 (k=19) | 7.0 |
6: Unknown B Figure 6 (k=15) | 6.0 |
7: Unknown B Figure 7 (k=13) | 9.5 |
8: Unknown B Figure 8 (k=17) | 8.0 |
9: Unknown B Figure 9 (k=30) | 8.0 |
10: Unknown B Figure 10 (k=35) | 5.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 90 |
K-Factored Sum: | 1,406 |
Penalty: | 0 |
Flight Score: | 1,406 |
Round 7 | |
1: Unknown C Figure 1 (k=13) | 8.0 |
2: Unknown C Figure 2 (k=18) | 6.0 |
3: Unknown C Figure 3 (k=17) | 0.0 |
4: Unknown C Figure 4 (k=21) | 0.0 |
5: Unknown C Figure 5 (k=11) | 7.0 |
6: Unknown C Figure 6 (k=13) | 6.0 |
7: Unknown C Figure 7 (k=28) | 4.5 |
8: Unknown C Figure 8 (k=30) | 4.5 |
9: Unknown C Figure 9 (k=25) | 4.0 |
10: Unknown C Figure 10 (k=17) | 7.0 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 67 |
K-Factored Sum: | 967 |
Penalty: | 0 |
Flight Score: | 967 |
Round 7 | |
1: Unknown C Figure 1 (k=13) | 7.5 |
2: Unknown C Figure 2 (k=18) | 6.5 |
3: Unknown C Figure 3 (k=17) | 0.0 |
4: Unknown C Figure 4 (k=21) | 0.0 |
5: Unknown C Figure 5 (k=11) | 7.0 |
6: Unknown C Figure 6 (k=13) | 7.0 |
7: Unknown C Figure 7 (k=28) | 5.5 |
8: Unknown C Figure 8 (k=30) | 6.0 |
9: Unknown C Figure 9 (k=25) | 5.5 |
10: Unknown C Figure 10 (k=17) | 6.5 |
11: Sound (k=6) | 7.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 66.5 |
K-Factored Sum: | 1,054.5 |
Penalty: | 0 |
Flight Score: | 1,054.5 |
Round 10 | |
1: Unknown D Figure 1 (k=22) | 4.5 |
2: Unknown D Figure 2 (k=21) | 7.0 |
3: Unknown D Figure 3 (k=16) | 7.5 |
4: Unknown D Figure 4 (k=24) | 7.5 |
5: Unknown D Figure 5 (k=13) | 0.0 |
6: Unknown D Figure 6 (k=15) | 7.5 |
7: Unknown D Figure 7 (k=25) | 7.5 |
8: Unknown D Figure 8 (k=30) | 6.0 |
9: Unknown D Figure 9 (k=22) | 6.0 |
10: Unknown D Figure 10 (k=17) | 6.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 75 |
K-Factored Sum: | 1,358.5 |
Penalty: | 0 |
Flight Score: | 1,358.5 |
Round 10 | |
1: Unknown D Figure 1 (k=22) | 5.5 |
2: Unknown D Figure 2 (k=21) | 5.5 |
3: Unknown D Figure 3 (k=16) | 8.5 |
4: Unknown D Figure 4 (k=24) | 8.5 |
5: Unknown D Figure 5 (k=13) | 0.0 |
6: Unknown D Figure 6 (k=15) | 8.5 |
7: Unknown D Figure 7 (k=25) | 7.0 |
8: Unknown D Figure 8 (k=30) | 4.5 |
9: Unknown D Figure 9 (k=22) | 5.0 |
10: Unknown D Figure 10 (k=17) | 7.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 80.5 |
K-Factored Sum: | 1,371.5 |
Penalty: | 0 |
Flight Score: | 1,371.5 |
Round 12 | |
1: Unknown E Figure 1 (k=19) | 7.5 |
2: Unknown E Figure 2 (k=26) | 5.0 |
3: Unknown E Figure 3 (k=13) | 6.0 |
4: Unknown E Figure 4 (k=23) | 9.0 |
5: Unknown E Figure 5 (k=30) | 4.0 |
6: Unknown E Figure 6 (k=19) | 7.0 |
7: Unknown E Figure 7 (k=19) | 7.0 |
8: Unknown E Figure 8 (k=25) | 6.5 |
9: Unknown E Figure 9 (k=22) | 4.0 |
10: Unknown E Figure 10 (k=15) | 6.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 7.0 |
Simple Sum: | 77 |
K-Factored Sum: | 1,374 |
Penalty: | 0 |
Flight Score: | 1,374 |
Round 12 | |
1: Unknown E Figure 1 (k=19) | 9.0 |
2: Unknown E Figure 2 (k=26) | 6.5 |
3: Unknown E Figure 3 (k=13) | 6.0 |
4: Unknown E Figure 4 (k=23) | 8.0 |
5: Unknown E Figure 5 (k=30) | 6.5 |
6: Unknown E Figure 6 (k=19) | 7.0 |
7: Unknown E Figure 7 (k=19) | 8.0 |
8: Unknown E Figure 8 (k=25) | 7.5 |
9: Unknown E Figure 9 (k=22) | 7.5 |
10: Unknown E Figure 10 (k=15) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 89 |
K-Factored Sum: | 1,635.5 |
Penalty: | 0 |
Flight Score: | 1,635.5 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=20) | 6.0 | 6.0 |
2: B: Originality and Complexity (k=20) | 5.0 | 6.0 |
3: C: Precision (k=20) | 6.0 | 6.0 |
4: D: Artistic Impression and Presentation (k=30) | 3.0 | 5.0 |
5: E: Choreography (k=30) | 5.0 | 5.0 |
Simple Sum: | 25 | 28 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 580 | 660 |
Penalty: | 0 | 0 |
Flight Score: | 580 | 660 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 15 | 5.0 | 17 | 8.0 | 48 | ||
1.5 | 1 | 5.5 | 10 | 8.5 | 18 | ||
2.0 | 1 | 6.0 | 30 | 9.0 | 22 | ||
3.0 | 2 | 6.5 | 18 | 9.5 | 2 | ||
4.0 | 9 | 7.0 * | 50 | 10.0 | 13 | ||
4.5 | 6 | 7.5 | 36 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 300ms