Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 7.5 | 7.0 |
2: Sharkstooth (k=19) | 9.0 | 8.0 | 9.0 | 9.0 | 9.0 | 7.0 | 6.5 |
3: Loop (k=21) | 8.5 | 8.5 | 7.0 | 8.0 | 7.5 | 9.0 | 7.0 |
4: Half Cuban (k=23) | 8.5 | 8.5 | 8.5 | 8.5 | 8.0 | 5.0 | 7.0 |
5: Immelmann (k=19) | 8.0 | 9.0 | 8.0 | 7.5 | 8.5 | 8.0 | 8.0 |
6: Spin (k=13) | 7.5 | 8.0 | 9.5 | 8.5 | 9.0 | 8.0 | 9.0 |
7: Humpty Bump (k=16) | 7.0 | 7.5 | 7.0 | 8.5 | 7.5 | 7.5 | 7.0 |
8: Teardrop (k=26) | 7.0 | 8.0 | 8.5 | 9.0 | 6.0 | 7.0 | 7.5 |
9: Hammerhead (k=30) | 7.5 | 8.5 | 7.5 | 8.0 | 7.5 | 5.0 | 5.5 |
10: P loop (k=25) | 8.0 | 8.0 | 8.0 | 8.5 | 8.5 | 6.0 | 8.5 |
11: Sound (k=6) | 9.0 | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 | 6.0 |
12: Airspace Control (k=6) | 9.0 | 9.0 | 10.0 | 10.0 | 10.0 | 8.0 | 10.0 |
Simple Sum: | 97.5 | 99.5 | 100.5 | 104 | 98.5 | 88 | 89 |
K-Factored Sum: | 1,885 | 1,949.5 | 1,924.5 | 1,993.5 | 1,866.5 | 1,635.5 | 1,698 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,885 | 1,949.5 | 1,924.5 | 1,993.5 | 1,866.5 | 1,635.5 | 1,698 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Laydown Humpty Bump (k=31) | 5.0 | 8.5 | 8.0 | 8.5 | 8.0 | 9.0 | 8.5 |
2: Sharkstooth (k=19) | 8.0 | 8.5 | 7.0 | 8.0 | 9.5 | 9.0 | 9.0 |
3: Loop (k=21) | 6.0 | 7.0 | 7.0 | 6.5 | 8.5 | 9.0 | 8.5 |
4: Half Cuban (k=23) | 7.0 | 7.5 | 8.5 | 8.0 | 9.5 | 7.0 | 9.0 |
5: Immelmann (k=19) | 4.0 | 8.0 | 7.5 | 7.5 | 9.0 | 8.5 | 8.5 |
6: Spin (k=13) | 6.0 | 8.0 | 9.0 | 8.0 | 9.5 | 7.5 | 9.0 |
7: Humpty Bump (k=16) | 4.0 | 8.0 | 6.5 | 7.0 | 8.0 | 7.5 | 9.0 |
8: Teardrop (k=26) | 6.0 | 7.5 | 9.0 | 7.5 | 8.5 | 7.5 | 8.5 |
9: Hammerhead (k=30) | 5.0 | 8.0 | 9.0 | 7.0 | 8.0 | 5.0 | 8.5 |
10: P loop (k=25) | 6.0 | 8.5 | 9.0 | 7.0 | 9.5 | 6.5 | 8.0 |
11: Sound (k=6) | 6.0 | 8.0 | 6.0 | 9.0 | 7.0 | 8.0 | 8.0 |
12: Airspace Control (k=6) | 8.0 | 10.0 | 8.0 | 9.0 | 10.0 | 9.0 | 10.0 |
Simple Sum: | 71 | 97.5 | 94.5 | 93 | 105 | 93.5 | 104.5 |
K-Factored Sum: | 1,352 | 1,884 | 1,900 | 1,782.5 | 2,048.5 | 1,788.5 | 2,026.5 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 1,352 | 1,884 | 1,900 | 1,782.5 | 2,048.5 | 1,788.5 | 2,026.5 |
Round 3 | |
1: Unknown A Figure 1 (k=26) | 7.5 |
2: Unknown A Figure 2 (k=16) | 9.0 |
3: Unknown A Figure 3 (k=20) | 8.0 |
4: Unknown A Figure 4 (k=17) | 9.0 |
5: Unknown A Figure 5 (k=10) | 7.5 |
6: Unknown A Figure 6 (k=19) | 9.0 |
7: Unknown A Figure 7 (k=29) | 8.5 |
8: Unknown A Figure 8 (k=11) | 9.0 |
9: Unknown A Figure 9 (k=13) | 8.5 |
10: Unknown A Figure 10 (k=13) | 9.0 |
11: Sound (k=6) | 4.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 97 |
K-Factored Sum: | 1,543 |
Penalty: | 0 |
Flight Score: | 1,543 |
Round 3 | |
1: Unknown A Figure 1 (k=26) | 6.0 |
2: Unknown A Figure 2 (k=16) | 7.0 |
3: Unknown A Figure 3 (k=20) | 7.0 |
4: Unknown A Figure 4 (k=17) | 7.0 |
5: Unknown A Figure 5 (k=10) | 8.0 |
6: Unknown A Figure 6 (k=19) | 6.0 |
7: Unknown A Figure 7 (k=29) | 6.0 |
8: Unknown A Figure 8 (k=11) | 8.0 |
9: Unknown A Figure 9 (k=13) | 7.0 |
10: Unknown A Figure 10 (k=13) | 6.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 82 |
K-Factored Sum: | 1,236 |
Penalty: | 0 |
Flight Score: | 1,236 |
Round 5 | |
1: Unknown B Figure 1 (k=15) | 8.0 |
2: Unknown B Figure 2 (k=13) | 8.0 |
3: Unknown B Figure 3 (k=9) | 9.0 |
4: Unknown B Figure 4 (k=15) | 8.0 |
5: Unknown B Figure 5 (k=19) | 4.0 |
6: Unknown B Figure 6 (k=15) | 7.0 |
7: Unknown B Figure 7 (k=13) | 5.0 |
8: Unknown B Figure 8 (k=17) | 8.0 |
9: Unknown B Figure 9 (k=30) | 6.0 |
10: Unknown B Figure 10 (k=35) | 5.0 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 8.0 |
Simple Sum: | 81 |
K-Factored Sum: | 1,240 |
Penalty: | 0 |
Flight Score: | 1,240 |
Round 5 | |
1: Unknown B Figure 1 (k=15) | 6.5 |
2: Unknown B Figure 2 (k=13) | 9.5 |
3: Unknown B Figure 3 (k=9) | 10.0 |
4: Unknown B Figure 4 (k=15) | 8.0 |
5: Unknown B Figure 5 (k=19) | 6.5 |
6: Unknown B Figure 6 (k=15) | 8.0 |
7: Unknown B Figure 7 (k=13) | 8.0 |
8: Unknown B Figure 8 (k=17) | 7.5 |
9: Unknown B Figure 9 (k=30) | 8.0 |
10: Unknown B Figure 10 (k=35) | 7.0 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 96 |
K-Factored Sum: | 1,493 |
Penalty: | 0 |
Flight Score: | 1,493 |
Round 7 | |
1: Unknown C Figure 1 (k=13) | 6.0 |
2: Unknown C Figure 2 (k=18) | 7.0 |
3: Unknown C Figure 3 (k=17) | 4.5 |
4: Unknown C Figure 4 (k=21) | 5.0 |
5: Unknown C Figure 5 (k=11) | 8.0 |
6: Unknown C Figure 6 (k=13) | 0.0 |
7: Unknown C Figure 7 (k=28) | 6.0 |
8: Unknown C Figure 8 (k=30) | 6.5 |
9: Unknown C Figure 9 (k=25) | 2.5 |
10: Unknown C Figure 10 (k=17) | 5.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 68 |
K-Factored Sum: | 1,094.5 |
Penalty: | 0 |
Flight Score: | 1,094.5 |
Round 7 | |
1: Unknown C Figure 1 (k=13) | 7.5 |
2: Unknown C Figure 2 (k=18) | 7.5 |
3: Unknown C Figure 3 (k=17) | 8.5 |
4: Unknown C Figure 4 (k=21) | 6.0 |
5: Unknown C Figure 5 (k=11) | 8.0 |
6: Unknown C Figure 6 (k=13) | 0.0 |
7: Unknown C Figure 7 (k=28) | 8.0 |
8: Unknown C Figure 8 (k=30) | 6.5 |
9: Unknown C Figure 9 (k=25) | 6.0 |
10: Unknown C Figure 10 (k=17) | 6.5 |
11: Sound (k=6) | 5.0 |
12: Airspace Control (k=6) | 6.0 |
Simple Sum: | 75.5 |
K-Factored Sum: | 1,336.5 |
Penalty: | 0 |
Flight Score: | 1,336.5 |
Round 10 | |
1: Unknown D Figure 1 (k=22) | 8.0 |
2: Unknown D Figure 2 (k=21) | 5.5 |
3: Unknown D Figure 3 (k=16) | 7.5 |
4: Unknown D Figure 4 (k=24) | 8.5 |
5: Unknown D Figure 5 (k=13) | 9.5 |
6: Unknown D Figure 6 (k=15) | 8.0 |
7: Unknown D Figure 7 (k=25) | 8.0 |
8: Unknown D Figure 8 (k=30) | 7.0 |
9: Unknown D Figure 9 (k=22) | 6.5 |
10: Unknown D Figure 10 (k=17) | 6.0 |
11: Sound (k=6) | 9.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 93.5 |
K-Factored Sum: | 1,628 |
Penalty: | 0 |
Flight Score: | 1,628 |
Round 10 | |
1: Unknown D Figure 1 (k=22) | 7.5 |
2: Unknown D Figure 2 (k=21) | 6.0 |
3: Unknown D Figure 3 (k=16) | 7.5 |
4: Unknown D Figure 4 (k=24) | 7.0 |
5: Unknown D Figure 5 (k=13) | 8.0 |
6: Unknown D Figure 6 (k=15) | 8.0 |
7: Unknown D Figure 7 (k=25) | 7.5 |
8: Unknown D Figure 8 (k=30) | 6.5 |
9: Unknown D Figure 9 (k=22) | 6.0 |
10: Unknown D Figure 10 (k=17) | 4.5 |
11: Sound (k=6) | 10.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 88.5 |
K-Factored Sum: | 1,514 |
Penalty: | 0 |
Flight Score: | 1,514 |
Round 12 | |
1: Unknown E Figure 1 (k=19) | 9.0 |
2: Unknown E Figure 2 (k=26) | 7.0 |
3: Unknown E Figure 3 (k=13) | 7.0 |
4: Unknown E Figure 4 (k=23) | 7.5 |
5: Unknown E Figure 5 (k=30) | 7.5 |
6: Unknown E Figure 6 (k=19) | 8.0 |
7: Unknown E Figure 7 (k=19) | 8.0 |
8: Unknown E Figure 8 (k=25) | 5.5 |
9: Unknown E Figure 9 (k=22) | 7.0 |
10: Unknown E Figure 10 (k=15) | 8.0 |
11: Sound (k=6) | 6.0 |
12: Airspace Control (k=6) | 10.0 |
Simple Sum: | 90.5 |
K-Factored Sum: | 1,653 |
Penalty: | 0 |
Flight Score: | 1,653 |
Round 12 | |
1: Unknown E Figure 1 (k=19) | 10.0 |
2: Unknown E Figure 2 (k=26) | 8.5 |
3: Unknown E Figure 3 (k=13) | 7.0 |
4: Unknown E Figure 4 (k=23) | 8.5 |
5: Unknown E Figure 5 (k=30) | 8.5 |
6: Unknown E Figure 6 (k=19) | 7.5 |
7: Unknown E Figure 7 (k=19) | 7.0 |
8: Unknown E Figure 8 (k=25) | 6.5 |
9: Unknown E Figure 9 (k=22) | 7.5 |
10: Unknown E Figure 10 (k=15) | 7.5 |
11: Sound (k=6) | 8.0 |
12: Airspace Control (k=6) | 9.0 |
Simple Sum: | 95.5 |
K-Factored Sum: | 1,770 |
Penalty: | 0 |
Flight Score: | 1,770 |
Score | Count | Score | Count | Score | Count |
||
0.0 | 2 | 5.5 | 4 | 8.0 * | 63 | ||
2.5 | 1 | 6.0 | 24 | 8.5 | 38 | ||
4.0 | 4 | 6.5 | 12 | 9.0 | 40 | ||
4.5 | 2 | 7.0 | 33 | 9.5 | 7 | ||
5.0 | 10 | 7.5 | 33 | 10.0 | 15 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 425ms