USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:38

Ric Musselman / IMAC #8436 / Intermediate


Known Flights: Rounds 1-11, Judge/Sheet #3

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Goldfish (k=39) 7.0 7.0 5.5 8.5 6.5 7.5 9.0
2: Down Teardrop (k=31) 7.0 7.5 5.5 8.0 7.5 8.0 8.5
3: Split S (k=30) 7.0 6.5 3.5 7.0 7.0 6.0 7.0
4: Laydown Humpty Bump (k=37) 4.0 7.5 4.0 6.0 5.5 5.5 8.5
5: Hammerhead (k=37) 6.0 8.0 5.0 8.0 6.5 7.5 8.5
6: Outside/Inside Loop (k=17) 6.0 5.5 3.0 7.0 7.5 8.0 6.5
7: Humpty Bump (k=36) 5.0 8.5 6.0 7.5 7.0 7.0 8.5
8: Vertical Upline (k=26) 8.0 8.5 6.5 7.0 8.0 6.0 9.0
9: Spin (k=16) 8.0 8.0 0.0 0.0 7.0 6.5 0.0
10: 90 Degree Rolling Turn (k=15) 9.0 7.0 4.5 5.5 7.5 7.0 6.0
11: Sound (k=9) 10.0 10.0 10.0 10.0 10.0 8.0 10.0
12: Airspace Control (k=9) 10.0 8.0 8.0 10.0 7.0 9.0 10.0
Simple Sum: 87 92 61.5 84.5 87 86 91.5
K-Factored Sum: 2,003 2,289.5 1,488.5 2,141 2,105 2,107.5 2,374
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,003 2,289.5 1,488.5 2,141 2,105 2,107.5 2,374

Known Flights: Rounds 1-11, Judge/Sheet #4

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Goldfish (k=39) 6.5 6.5 5.5 8.0 6.5 8.5 8.0
2: Down Teardrop (k=31) 6.5 7.0 5.5 8.0 5.5 7.5 9.0
3: Split S (k=30) 8.0 7.5 4.5 7.5 6.0 7.5 6.5
4: Laydown Humpty Bump (k=37) 6.0 8.0 5.0 7.5 4.0 8.0 8.5
5: Hammerhead (k=37) 6.0 8.5 6.5 7.5 6.5 7.0 9.0
6: Outside/Inside Loop (k=17) 7.0 7.5 5.5 6.5 6.5 8.0 8.0
7: Humpty Bump (k=36) 7.5 9.5 7.0 7.5 7.0 8.5 10.0
8: Vertical Upline (k=26) 8.5 9.0 7.0 8.5 7.0 7.5 8.0
9: Spin (k=16) 8.5 7.5 6.5 0.0 5.0 8.0 0.0 [br]
10: 90 Degree Rolling Turn (k=15) 8.0 8.5 6.5 5.0 6.5 8.5 0.0
11: Sound (k=9) 10.0 10.0 10.0 9.0 10.0 10.0 10.0
12: Airspace Control (k=9) 10.0 9.0 8.0 9.0 6.0 8.0 10.0
Simple Sum: 92.5 98.5 77.5 84 76.5 97 87
K-Factored Sum: 2,185 2,428 1,836.5 2,178.5 1,858.5 2,398.5 2,317.5
Penalty: 0 0 0 0 0 0 40
Flight Score: 2,185 2,428 1,836.5 2,178.5 1,858.5 2,398.5 2,277.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 3, Judge/Sheet #3

Round 3
1: Unknown A Figure 1 (k=25) 9.0
2: Unknown A Figure 2 (k=21) 8.5
3: Unknown A Figure 3 (k=18) 9.0
4: Unknown A Figure 4 (k=33) 8.0
5: Unknown A Figure 5 (k=29) 9.0
6: Unknown A Figure 6 (k=14) 9.0
7: Unknown A Figure 7 (k=31) 8.0
8: Unknown A Figure 8 (k=44) 9.0
9: Unknown A Figure 9 (k=32) 9.0
10: Unknown A Figure 10 (k=4) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 105.5
K-Factored Sum: 2,351.5
Penalty: 0
Flight Score: 2,351.5

Unknown Flights: Round 3, Judge/Sheet #4

Round 3
1: Unknown A Figure 1 (k=25) 8.0
2: Unknown A Figure 2 (k=21) 9.5
3: Unknown A Figure 3 (k=18) 9.0
4: Unknown A Figure 4 (k=33) 7.0
5: Unknown A Figure 5 (k=29) 7.0
6: Unknown A Figure 6 (k=14) 8.5
7: Unknown A Figure 7 (k=31) 8.5
8: Unknown A Figure 8 (k=44) 7.5
9: Unknown A Figure 9 (k=32) 8.5
10: Unknown A Figure 10 (k=4) 4.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 96
K-Factored Sum: 2,160
Penalty: 0
Flight Score: 2,160

Unknown Flights: Round 5, Judge/Sheet #3

Round 5
1: Unknown B Figure 1 (k=26) 8.5
2: Unknown B Figure 2 (k=25) 9.0
3: Unknown B Figure 3 (k=27) 9.0
4: Unknown B Figure 4 (k=19) 9.0
5: Unknown B Figure 5 (k=32) 9.5
6: Unknown B Figure 6 (k=8) 8.5
7: Unknown B Figure 7 (k=32) 9.5
8: Unknown B Figure 8 (k=31) 9.0
9: Unknown B Figure 9 (k=23) 9.0
10: Unknown B Figure 10 (k=37) 9.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 109
K-Factored Sum: 2,526
Penalty: 0
Flight Score: 2,526

Unknown Flights: Round 5, Judge/Sheet #4

Round 5
1: Unknown B Figure 1 (k=26) 8.0
2: Unknown B Figure 2 (k=25) 9.0
3: Unknown B Figure 3 (k=27) 7.0
4: Unknown B Figure 4 (k=19) 7.5
5: Unknown B Figure 5 (k=32) 9.0
6: Unknown B Figure 6 (k=8) 8.0
7: Unknown B Figure 7 (k=32) 9.0
8: Unknown B Figure 8 (k=31) 7.5
9: Unknown B Figure 9 (k=23) 8.0
10: Unknown B Figure 10 (k=37) 9.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 102.5
K-Factored Sum: 2,352.5
Penalty: 0
Flight Score: 2,352.5

Unknown Flights: Round 7, Judge/Sheet #3

Round 7
1: Unknown C Figure 1 (k=38) 7.5
2: Unknown C Figure 2 (k=42) 9.0
3: Unknown C Figure 3 (k=22) 7.5
4: Unknown C Figure 4 (k=26) 9.0
5: Unknown C Figure 5 (k=22) 7.5
6: Unknown C Figure 6 (k=35) 9.0
7: Unknown C Figure 7 (k=19) 10.0
8: Unknown C Figure 8 (k=34) 8.5
9: Unknown C Figure 9 (k=12) 8.5
10: Unknown C Figure 10 (k=15) 8.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 103
K-Factored Sum: 2,412.5
Penalty: 0
Flight Score: 2,412.5

Unknown Flights: Round 7, Judge/Sheet #4

Round 7
1: Unknown C Figure 1 (k=38) 6.0
2: Unknown C Figure 2 (k=42) 9.0
3: Unknown C Figure 3 (k=22) 7.0
4: Unknown C Figure 4 (k=26) 9.0
5: Unknown C Figure 5 (k=22) 8.0
6: Unknown C Figure 6 (k=35) 8.0
7: Unknown C Figure 7 (k=19) 9.0
8: Unknown C Figure 8 (k=34) 8.5
9: Unknown C Figure 9 (k=12) 7.5
10: Unknown C Figure 10 (k=15) 7.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 97
K-Factored Sum: 2,267
Penalty: 0
Flight Score: 2,267

Unknown Flights: Round 10, Judge/Sheet #3

Round 10
1: Unknown D Figure 1 (k=23) 7.5
2: Unknown D Figure 2 (k=36) 5.5
3: Unknown D Figure 3 (k=15) 6.5
4: Unknown D Figure 4 (k=7) 0.0
5: Unknown D Figure 5 (k=37) 6.5
6: Unknown D Figure 6 (k=40) 6.5
7: Unknown D Figure 7 (k=40) 8.5
8: Unknown D Figure 8 (k=25) 7.0
9: Unknown D Figure 9 (k=23) 8.5
10: Unknown D Figure 10 (k=26) 10.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 85.5
K-Factored Sum: 2,110
Penalty: 0
Flight Score: 2,110

Unknown Flights: Round 10, Judge/Sheet #4

Round 10
1: Unknown D Figure 1 (k=23) 7.0
2: Unknown D Figure 2 (k=36) 4.5
3: Unknown D Figure 3 (k=15) 0.0
4: Unknown D Figure 4 (k=7) 5.0
5: Unknown D Figure 5 (k=37) 0.0
6: Unknown D Figure 6 (k=40) 7.0
7: Unknown D Figure 7 (k=40) 7.5
8: Unknown D Figure 8 (k=25) 7.0
9: Unknown D Figure 9 (k=23) 6.5
10: Unknown D Figure 10 (k=26) 7.5
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 10.0
Simple Sum: 71
K-Factored Sum: 1,628.5
Penalty: 0
Flight Score: 1,628.5

Unknown Flights: Round 12, Judge/Sheet #3

Round 12
1: Unknown E Figure 1 (k=14) 7.0
2: Unknown E Figure 2 (k=35) 8.0
3: Unknown E Figure 3 (k=38) 8.0
4: Unknown E Figure 4 (k=52) 6.0
5: Unknown E Figure 5 (k=26) 9.0
6: Unknown E Figure 6 (k=21) 10.0
7: Unknown E Figure 7 (k=20) 8.0
8: Unknown E Figure 8 (k=22) 7.0
9: Unknown E Figure 9 (k=31) 8.0
10: Unknown E Figure 10 (k=24) 8.0
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 9.0
Simple Sum: 98
K-Factored Sum: 2,363
Penalty: 0
Flight Score: 2,363

Unknown Flights: Round 12, Judge/Sheet #4

Round 12
1: Unknown E Figure 1 (k=14) 3.0
2: Unknown E Figure 2 (k=35) 7.0
3: Unknown E Figure 3 (k=38) 6.5
4: Unknown E Figure 4 (k=52) 8.0
5: Unknown E Figure 5 (k=26) 8.5
6: Unknown E Figure 6 (k=21) 8.0
7: Unknown E Figure 7 (k=20) 9.0
8: Unknown E Figure 8 (k=22) 7.0
9: Unknown E Figure 9 (k=31) 8.5
10: Unknown E Figure 10 (k=24) 7.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 10.0
Simple Sum: 93
K-Factored Sum: 2,296.5
Penalty: 0
Flight Score: 2,296.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

5.5

11

8.5

30

3.0

2

6.0

13

9.0 *

43

3.5

1

6.5

23

9.5

5

4.0

3

7.0

35

10.0

31

4.5

4

7.5

30

5.0

6

8.0

42


* - Most common score = 9.0 (43 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 257ms