USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:39

Brandon Rosenquist / IMAC #8460 / Unlimited


Known Flights: Rounds 1-11, Judge/Sheet #7

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 7.5 8.0 7.0 9.5 8.5 6.5 8.5
2: Hammerhead (k=53) 8.0 7.5 7.5 9.5 6.5 8.5 9.0
3: 360 Degree Rolling Turn (k=46) 7.5 7.0 6.0 5.5 8.0 7.0 7.5
4: Immelmann (k=39) 6.0 8.5 7.0 9.0 8.0 8.5 8.5
5: Down Humpty Bump (k=49) 5.0 7.5 8.0 7.5 8.0 8.0 9.0
6: Double Humpty Bump (k=68) 4.5 3.0 7.5 7.5 7.0 7.0 8.5
7: Inside/Outside Loop (k=28) 6.0 7.0 6.5 9.5 8.5 8.0 8.5
8: Reverse Sharks Tooth (k=45) 5.0 8.0 8.5 9.5 8.5 8.5 9.0
9: Teardrop (k=49) 7.5 7.0 7.5 10.0 8.5 8.0 8.0
10: Half Cuban (k=41) 7.5 7.5 8.0 7.5 7.0 7.0 8.5
11: Sound (k=15) 8.0 9.0 7.0 10.0 9.0 10.0 10.0
12: Airspace Control (k=15) 9.0 9.0 8.0 10.0 10.0 10.0 10.0
Simple Sum: 81.5 89 88.5 105 97.5 97 105
K-Factored Sum: 3,207 3,451 3,641.5 4,194 3,875.5 3,843.5 4,230
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,207 3,451 3,641.5 4,194 3,875.5 3,843.5 4,230

Known Flights: Rounds 1-11, Judge/Sheet #8

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Q-Loop (k=44) 8.0 8.5 7.0 9.0 8.5 4.0 9.0
2: Hammerhead (k=53) 7.5 9.0 7.0 8.5 7.5 9.0 8.5
3: 360 Degree Rolling Turn (k=46) 6.5 8.5 8.0 8.0 7.0 8.0 6.0
4: Immelmann (k=39) 9.0 9.0 9.0 7.5 8.5 9.5 8.5
5: Down Humpty Bump (k=49) 6.0 8.5 6.5 8.0 8.5 10.0 8.0
6: Double Humpty Bump (k=68) 0.0 6.0 6.5 8.0 6.5 7.0 9.0
7: Inside/Outside Loop (k=28) 7.5 7.5 8.0 8.0 8.0 7.5 7.0
8: Reverse Sharks Tooth (k=45) 6.5 8.5 8.5 9.0 8.0 9.5 9.0
9: Teardrop (k=49) 7.5 8.5 7.5 8.5 8.5 9.5 7.0
10: Half Cuban (k=41) 7.0 7.5 8.5 9.0 7.0 7.5 8.0
11: Sound (k=15) 9.0 8.0 9.0 10.0 8.0 10.0 8.0
12: Airspace Control (k=15) 8.0 8.0 10.0 10.0 10.0 10.0 10.0
Simple Sum: 82.5 97.5 95.5 103.5 96 101.5 98
K-Factored Sum: 3,105.5 3,974 3,766 4,157.5 3,841 4,068 4,000
Penalty: 0 0 0 0 0 0 0
Flight Score: 3,105.5 3,974 3,766 4,157.5 3,841 4,068 4,000

Unknown Flights: Round 3, Judge/Sheet #7

Round 3
1: Unknown A Figure 1 (k=50) 10.0
2: Unknown A Figure 2 (k=29) 9.5
3: Unknown A Figure 3 (k=31) 9.0
4: Unknown A Figure 4 (k=45) 9.0
5: Unknown A Figure 5 (k=38) 8.0
6: Unknown A Figure 6 (k=38) 10.0
7: Unknown A Figure 7 (k=59) 7.5
8: Unknown A Figure 8 (k=26) 9.5
9: Unknown A Figure 9 (k=43) 9.0
10: Unknown A Figure 10 (k=36) 9.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 108.5
K-Factored Sum: 3,814
Penalty: 0
Flight Score: 3,814

Unknown Flights: Round 3, Judge/Sheet #8

Round 3
1: Unknown A Figure 1 (k=50) 8.0
2: Unknown A Figure 2 (k=29) 8.0
3: Unknown A Figure 3 (k=31) 7.5
4: Unknown A Figure 4 (k=45) 8.0
5: Unknown A Figure 5 (k=38) 7.0
6: Unknown A Figure 6 (k=38) 8.5
7: Unknown A Figure 7 (k=59) 6.5
8: Unknown A Figure 8 (k=26) 7.5
9: Unknown A Figure 9 (k=43) 7.0
10: Unknown A Figure 10 (k=36) 7.5
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 93.5
K-Factored Sum: 3,233
Penalty: 0
Flight Score: 3,233

Unknown Flights: Round 5, Judge/Sheet #7

Round 5
1: Unknown B Figure 1 (k=63) 7.0
2: Unknown B Figure 2 (k=57) 8.0
3: Unknown B Figure 3 (k=47) 8.5
4: Unknown B Figure 4 (k=28) 7.5
5: Unknown B Figure 5 (k=51) 5.5
6: Unknown B Figure 6 (k=54) 7.0
7: Unknown B Figure 7 (k=41) 7.5
8: Unknown B Figure 8 (k=32) 7.5
9: Unknown B Figure 9 (k=24) 6.5
10: Unknown B Figure 10 (k=32) 8.5
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 9.0
Simple Sum: 92.5
K-Factored Sum: 3,425.5
Penalty: 0
Flight Score: 3,425.5

Unknown Flights: Round 5, Judge/Sheet #8

Round 5
1: Unknown B Figure 1 (k=63) 8.5
2: Unknown B Figure 2 (k=57) 8.0
3: Unknown B Figure 3 (k=47) 8.0
4: Unknown B Figure 4 (k=28) 8.5
5: Unknown B Figure 5 (k=51) 3.5
6: Unknown B Figure 6 (k=54) 7.0
7: Unknown B Figure 7 (k=41) 8.0
8: Unknown B Figure 8 (k=32) 8.0
9: Unknown B Figure 9 (k=24) 9.0
10: Unknown B Figure 10 (k=32) 9.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 95.5
K-Factored Sum: 3,520
Penalty: 0
Flight Score: 3,520

Unknown Flights: Round 7, Judge/Sheet #7

Round 7
1: Unknown C Figure 1 (k=33) 9.5
2: Unknown C Figure 2 (k=25) 7.0
3: Unknown C Figure 3 (k=37) 6.5
4: Unknown C Figure 4 (k=42) 6.5
5: Unknown C Figure 5 (k=59) 8.0
6: Unknown C Figure 6 (k=48) 8.0
7: Unknown C Figure 7 (k=62) 7.0
8: Unknown C Figure 8 (k=24) 7.5
9: Unknown C Figure 9 (k=60) 8.0
10: Unknown C Figure 10 (k=44) 0.0
11: Sound (k=15) 8.0
12: Airspace Control (k=15) 10.0
Simple Sum: 86
K-Factored Sum: 3,222
Penalty: 0
Flight Score: 3,222

Unknown Flights: Round 7, Judge/Sheet #8

Round 7
1: Unknown C Figure 1 (k=33) 7.5
2: Unknown C Figure 2 (k=25) 4.0
3: Unknown C Figure 3 (k=37) 4.0
4: Unknown C Figure 4 (k=42) 5.0
5: Unknown C Figure 5 (k=59) 1.0
6: Unknown C Figure 6 (k=48) 7.0
7: Unknown C Figure 7 (k=62) 6.0
8: Unknown C Figure 8 (k=24) 8.0
9: Unknown C Figure 9 (k=60) 5.0
10: Unknown C Figure 10 (k=44) 0.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 8.0
Simple Sum: 62.5
K-Factored Sum: 2,189.5
Penalty: 0
Flight Score: 2,189.5

Unknown Flights: Round 10, Judge/Sheet #7

Round 10
1: Unknown D Figure 1 (k=47) 4.0
2: Unknown D Figure 2 (k=35) 10.0
3: Unknown D Figure 3 (k=56) 7.5
4: Unknown D Figure 4 (k=22) 9.5
5: Unknown D Figure 5 (k=46) 4.0
6: Unknown D Figure 6 (k=75) 0.0
7: Unknown D Figure 7 (k=24) 9.5
8: Unknown D Figure 8 (k=47) 9.0
9: Unknown D Figure 9 (k=51) 0.0
10: Unknown D Figure 10 (k=40) 10.0
11: Sound (k=15) 10.0
12: Airspace Control (k=15) 10.0
Simple Sum: 83.5
K-Factored Sum: 2,702
Penalty: 0
Flight Score: 2,702

Unknown Flights: Round 10, Judge/Sheet #8

Round 10
1: Unknown D Figure 1 (k=47) 6.0
2: Unknown D Figure 2 (k=35) 7.5
3: Unknown D Figure 3 (k=56) 8.0
4: Unknown D Figure 4 (k=22) 6.5
5: Unknown D Figure 5 (k=46) 4.5
6: Unknown D Figure 6 (k=75) 3.5
7: Unknown D Figure 7 (k=24) 7.0
8: Unknown D Figure 8 (k=47) 6.5
9: Unknown D Figure 9 (k=51) 0.0
10: Unknown D Figure 10 (k=40) 8.0
11: Sound (k=15) 9.0
12: Airspace Control (k=15) 9.0
Simple Sum: 75.5
K-Factored Sum: 2,668.5
Penalty: 0
Flight Score: 2,668.5

Unknown Flights: Round 12, Judge/Sheet #7

Round 12
1: Unknown E Figure 1 (k=49) 7.0
2: Unknown E Figure 2 (k=37) 0.0
3: Unknown E Figure 3 (k=56) 7.0
4: Unknown E Figure 4 (k=54) 2.0
5: Unknown E Figure 5 (k=54) 6.0
6: Unknown E Figure 6 (k=32) 8.0
7: Unknown E Figure 7 (k=45) 6.0
8: Unknown E Figure 8 (k=60) 7.5
9: Unknown E Figure 9 (k=46) 5.0
10: Unknown E Figure 10 (k=35) 8.0
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 70.5
K-Factored Sum: 2,863
Penalty: 0
Flight Score: 2,863

Unknown Flights: Round 12, Judge/Sheet #8

Round 12
1: Unknown E Figure 1 (k=49) 6.5
2: Unknown E Figure 2 (k=37) 0.0
3: Unknown E Figure 3 (k=56) 8.0
4: Unknown E Figure 4 (k=54) 0.0
5: Unknown E Figure 5 (k=54) 6.5
6: Unknown E Figure 6 (k=32) 8.0
7: Unknown E Figure 7 (k=45) 7.0
8: Unknown E Figure 8 (k=60) 6.5
9: Unknown E Figure 9 (k=46) 5.0
10: Unknown E Figure 10 (k=35) 8.5
11: Sound (k=15) 7.0
12: Airspace Control (k=15) 7.0
Simple Sum: 70
K-Factored Sum: 2,816
Penalty: 0
Flight Score: 2,816


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

9

4.5

2

7.5

36

1.0

1

5.0

6

8.0 *

53

2.0

1

5.5

2

8.5

35

3.0

1

6.0

10

9.0

35

3.5

2

6.5

17

9.5

12

4.0

5

7.0

36

10.0

25


* - Most common score = 8.0 (53 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 272ms