USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:38

Benjamin Harrington / IMAC #8487 / Sportsman


Known Flights: Rounds 1-11, Judge/Sheet #1

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=31) 7.0 8.0 7.5 7.0 9.0 6.5 5.5
2: Sharkstooth (k=19) 8.5 8.0 9.0 8.0 6.5 6.5 8.5
3: Loop (k=21) 6.0 8.0 8.5 0.0 8.0 5.5 7.0
4: Half Cuban (k=23) 9.0 7.5 8.0 6.0 7.0 6.5 7.0
5: Immelmann (k=19) 8.0 8.0 7.5 7.5 5.0 6.5 8.0
6: Spin (k=13) 8.0 6.5 7.5 0.0 4.5 4.0 7.5
7: Humpty Bump (k=16) 8.5 6.0 8.0 7.0 8.0 6.0 7.0
8: Teardrop (k=26) 8.0 7.5 6.0 8.0 8.5 7.5 8.0
9: Hammerhead (k=30) 6.5 0.0 6.5 5.5 0.0 3.0 4.0
10: P loop (k=25) 7.5 7.0 6.5 8.0 8.0 6.5 6.0
11: Sound (k=6) 10.0 9.0 10.0 10.0 10.0 8.0 10.0
12: Airspace Control (k=6) 10.0 7.0 10.0 7.0 7.0 8.0 8.0
Simple Sum: 97 82.5 95 74 81.5 74.5 86.5
K-Factored Sum: 1,814 1,539 1,767.5 1,436.5 1,536 1,405 1,587.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,814 1,539 1,767.5 1,436.5 1,536 1,405 1,587.5

Known Flights: Rounds 1-11, Judge/Sheet #2

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Laydown Humpty Bump (k=31) 4.0 8.0 7.5 5.0 9.0 7.0 3.5
2: Sharkstooth (k=19) 5.0 7.5 8.5 8.0 7.0 8.0 8.0
3: Loop (k=21) 5.0 8.5 7.5 5.0 8.0 5.0 8.5
4: Half Cuban (k=23) 8.0 8.5 7.5 7.0 0.0 6.5 7.5
5: Immelmann (k=19) 8.0 7.5 8.0 7.5 8.0 7.0 8.5
6: Spin (k=13) 5.0 5.0 7.5 6.0 6.0 5.5 8.5
7: Humpty Bump (k=16) 6.0 8.5 6.5 7.0 8.5 5.5 8.5
8: Teardrop (k=26) 6.0 6.5 7.0 6.0 7.5 8.0 9.0
9: Hammerhead (k=30) 4.0 0.0 4.0 4.5 0.0 5.5 8.0
10: P loop (k=25) 6.0 7.5 6.5 6.5 7.0 7.0 8.5
11: Sound (k=6) 10.0 10.0 9.0 9.0 9.0 8.0 10.0
12: Airspace Control (k=6) 10.0 9.0 6.0 9.0 8.0 6.0 9.0
Simple Sum: 77 86.5 85.5 80.5 78 79 97.5
K-Factored Sum: 1,367 1,578.5 1,632 1,467 1,418 1,548 1,820
Penalty: 0 0 0 0 0 0 0
Flight Score: 1,367 1,578.5 1,632 1,467 1,418 1,548 1,820

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Unknown A Figure 1 (k=26) 6.5
2: Unknown A Figure 2 (k=16) 8.0
3: Unknown A Figure 3 (k=20) 9.0
4: Unknown A Figure 4 (k=17) 9.0
5: Unknown A Figure 5 (k=10) 7.0
6: Unknown A Figure 6 (k=19) 8.5
7: Unknown A Figure 7 (k=29) 8.0
8: Unknown A Figure 8 (k=11) 7.0
9: Unknown A Figure 9 (k=13) 8.5
10: Unknown A Figure 10 (k=13) 9.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 8.0
Simple Sum: 97.5
K-Factored Sum: 1,500
Penalty: 0
Flight Score: 1,500

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Unknown A Figure 1 (k=26) 6.0
2: Unknown A Figure 2 (k=16) 7.5
3: Unknown A Figure 3 (k=20) 6.0
4: Unknown A Figure 4 (k=17) 6.0
5: Unknown A Figure 5 (k=10) 5.0
6: Unknown A Figure 6 (k=19) 5.5
7: Unknown A Figure 7 (k=29) 4.0
8: Unknown A Figure 8 (k=11) 6.0
9: Unknown A Figure 9 (k=13) 7.5
10: Unknown A Figure 10 (k=13) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 78
K-Factored Sum: 1,131.5
Penalty: 0
Flight Score: 1,131.5

Unknown Flights: Round 5, Judge/Sheet #1

Round 5
1: Unknown B Figure 1 (k=15) 5.0
2: Unknown B Figure 2 (k=13) 9.0
3: Unknown B Figure 3 (k=9) 7.0
4: Unknown B Figure 4 (k=15) 5.0
5: Unknown B Figure 5 (k=19) 5.0
6: Unknown B Figure 6 (k=15) 8.0
7: Unknown B Figure 7 (k=13) 8.0
8: Unknown B Figure 8 (k=17) 6.0
9: Unknown B Figure 9 (k=30) 5.0
10: Unknown B Figure 10 (k=35) 5.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 8.0
Simple Sum: 81
K-Factored Sum: 1,184
Penalty: 0
Flight Score: 1,184

Unknown Flights: Round 5, Judge/Sheet #2

Round 5
1: Unknown B Figure 1 (k=15) 8.0
2: Unknown B Figure 2 (k=13) 10.0
3: Unknown B Figure 3 (k=9) 7.5
4: Unknown B Figure 4 (k=15) 6.5
5: Unknown B Figure 5 (k=19) 5.5
6: Unknown B Figure 6 (k=15) 7.5
7: Unknown B Figure 7 (k=13) 9.0
8: Unknown B Figure 8 (k=17) 6.0
9: Unknown B Figure 9 (k=30) 6.0
10: Unknown B Figure 10 (k=35) 6.5
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 88.5
K-Factored Sum: 1,354.5
Penalty: 0
Flight Score: 1,354.5

Unknown Flights: Round 7, Judge/Sheet #1

Round 7
1: Unknown C Figure 1 (k=13) 7.0
2: Unknown C Figure 2 (k=18) 0.0
3: Unknown C Figure 3 (k=17) 0.0
4: Unknown C Figure 4 (k=21) 0.0
5: Unknown C Figure 5 (k=11) 0.0
6: Unknown C Figure 6 (k=13) 0.0
7: Unknown C Figure 7 (k=28) 3.5
8: Unknown C Figure 8 (k=30) 4.0
9: Unknown C Figure 9 (k=25) 2.0
10: Unknown C Figure 10 (k=17) 7.5
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 44
K-Factored Sum: 606.5
Penalty: 0
Flight Score: 606.5

Unknown Flights: Round 7, Judge/Sheet #2

Round 7
1: Unknown C Figure 1 (k=13) 8.5
2: Unknown C Figure 2 (k=18) 0.0
3: Unknown C Figure 3 (k=17) 0.0 [br]
4: Unknown C Figure 4 (k=21) 0.0
5: Unknown C Figure 5 (k=11) 4.0
6: Unknown C Figure 6 (k=13) 0.0
7: Unknown C Figure 7 (k=28) 4.0
8: Unknown C Figure 8 (k=30) 4.0
9: Unknown C Figure 9 (k=25) 3.0
10: Unknown C Figure 10 (k=17) 5.0
11: Sound (k=6) 5.0
12: Airspace Control (k=6) 5.0
Simple Sum: 38.5
K-Factored Sum: 606.5
Penalty: 20
Flight Score: 586.5

[br] - Break in sequence (1 time)

Unknown Flights: Round 10, Judge/Sheet #1

Round 10
1: Unknown D Figure 1 (k=22) 8.5
2: Unknown D Figure 2 (k=21) 6.5
3: Unknown D Figure 3 (k=16) 7.5
4: Unknown D Figure 4 (k=24) 7.0
5: Unknown D Figure 5 (k=13) 6.5
6: Unknown D Figure 6 (k=15) 6.5
7: Unknown D Figure 7 (k=25) 7.0
8: Unknown D Figure 8 (k=30) 0.0
9: Unknown D Figure 9 (k=22) 7.0
10: Unknown D Figure 10 (k=17) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 9.0
Simple Sum: 82.5
K-Factored Sum: 1,355.5
Penalty: 0
Flight Score: 1,355.5

Unknown Flights: Round 10, Judge/Sheet #2

Round 10
1: Unknown D Figure 1 (k=22) 8.0
2: Unknown D Figure 2 (k=21) 7.0
3: Unknown D Figure 3 (k=16) 8.5
4: Unknown D Figure 4 (k=24) 6.5
5: Unknown D Figure 5 (k=13) 6.5
6: Unknown D Figure 6 (k=15) 6.0
7: Unknown D Figure 7 (k=25) 5.5
8: Unknown D Figure 8 (k=30) 0.0
9: Unknown D Figure 9 (k=22) 9.0
10: Unknown D Figure 10 (k=17) 7.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 10.0
Simple Sum: 84
K-Factored Sum: 1,364
Penalty: 0
Flight Score: 1,364

Unknown Flights: Round 12, Judge/Sheet #1

Round 12
1: Unknown E Figure 1 (k=19) 8.5
2: Unknown E Figure 2 (k=26) 3.0
3: Unknown E Figure 3 (k=13) 6.0
4: Unknown E Figure 4 (k=23) 2.5
5: Unknown E Figure 5 (k=30) 7.0
6: Unknown E Figure 6 (k=19) 7.0
7: Unknown E Figure 7 (k=19) 7.0
8: Unknown E Figure 8 (k=25) 7.0
9: Unknown E Figure 9 (k=22) 5.0
10: Unknown E Figure 10 (k=15) 6.0
11: Sound (k=6) 10.0
12: Airspace Control (k=6) 7.0
Simple Sum: 76
K-Factored Sum: 1,328
Penalty: 0
Flight Score: 1,328

Unknown Flights: Round 12, Judge/Sheet #2

Round 12
1: Unknown E Figure 1 (k=19) 7.0
2: Unknown E Figure 2 (k=26) 5.5
3: Unknown E Figure 3 (k=13) 7.0
4: Unknown E Figure 4 (k=23) 7.5
5: Unknown E Figure 5 (k=30) 7.5
6: Unknown E Figure 6 (k=19) 6.0
7: Unknown E Figure 7 (k=19) 8.5
8: Unknown E Figure 8 (k=25) 6.5
9: Unknown E Figure 9 (k=22) 7.0
10: Unknown E Figure 10 (k=15) 7.0
11: Sound (k=6) 9.0
12: Airspace Control (k=6) 7.0
Simple Sum: 85.5
K-Factored Sum: 1,557.5
Penalty: 0
Flight Score: 1,557.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

18

4.5

2

7.5

28

2.0

1

5.0

18

8.0 *

41

2.5

1

5.5

10

8.5

22

3.0

3

6.0

25

9.0

22

3.5

2

6.5

24

10.0

20

4.0

10

7.0 *

41


* - Most common score = 7.0 (41 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 303ms