USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:38

Carlos Bonachea / IMAC #8623 / Advanced


Known Flights: Rounds 1-11, Judge/Sheet #5

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 3.0 8.5 7.0 5.5 6.5 6.5 9.0
2: 270 Degree Rolling Turn (k=31) 3.5 6.0 3.0 0.0 6.0 0.0 7.0
3: Laydown Hupty Bump (k=41) 7.5 7.5 7.5 7.0 5.0 7.5 7.5
4: Inside/Outside Loop (k=25) 7.0 8.5 8.0 6.5 7.0 6.0 8.5
5: Double Humpty Bump (k=55) 7.0 8.0 7.0 5.5 4.5 7.5 7.0
6: Reversing Loop Combo (k=22) 6.0 8.5 7.0 7.5 5.0 6.0 9.0
7: Down Cuban (k=25) 8.0 8.5 7.0 7.5 6.5 8.5 9.5
8: Down Sharkstooth (k=54) 6.5 8.5 8.0 7.0 5.5 7.0 9.5
9: Immelmann (k=34) 8.5 8.0 6.0 6.0 4.0 5.5 8.0
10: Hammerhead (k=51) 5.0 7.5 8.0 7.5 8.5 7.0 9.0
11: Sound (k=12) 8.0 9.0 10.0 8.0 10.0 8.0 6.0
12: Airspace Control (k=12) 8.0 9.0 9.0 6.0 10.0 7.0 7.0
Simple Sum: 78 97.5 87.5 74 78.5 76.5 97
K-Factored Sum: 2,509 3,198 2,852.5 2,446 2,439.5 2,563.5 3,299.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,509 3,198 2,852.5 2,446 2,439.5 2,563.5 3,299.5

Known Flights: Rounds 1-11, Judge/Sheet #6

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 4.0 8.5 8.0 7.0 7.5 8.5 9.0
2: 270 Degree Rolling Turn (k=31) 3.0 5.0 7.0 2.0 7.5 4.5 7.0
3: Laydown Hupty Bump (k=41) 8.0 8.5 8.5 7.0 7.5 8.0 8.0
4: Inside/Outside Loop (k=25) 6.5 8.5 8.5 8.0 8.5 8.0 7.5
5: Double Humpty Bump (k=55) 5.5 8.0 7.5 7.5 7.5 8.5 8.0
6: Reversing Loop Combo (k=22) 5.5 8.5 6.0 7.0 7.0 6.5 9.5
7: Down Cuban (k=25) 8.0 8.5 8.5 9.0 9.0 9.0 9.5
8: Down Sharkstooth (k=54) 6.0 8.0 7.5 7.0 7.0 8.0 8.5
9: Immelmann (k=34) 7.0 8.5 6.5 6.0 6.0 7.5 9.0
10: Hammerhead (k=51) 6.5 7.5 7.5 9.5 7.5 8.5 9.5
11: Sound (k=12) 7.0 9.0 10.0 9.0 9.0 10.0 9.0
12: Airspace Control (k=12) 7.0 9.0 9.0 7.0 9.0 9.0 10.0
Simple Sum: 74 97.5 94.5 86 93 96 104.5
K-Factored Sum: 2,420.5 3,198 3,075.5 2,865 3,009.5 3,174.5 3,438.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,420.5 3,198 3,075.5 2,865 3,009.5 3,174.5 3,438.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Unknown A Figure 1 (k=14) 7.0
2: Unknown A Figure 2 (k=46) 0.0
3: Unknown A Figure 3 (k=42) 6.5
4: Unknown A Figure 4 (k=17) 5.5
5: Unknown A Figure 5 (k=36) 5.0
6: Unknown A Figure 6 (k=33) 7.5
7: Unknown A Figure 7 (k=30) 7.0
8: Unknown A Figure 8 (k=27) 7.0
9: Unknown A Figure 9 (k=39) 5.5
10: Unknown A Figure 10 (k=20) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 78
K-Factored Sum: 1,885.5
Penalty: 0
Flight Score: 1,885.5

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Unknown A Figure 1 (k=14) 5.0
2: Unknown A Figure 2 (k=46) 0.0
3: Unknown A Figure 3 (k=42) 7.0
4: Unknown A Figure 4 (k=17) 5.0
5: Unknown A Figure 5 (k=36) 7.0
6: Unknown A Figure 6 (k=33) 6.0
7: Unknown A Figure 7 (k=30) 5.5
8: Unknown A Figure 8 (k=27) 6.5
9: Unknown A Figure 9 (k=39) 6.0
10: Unknown A Figure 10 (k=20) 6.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 72
K-Factored Sum: 1,809.5
Penalty: 0
Flight Score: 1,809.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: Unknown B Figure 1 (k=28) 7.5
2: Unknown B Figure 2 (k=45) 7.5
3: Unknown B Figure 3 (k=24) 8.0
4: Unknown B Figure 4 (k=24) 6.5
5: Unknown B Figure 5 (k=19) 7.0
6: Unknown B Figure 6 (k=31) 7.0
7: Unknown B Figure 7 (k=45) 7.5
8: Unknown B Figure 8 (k=45) 6.5
9: Unknown B Figure 9 (k=19) 8.0
10: Unknown B Figure 10 (k=38) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 91
K-Factored Sum: 2,528.5
Penalty: 0
Flight Score: 2,528.5

Unknown Flights: Round 5, Judge/Sheet #6

Round 5
1: Unknown B Figure 1 (k=28) 10.0
2: Unknown B Figure 2 (k=45) 0.0
3: Unknown B Figure 3 (k=24) 6.0
4: Unknown B Figure 4 (k=24) 6.5
5: Unknown B Figure 5 (k=19) 7.5
6: Unknown B Figure 6 (k=31) 8.0
7: Unknown B Figure 7 (k=45) 4.0
8: Unknown B Figure 8 (k=45) 4.5
9: Unknown B Figure 9 (k=19) 8.0
10: Unknown B Figure 10 (k=38) 2.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 8.0
Simple Sum: 72.5
K-Factored Sum: 1,773
Penalty: 0
Flight Score: 1,773

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: Unknown C Figure 1 (k=47) 5.5
2: Unknown C Figure 2 (k=14) 5.5
3: Unknown C Figure 3 (k=51) 7.5
4: Unknown C Figure 4 (k=46) 0.0
5: Unknown C Figure 5 (k=24) 8.5
6: Unknown C Figure 6 (k=31) 7.5
7: Unknown C Figure 7 (k=22) 6.5
8: Unknown C Figure 8 (k=30) 3.5
9: Unknown C Figure 9 (k=42) 5.0
10: Unknown C Figure 10 (k=23) 5.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 70
K-Factored Sum: 1,919
Penalty: 0
Flight Score: 1,919

Unknown Flights: Round 7, Judge/Sheet #6

Round 7
1: Unknown C Figure 1 (k=47) 5.5
2: Unknown C Figure 2 (k=14) 4.0
3: Unknown C Figure 3 (k=51) 6.0
4: Unknown C Figure 4 (k=46) 0.0
5: Unknown C Figure 5 (k=24) 7.0
6: Unknown C Figure 6 (k=31) 6.5
7: Unknown C Figure 7 (k=22) 4.0
8: Unknown C Figure 8 (k=30) 2.0
9: Unknown C Figure 9 (k=42) 4.0
10: Unknown C Figure 10 (k=23) 5.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 62
K-Factored Sum: 1,637
Penalty: 0
Flight Score: 1,637

Unknown Flights: Round 10, Judge/Sheet #5

Round 10
1: Unknown D Figure 1 (k=49) 8.5
2: Unknown D Figure 2 (k=19) 8.5
3: Unknown D Figure 3 (k=37) 7.5
4: Unknown D Figure 4 (k=35) 0.0
5: Unknown D Figure 5 (k=50) 6.5
6: Unknown D Figure 6 (k=50) 7.0
7: Unknown D Figure 7 (k=23) 7.0
8: Unknown D Figure 8 (k=46) 7.0
9: Unknown D Figure 9 (k=11) 8.5
10: Unknown D Figure 10 (k=31) 4.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 8.0
Simple Sum: 82
K-Factored Sum: 2,450.5
Penalty: 0
Flight Score: 2,450.5

Unknown Flights: Round 10, Judge/Sheet #6

Round 10
1: Unknown D Figure 1 (k=49) 6.5
2: Unknown D Figure 2 (k=19) 6.5
3: Unknown D Figure 3 (k=37) 5.0
4: Unknown D Figure 4 (k=35) 4.0
5: Unknown D Figure 5 (k=50) 6.0
6: Unknown D Figure 6 (k=50) 5.0
7: Unknown D Figure 7 (k=23) 4.0
8: Unknown D Figure 8 (k=46) 6.0
9: Unknown D Figure 9 (k=11) 8.0
10: Unknown D Figure 10 (k=31) 2.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 71
K-Factored Sum: 2,051
Penalty: 0
Flight Score: 2,051

Unknown Flights: Round 12, Judge/Sheet #5

Round 12
1: Unknown E Figure 1 (k=35) 7.0
2: Unknown E Figure 2 (k=37) 8.0
3: Unknown E Figure 3 (k=17) 9.0
4: Unknown E Figure 4 (k=31) 5.5
5: Unknown E Figure 5 (k=43) 4.0
6: Unknown E Figure 6 (k=50) 3.5
7: Unknown E Figure 7 (k=35) 5.0
8: Unknown E Figure 8 (k=33) 0.0
9: Unknown E Figure 9 (k=35) 7.5
10: Unknown E Figure 10 (k=39) 4.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 10.0
Simple Sum: 73
K-Factored Sum: 2,052.5
Penalty: 0
Flight Score: 2,052.5

Unknown Flights: Round 12, Judge/Sheet #6

Round 12
1: Unknown E Figure 1 (k=35) 6.0
2: Unknown E Figure 2 (k=37) 6.5
3: Unknown E Figure 3 (k=17) 7.0
4: Unknown E Figure 4 (k=31) 4.0
5: Unknown E Figure 5 (k=43) 5.0
6: Unknown E Figure 6 (k=50) 5.0
7: Unknown E Figure 7 (k=35) 5.0
8: Unknown E Figure 8 (k=33) 0.0
9: Unknown E Figure 9 (k=35) 7.0
10: Unknown E Figure 10 (k=39) 4.5
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 65
K-Factored Sum: 1,934
Penalty: 0
Flight Score: 1,934


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

10

5.0

15

8.0

33

2.0

4

5.5

14

8.5

27

3.0

3

6.0

21

9.0

30

3.5

3

6.5

20

9.5

6

4.0

10

7.0 *

44

10.0

10

4.5

6

7.5

32


* - Most common score = 7.0 (44 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 253ms