USA Scale National Aerobatic Championships

Pilot Report

As of 20-Jul-2024 21:39

Misael Lopez / IMAC #8664 / Advanced


Known Flights: Rounds 1-11, Judge/Sheet #5

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 5.0 8.0 7.0 4.5 7.0 7.0 7.5
2: 270 Degree Rolling Turn (k=31) 8.0 6.5 8.5 5.0 6.0 3.0 9.0
3: Laydown Hupty Bump (k=41) 8.0 7.5 9.0 7.5 5.0 8.0 8.0
4: Inside/Outside Loop (k=25) 8.0 8.5 9.0 5.0 7.5 6.0 7.5
5: Double Humpty Bump (k=55) 6.0 6.0 8.5 6.5 5.5 6.5 8.0
6: Reversing Loop Combo (k=22) 8.0 7.0 8.0 6.0 8.5 6.5 8.0
7: Down Cuban (k=25) 6.5 8.5 9.0 7.5 7.5 8.5 9.0
8: Down Sharkstooth (k=54) 6.5 7.5 7.0 6.0 7.5 7.5 8.0
9: Immelmann (k=34) 9.0 6.5 9.0 6.0 7.0 8.5 9.5
10: Hammerhead (k=51) 7.0 6.0 8.0 8.0 7.0 8.5 8.0
11: Sound (k=12) 10.0 9.0 10.0 10.0 10.0 10.0 9.0
12: Airspace Control (k=12) 9.0 7.0 7.0 8.0 10.0 9.0 9.0
Simple Sum: 91 88 100 80 88.5 89 100.5
K-Factored Sum: 2,876.5 2,846 3,288 2,587.5 2,761.5 2,905.5 3,299.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,876.5 2,846 3,288 2,587.5 2,761.5 2,905.5 3,299.5

Known Flights: Rounds 1-11, Judge/Sheet #6

Round 1 Round 2 Round 4 Round 6 Round 8 Round 9 Round 11
Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1 Seq #1
1: Teardrop (k=38) 5.0 8.5 8.5 5.0 9.0 8.0 9.0
2: 270 Degree Rolling Turn (k=31) 6.0 7.5 8.0 7.5 7.5 5.0 9.5
3: Laydown Hupty Bump (k=41) 8.0 8.5 8.0 6.5 7.0 8.0 9.0
4: Inside/Outside Loop (k=25) 7.0 8.0 7.5 8.0 9.0 8.5 9.5
5: Double Humpty Bump (k=55) 4.0 7.5 8.0 6.5 7.0 7.0 9.5
6: Reversing Loop Combo (k=22) 6.5 7.5 7.5 6.0 9.0 8.0 9.5
7: Down Cuban (k=25) 8.0 8.5 8.0 8.5 8.5 7.0 9.5
8: Down Sharkstooth (k=54) 6.5 8.0 8.0 6.5 9.0 7.5 8.0
9: Immelmann (k=34) 6.0 8.0 8.0 7.5 7.0 9.0 10.0
10: Hammerhead (k=51) 5.0 8.0 8.0 8.0 9.0 8.0 9.5
11: Sound (k=12) 8.0 9.0 10.0 9.0 9.0 9.0 10.0
12: Airspace Control (k=12) 7.0 9.0 10.0 9.0 9.0 10.0 10.0
Simple Sum: 77 98 99.5 88 100 95 113
K-Factored Sum: 2,432 3,222 3,243.5 2,821 3,281 3,082.5 3,708.5
Penalty: 0 0 0 0 0 0 0
Flight Score: 2,432 3,222 3,243.5 2,821 3,281 3,082.5 3,708.5

Unknown Flights: Round 3, Judge/Sheet #5

Round 3
1: Unknown A Figure 1 (k=14) 4.0
2: Unknown A Figure 2 (k=46) 0.0
3: Unknown A Figure 3 (k=42) 6.5
4: Unknown A Figure 4 (k=17) 4.0
5: Unknown A Figure 5 (k=36) 4.0
6: Unknown A Figure 6 (k=33) 6.5
7: Unknown A Figure 7 (k=30) 1.0
8: Unknown A Figure 8 (k=27) 5.5
9: Unknown A Figure 9 (k=39) 3.0
10: Unknown A Figure 10 (k=20) 7.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 62
K-Factored Sum: 1,441
Penalty: 0
Flight Score: 1,441

Unknown Flights: Round 3, Judge/Sheet #6

Round 3
1: Unknown A Figure 1 (k=14) 4.0
2: Unknown A Figure 2 (k=46) 0.0
3: Unknown A Figure 3 (k=42) 6.0
4: Unknown A Figure 4 (k=17) 4.0
5: Unknown A Figure 5 (k=36) 5.5
6: Unknown A Figure 6 (k=33) 6.0
7: Unknown A Figure 7 (k=30) 3.5
8: Unknown A Figure 8 (k=27) 5.0
9: Unknown A Figure 9 (k=39) 5.5
10: Unknown A Figure 10 (k=20) 5.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 63
K-Factored Sum: 1,552.5
Penalty: 0
Flight Score: 1,552.5

Unknown Flights: Round 5, Judge/Sheet #5

Round 5
1: Unknown B Figure 1 (k=28) 0.0
2: Unknown B Figure 2 (k=45) 8.0
3: Unknown B Figure 3 (k=24) 9.0
4: Unknown B Figure 4 (k=24) 8.0
5: Unknown B Figure 5 (k=19) 7.5
6: Unknown B Figure 6 (k=31) 7.5
7: Unknown B Figure 7 (k=45) 7.5
8: Unknown B Figure 8 (k=45) 8.5
9: Unknown B Figure 9 (k=19) 8.5
10: Unknown B Figure 10 (k=38) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 90
K-Factored Sum: 2,525.5
Penalty: 0
Flight Score: 2,525.5

Unknown Flights: Round 5, Judge/Sheet #6

Round 5
1: Unknown B Figure 1 (k=28) 8.0
2: Unknown B Figure 2 (k=45) 6.5
3: Unknown B Figure 3 (k=24) 7.0
4: Unknown B Figure 4 (k=24) 7.0
5: Unknown B Figure 5 (k=19) 8.0
6: Unknown B Figure 6 (k=31) 4.0
7: Unknown B Figure 7 (k=45) 6.5
8: Unknown B Figure 8 (k=45) 5.0
9: Unknown B Figure 9 (k=19) 8.5
10: Unknown B Figure 10 (k=38) 4.5
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 8.0
Simple Sum: 83
K-Factored Sum: 2,194.5
Penalty: 0
Flight Score: 2,194.5

Unknown Flights: Round 7, Judge/Sheet #5

Round 7
1: Unknown C Figure 1 (k=47) 8.5
2: Unknown C Figure 2 (k=14) 7.5
3: Unknown C Figure 3 (k=51) 8.0
4: Unknown C Figure 4 (k=46) 6.5
5: Unknown C Figure 5 (k=24) 8.0
6: Unknown C Figure 6 (k=31) 7.0
7: Unknown C Figure 7 (k=22) 7.5
8: Unknown C Figure 8 (k=30) 8.0
9: Unknown C Figure 9 (k=42) 8.5
10: Unknown C Figure 10 (k=23) 7.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 10.0
Simple Sum: 96.5
K-Factored Sum: 2,783.5
Penalty: 0
Flight Score: 2,783.5

Unknown Flights: Round 7, Judge/Sheet #6

Round 7
1: Unknown C Figure 1 (k=47) 6.5
2: Unknown C Figure 2 (k=14) 7.0
3: Unknown C Figure 3 (k=51) 6.5
4: Unknown C Figure 4 (k=46) 4.0
5: Unknown C Figure 5 (k=24) 7.5
6: Unknown C Figure 6 (k=31) 7.0
7: Unknown C Figure 7 (k=22) 6.5
8: Unknown C Figure 8 (k=30) 7.0
9: Unknown C Figure 9 (k=42) 7.5
10: Unknown C Figure 10 (k=23) 6.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 83.5
K-Factored Sum: 2,338
Penalty: 0
Flight Score: 2,338

Unknown Flights: Round 10, Judge/Sheet #5

Round 10
1: Unknown D Figure 1 (k=49) 5.0
2: Unknown D Figure 2 (k=19) 8.5
3: Unknown D Figure 3 (k=37) 8.0
4: Unknown D Figure 4 (k=35) 7.0
5: Unknown D Figure 5 (k=50) 7.5
6: Unknown D Figure 6 (k=50) 7.0
7: Unknown D Figure 7 (k=23) 8.0
8: Unknown D Figure 8 (k=46) 7.0
9: Unknown D Figure 9 (k=11) 8.0
10: Unknown D Figure 10 (k=31) 7.5
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 91.5
K-Factored Sum: 2,715
Penalty: 0
Flight Score: 2,715

Unknown Flights: Round 10, Judge/Sheet #6

Round 10
1: Unknown D Figure 1 (k=49) 0.0
2: Unknown D Figure 2 (k=19) 7.5
3: Unknown D Figure 3 (k=37) 5.5
4: Unknown D Figure 4 (k=35) 7.0
5: Unknown D Figure 5 (k=50) 6.0
6: Unknown D Figure 6 (k=50) 4.0
7: Unknown D Figure 7 (k=23) 7.0
8: Unknown D Figure 8 (k=46) 6.5
9: Unknown D Figure 9 (k=11) 7.5
10: Unknown D Figure 10 (k=31) 7.0
11: Sound (k=12) 9.0
12: Airspace Control (k=12) 9.0
Simple Sum: 76
K-Factored Sum: 2,066.5
Penalty: 0
Flight Score: 2,066.5

Unknown Flights: Round 12, Judge/Sheet #5

Round 12
1: Unknown E Figure 1 (k=35) 7.5
2: Unknown E Figure 2 (k=37) 8.0
3: Unknown E Figure 3 (k=17) 6.0
4: Unknown E Figure 4 (k=31) 7.0
5: Unknown E Figure 5 (k=43) 7.0
6: Unknown E Figure 6 (k=50) 7.5
7: Unknown E Figure 7 (k=35) 3.0
8: Unknown E Figure 8 (k=33) 8.0
9: Unknown E Figure 9 (k=35) 8.0
10: Unknown E Figure 10 (k=39) 5.0
11: Sound (k=12) 10.0
12: Airspace Control (k=12) 9.0
Simple Sum: 86
K-Factored Sum: 2,625.5
Penalty: 0
Flight Score: 2,625.5

Unknown Flights: Round 12, Judge/Sheet #6

Round 12
1: Unknown E Figure 1 (k=35) 6.5
2: Unknown E Figure 2 (k=37) 7.5
3: Unknown E Figure 3 (k=17) 6.5
4: Unknown E Figure 4 (k=31) 7.0
5: Unknown E Figure 5 (k=43) 7.0
6: Unknown E Figure 6 (k=50) 6.0
7: Unknown E Figure 7 (k=35) 2.5
8: Unknown E Figure 8 (k=33) 7.5
9: Unknown E Figure 9 (k=35) 6.5
10: Unknown E Figure 10 (k=39) 5.0
11: Sound (k=12) 8.0
12: Airspace Control (k=12) 7.0
Simple Sum: 77
K-Factored Sum: 2,371
Penalty: 0
Flight Score: 2,371

Freestyle Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
1: A: Use of Total Flight Area (k=20) 8.5 7.0
2: B: Originality and Complexity (k=20) 8.5 9.0
3: C: Precision (k=20) 7.0 9.0
4: D: Artistic Impression and Presentation (k=30) 7.0 7.5
5: E: Choreography (k=30) 8.5 7.0
Simple Sum: 39.5 39.5
Time of flight: 4:00 4:00
K-Factored Sum: 945 935
Penalty: 0 0
Flight Score: 945 935


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

4

4.5

2

7.5

37

1.0

1

5.0

13

8.0 *

51

2.5

1

5.5

6

8.5

24

3.0

3

6.0

17

9.0

41

3.5

1

6.5

24

9.5

7

4.0

9

7.0

39

10.0

18


* - Most common score = 8.0 (51 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 290ms