Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Goldfish (k=39) | 7.0 | 8.0 | 7.5 | 8.5 | 7.5 | 6.5 | 9.0 |
2: Down Teardrop (k=31) | 5.0 | 8.0 | 7.5 | 9.0 | 7.5 | 7.0 | 9.5 |
3: Split S (k=30) | 8.0 | 7.5 | 7.5 | 8.5 | 5.0 | 7.5 | 9.0 |
4: Laydown Humpty Bump (k=37) | 7.0 | 8.0 | 6.5 | 9.0 | 6.5 | 8.0 | 8.5 |
5: Hammerhead (k=37) | 7.0 | 7.5 | 5.0 | 5.5 | 8.5 | 8.5 | 9.5 |
6: Outside/Inside Loop (k=17) | 7.0 | 7.5 | 6.0 | 8.5 | 6.0 | 5.5 | 8.0 |
7: Humpty Bump (k=36) | 8.0 | 8.0 | 6.5 | 8.5 | 7.0 | 8.0 | 9.0 |
8: Vertical Upline (k=26) | 9.0 | 8.5 | 8.0 | 9.0 | 7.5 | 8.0 | 9.5 |
9: Spin (k=16) | 7.0 | 8.5 | 7.5 | 4.5 | 6.5 | 6.5 | 7.5 |
10: 90 Degree Rolling Turn (k=15) | 9.0 | 8.0 | 7.5 | 9.0 | 7.5 | 10.0 | 8.5 |
11: Sound (k=9) | 9.0 | 10.0 | 8.0 | 10.0 | 8.0 | 9.0 | 8.0 |
12: Airspace Control (k=9) | 10.0 | 10.0 | 9.0 | 10.0 | 10.0 | 10.0 | 10.0 |
Simple Sum: | 93 | 99.5 | 86.5 | 100 | 87.5 | 94.5 | 106 |
K-Factored Sum: | 2,245 | 2,431 | 2,105 | 2,473.5 | 2,157.5 | 2,320.5 | 2,698 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,245 | 2,431 | 2,105 | 2,473.5 | 2,157.5 | 2,320.5 | 2,698 |
Round 1 | Round 2 | Round 4 | Round 6 | Round 8 | Round 9 | Round 11 | |
Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | Seq #1 | |
1: Goldfish (k=39) | 8.0 | 7.0 | 6.5 | 8.5 | 5.5 | 8.0 | 9.5 |
2: Down Teardrop (k=31) | 7.5 | 7.5 | 8.0 | 9.0 | 7.0 | 7.5 | 9.5 |
3: Split S (k=30) | 9.0 | 9.0 | 5.5 | 8.5 | 5.0 | 9.0 | 8.0 |
4: Laydown Humpty Bump (k=37) | 7.5 | 7.0 | 6.0 | 9.0 | 6.5 | 8.0 | 9.0 |
5: Hammerhead (k=37) | 6.5 | 8.0 | 7.5 | 8.0 | 6.5 | 8.0 | 8.5 |
6: Outside/Inside Loop (k=17) | 7.5 | 5.0 | 4.5 | 7.5 | 6.5 | 8.5 | 7.5 |
7: Humpty Bump (k=36) | 7.5 | 7.5 | 7.5 | 7.5 | 6.5 | 8.5 | 9.0 |
8: Vertical Upline (k=26) | 8.5 | 8.0 | 7.5 | 9.0 | 6.5 | 9.0 | 9.0 |
9: Spin (k=16) | 9.5 | 6.0 | 6.5 | 7.0 | 8.0 | 9.0 | 9.0 |
10: 90 Degree Rolling Turn (k=15) | 8.0 | 7.0 | 7.5 | 8.0 | 7.5 | 9.0 | 9.0 |
11: Sound (k=9) | 10.0 | 8.0 | 9.0 | 9.0 | 9.0 | 10.0 | 8.0 |
12: Airspace Control (k=9) | 10.0 | 9.0 | 10.0 | 9.0 | 7.0 | 10.0 | 10.0 |
Simple Sum: | 99.5 | 89 | 86 | 100 | 81.5 | 104.5 | 106 |
K-Factored Sum: | 2,403 | 2,247.5 | 2,095 | 2,520 | 1,960.5 | 2,550 | 2,679 |
Penalty: | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flight Score: | 2,403 | 2,247.5 | 2,095 | 2,520 | 1,960.5 | 2,550 | 2,679 |
Round 3 | |
1: Unknown A Figure 1 (k=25) | 9.0 |
2: Unknown A Figure 2 (k=21) | 8.0 |
3: Unknown A Figure 3 (k=18) | 8.0 |
4: Unknown A Figure 4 (k=33) | 9.0 |
5: Unknown A Figure 5 (k=29) | 9.0 |
6: Unknown A Figure 6 (k=14) | 9.0 |
7: Unknown A Figure 7 (k=31) | 8.5 |
8: Unknown A Figure 8 (k=44) | 8.5 |
9: Unknown A Figure 9 (k=32) | 8.5 |
10: Unknown A Figure 10 (k=4) | 9.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 9.0 |
Simple Sum: | 105.5 |
K-Factored Sum: | 2,337.5 |
Penalty: | 0 |
Flight Score: | 2,337.5 |
Round 3 | |
1: Unknown A Figure 1 (k=25) | 7.5 |
2: Unknown A Figure 2 (k=21) | 7.5 |
3: Unknown A Figure 3 (k=18) | 9.5 |
4: Unknown A Figure 4 (k=33) | 8.0 |
5: Unknown A Figure 5 (k=29) | 9.5 |
6: Unknown A Figure 6 (k=14) | 9.0 |
7: Unknown A Figure 7 (k=31) | 6.5 |
8: Unknown A Figure 8 (k=44) | 9.0 |
9: Unknown A Figure 9 (k=32) | 7.5 |
10: Unknown A Figure 10 (k=4) | 9.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 9.0 |
Simple Sum: | 100 |
K-Factored Sum: | 2,208 |
Penalty: | 0 |
Flight Score: | 2,208 |
Round 5 | |
1: Unknown B Figure 1 (k=26) | 8.5 |
2: Unknown B Figure 2 (k=25) | 9.5 |
3: Unknown B Figure 3 (k=27) | 9.5 |
4: Unknown B Figure 4 (k=19) | 9.0 |
5: Unknown B Figure 5 (k=32) | 9.0 |
6: Unknown B Figure 6 (k=8) | 8.5 |
7: Unknown B Figure 7 (k=32) | 9.0 |
8: Unknown B Figure 8 (k=31) | 9.0 |
9: Unknown B Figure 9 (k=23) | 9.5 |
10: Unknown B Figure 10 (k=37) | 9.0 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 110.5 |
K-Factored Sum: | 2,540.5 |
Penalty: | 0 |
Flight Score: | 2,540.5 |
Round 5 | |
1: Unknown B Figure 1 (k=26) | 8.5 |
2: Unknown B Figure 2 (k=25) | 9.0 |
3: Unknown B Figure 3 (k=27) | 9.5 |
4: Unknown B Figure 4 (k=19) | 8.0 |
5: Unknown B Figure 5 (k=32) | 8.0 |
6: Unknown B Figure 6 (k=8) | 10.0 |
7: Unknown B Figure 7 (k=32) | 8.5 |
8: Unknown B Figure 8 (k=31) | 9.0 |
9: Unknown B Figure 9 (k=23) | 9.5 |
10: Unknown B Figure 10 (k=37) | 9.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 109.5 |
K-Factored Sum: | 2,491.5 |
Penalty: | 0 |
Flight Score: | 2,491.5 |
Round 7 | |
1: Unknown C Figure 1 (k=38) | 7.5 |
2: Unknown C Figure 2 (k=42) | 8.5 |
3: Unknown C Figure 3 (k=22) | 7.5 |
4: Unknown C Figure 4 (k=26) | 8.5 |
5: Unknown C Figure 5 (k=22) | 8.5 |
6: Unknown C Figure 6 (k=35) | 8.5 |
7: Unknown C Figure 7 (k=19) | 9.5 |
8: Unknown C Figure 8 (k=34) | 9.0 |
9: Unknown C Figure 9 (k=12) | 9.0 |
10: Unknown C Figure 10 (k=15) | 9.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 103.5 |
K-Factored Sum: | 2,404 |
Penalty: | 0 |
Flight Score: | 2,404 |
Round 7 | |
1: Unknown C Figure 1 (k=38) | 9.0 |
2: Unknown C Figure 2 (k=42) | 9.0 |
3: Unknown C Figure 3 (k=22) | 5.5 |
4: Unknown C Figure 4 (k=26) | 9.0 |
5: Unknown C Figure 5 (k=22) | 7.5 |
6: Unknown C Figure 6 (k=35) | 7.0 |
7: Unknown C Figure 7 (k=19) | 10.0 |
8: Unknown C Figure 8 (k=34) | 9.0 |
9: Unknown C Figure 9 (k=12) | 9.0 |
10: Unknown C Figure 10 (k=15) | 10.0 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 104 |
K-Factored Sum: | 2,410 |
Penalty: | 0 |
Flight Score: | 2,410 |
Round 10 | |
1: Unknown D Figure 1 (k=23) | 8.5 |
2: Unknown D Figure 2 (k=36) | 6.5 |
3: Unknown D Figure 3 (k=15) | 8.0 |
4: Unknown D Figure 4 (k=7) | 7.5 |
5: Unknown D Figure 5 (k=37) | 6.5 |
6: Unknown D Figure 6 (k=40) | 7.5 |
7: Unknown D Figure 7 (k=40) | 7.5 |
8: Unknown D Figure 8 (k=25) | 5.5 |
9: Unknown D Figure 9 (k=23) | 7.5 |
10: Unknown D Figure 10 (k=26) | 5.5 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 89.5 |
K-Factored Sum: | 2,066.5 |
Penalty: | 0 |
Flight Score: | 2,066.5 |
Round 10 | |
1: Unknown D Figure 1 (k=23) | 8.5 |
2: Unknown D Figure 2 (k=36) | 9.5 |
3: Unknown D Figure 3 (k=15) | 9.0 |
4: Unknown D Figure 4 (k=7) | 9.0 |
5: Unknown D Figure 5 (k=37) | 8.0 |
6: Unknown D Figure 6 (k=40) | 8.0 |
7: Unknown D Figure 7 (k=40) | 9.0 |
8: Unknown D Figure 8 (k=25) | 7.5 |
9: Unknown D Figure 9 (k=23) | 8.0 |
10: Unknown D Figure 10 (k=26) | 8.5 |
11: Sound (k=9) | 9.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 104 |
K-Factored Sum: | 2,475 |
Penalty: | 0 |
Flight Score: | 2,475 |
Round 12 | |
1: Unknown E Figure 1 (k=14) | 8.0 |
2: Unknown E Figure 2 (k=35) | 9.0 |
3: Unknown E Figure 3 (k=38) | 10.0 |
4: Unknown E Figure 4 (k=52) | 9.0 |
5: Unknown E Figure 5 (k=26) | 9.0 |
6: Unknown E Figure 6 (k=21) | 9.0 |
7: Unknown E Figure 7 (k=20) | 10.0 |
8: Unknown E Figure 8 (k=22) | 8.0 |
9: Unknown E Figure 9 (k=31) | 8.5 |
10: Unknown E Figure 10 (k=24) | 9.0 |
11: Sound (k=9) | 8.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 107.5 |
K-Factored Sum: | 2,715.5 |
Penalty: | 0 |
Flight Score: | 2,715.5 |
Round 12 | |
1: Unknown E Figure 1 (k=14) | 8.5 |
2: Unknown E Figure 2 (k=35) | 9.0 |
3: Unknown E Figure 3 (k=38) | 8.0 |
4: Unknown E Figure 4 (k=52) | 8.5 |
5: Unknown E Figure 5 (k=26) | 9.5 |
6: Unknown E Figure 6 (k=21) | 8.0 |
7: Unknown E Figure 7 (k=20) | 9.0 |
8: Unknown E Figure 8 (k=22) | 8.0 |
9: Unknown E Figure 9 (k=31) | 9.0 |
10: Unknown E Figure 10 (k=24) | 9.5 |
11: Sound (k=9) | 10.0 |
12: Airspace Control (k=9) | 10.0 |
Simple Sum: | 107 |
K-Factored Sum: | 2,638 |
Penalty: | 0 |
Flight Score: | 2,638 |
Round 1 | Round 2 | |
1: A: Use of Total Flight Area (k=20) | 8.0 | 7.0 |
2: B: Originality and Complexity (k=20) | 8.5 | 8.0 |
3: C: Precision (k=20) | 7.0 | 10.0 |
4: D: Artistic Impression and Presentation (k=30) | 8.0 | 8.0 |
5: E: Choreography (k=30) | 8.0 | 7.5 |
Simple Sum: | 39.5 | 40.5 |
Time of flight: | 4:00 | 4:00 |
K-Factored Sum: | 950 | 965 |
Penalty: | 0 | 0 |
Flight Score: | 950 | 965 |
Score | Count | Score | Count | Score | Count |
||
4.5 | 2 | 6.5 | 17 | 8.5 | 34 | ||
5.0 | 5 | 7.0 | 16 | 9.0 * | 70 | ||
5.5 | 7 | 7.5 | 41 | 9.5 | 18 | ||
6.0 | 4 | 8.0 | 51 | 10.0 | 33 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8
Score! v4.25.2; Elapsed time to create report: 285ms