| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Revering Loop (k=47) | 8.0 | 7.0 | 8.0 | 8.0 | 7.5 | 8.5 |
| 2: Lay Down Humpty (k=44) | 8.0 | 7.5 | 8.0 | 8.5 | 9.0 | 7.5 |
| 3: Reverse Cuban (k=50) | 7.5 | 8.0 | 9.0 | 7.5 | 8.5 | 8.0 |
| 4: Loop (k=33) | 7.0 | 7.5 | 7.0 | 7.5 | 8.0 | 7.0 |
| 5: Immelman (k=27) | 8.5 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 |
| 6: Reverse Down Teardrop (k=47) | 7.5 | 8.5 | 9.5 | 9.0 | 8.0 | 9.0 |
| 7: Down to Up Humpty (k=62) | 7.0 | 7.0 | 7.5 | 7.5 | 8.5 | 7.5 |
| 8: Hammerhead (k=68) | 8.0 | 6.5 | 8.0 | 8.5 | 7.5 | 8.5 |
| 9: Rolling 360 (k=45) | 6.0 | 6.0 | 8.0 | 7.5 | 8.5 | 7.0 |
| 10: Reverse Sharks Tooth (k=44) | 6.5 | 8.5 | 8.5 | 8.5 | 7.5 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: ACS (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 94 | 95 | 102 | 101.5 | 102 | 100.5 |
| K-Factored Sum: | 3,750 | 3,755.5 | 4,128 | 4,093 | 4,106 | 4,058.5 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,750 | 3,755.5 | 4,128 | 4,093 | 4,106 | 4,058.5 |
| Round 1 | Round 2 | Round 3 | ||||
| Seq #1 | Seq #2 | Seq #1 | Seq #2 | Seq #1 | Seq #2 | |
| 1: Revering Loop (k=47) | 8.0 | 8.5 | 7.0 | 8.5 | 8.5 | 9.0 |
| 2: Lay Down Humpty (k=44) | 8.0 | 8.0 | 8.5 | 9.5 | 9.0 | 8.5 |
| 3: Reverse Cuban (k=50) | 7.5 | 8.5 | 8.0 | 8.0 | 8.0 | 8.5 |
| 4: Loop (k=33) | 7.5 | 7.0 | 7.5 | 8.5 | 8.5 | 8.0 |
| 5: Immelman (k=27) | 7.5 | 8.5 | 8.5 | 9.0 | 9.0 | 9.0 |
| 6: Reverse Down Teardrop (k=47) | 8.0 | 8.0 | 8.5 | 8.0 | 8.0 | 9.0 |
| 7: Down to Up Humpty (k=62) | 6.0 | 7.5 | 8.0 | 8.0 | 8.0 | 8.0 |
| 8: Hammerhead (k=68) | 9.0 | 6.0 | 7.5 | 8.0 | 8.0 | 8.0 |
| 9: Rolling 360 (k=45) | 6.5 | 6.5 | 8.0 | 7.0 | 8.5 | 9.0 |
| 10: Reverse Sharks Tooth (k=44) | 8.0 | 8.5 | 9.0 | 8.5 | 9.0 | 8.5 |
| 11: Sound (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| 12: ACS (k=15) | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 | 10.0 |
| Simple Sum: | 96 | 97 | 100.5 | 103 | 104.5 | 105.5 |
| K-Factored Sum: | 3,857.5 | 3,852.5 | 4,041.5 | 4,146 | 4,213.5 | 4,271 |
| Penalty: | 0 | 0 | 0 | 0 | 0 | 0 |
| Flight Score: | 3,857.5 | 3,852.5 | 4,041.5 | 4,146 | 4,213.5 | 4,271 |
| Round 1 | |
| 1: (k=23) | 7.0 |
| 2: (k=29) | 7.5 |
| 3: (k=45) | 6.5 |
| 4: (k=50) | 8.0 |
| 5: (k=57) | 7.5 |
| 6: (k=22) | 7.5 |
| 7: (k=70) | 7.0 |
| 8: (k=53) | 7.5 |
| 9: (k=43) | 8.5 |
| 10: (k=12) | 9.5 |
| 11: Sound (k=15) | 10.0 |
| 12: ACS (k=15) | 10.0 |
| Simple Sum: | 96.5 |
| K-Factored Sum: | 3,330.5 |
| Penalty: | 0 |
| Flight Score: | 3,330.5 |
| Round 1 | |
| 1: (k=23) | 7.0 |
| 2: (k=29) | 9.0 |
| 3: (k=45) | 7.0 |
| 4: (k=50) | 8.0 |
| 5: (k=57) | 8.0 |
| 6: (k=22) | 9.0 |
| 7: (k=70) | 7.0 |
| 8: (k=53) | 7.5 |
| 9: (k=43) | 7.5 |
| 10: (k=12) | 10.0 |
| 11: Sound (k=15) | 10.0 |
| 12: ACS (k=15) | 10.0 |
| Simple Sum: | 100 |
| K-Factored Sum: | 3,421 |
| Penalty: | 0 |
| Flight Score: | 3,421 |
Score | Count | Score | Count | Score | Count |
||
6.0 | 4 | 7.5 | 26 | 9.0 | 19 | ||
6.5 | 5 | 8.0 * | 35 | 9.5 | 3 | ||
7.0 | 15 | 8.5 | 32 | 10.0 | 29 |
Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-20; Judges=1-8