2025 First Coast IMAC

Pilot Report

As of 27-Apr-2025 13:04

Bill Daniel / IMAC #7440 / Intermediate, Seniors


Known Flights: Rounds 1-2, Judge/Sheet #1

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 8.5 9.0 8.5 9.0
2: Split Loop (k=32) 9.0 9.5 8.0 7.0
3: Hammerhead (k=35) 9.5 8.5 8.0 8.5
4: Teardrop (k=40) 9.0 9.5 7.5 8.5
5: Diamond Square Loop (k=33) 9.0 9.0 8.0 7.5
6: 90 Degree Rolling Turn (k=14) 7.0 8.0 8.0 7.5
7: Push Humpty Bump (k=44) 9.5 9.0 7.5 6.5
8: Goldfish (k=33) 9.0 9.0 7.5 7.0
9: Spin Entry Down Shark Z Tooth (k=20) 8.0 8.0 8.0 8.5
10: Down Teardrop (k=31) 9.0 9.5 8.0 8.5
11: Sound (k=9) 10.0 10.0 9.0 9.0
12: Airspace Control (k=9) 8.0 9.0 10.0 10.0
Simple Sum: 105.5 108 98 97.5
K-Factored Sum: 2,861.5 2,889 2,538.5 2,515.5
Penalty: 0 0 0 0
Flight Score: 2,861.5 2,889 2,538.5 2,515.5

Known Flights: Rounds 1-2, Judge/Sheet #2

Round 1 Round 2
Seq #1 Seq #2 Seq #1 Seq #2
1: Diagonal Up Line (k=20) 7.5 8.5 10.0 9.5
2: Split Loop (k=32) 7.5 7.0 8.5 9.0
3: Hammerhead (k=35) 7.5 7.5 8.5 8.5
4: Teardrop (k=40) 6.5 7.5 9.0 9.0
5: Diamond Square Loop (k=33) 7.5 7.5 9.0 8.5
6: 90 Degree Rolling Turn (k=14) 7.0 7.5 8.0 8.0
7: Push Humpty Bump (k=44) 7.5 7.5 9.0 8.5
8: Goldfish (k=33) 5.5 7.0 8.5 8.0
9: Spin Entry Down Shark Z Tooth (k=20) 7.5 6.5 9.0 8.5
10: Down Teardrop (k=31) 7.5 6.5 8.5 9.0
11: Sound (k=9) 9.0 9.0 10.0 10.0
12: Airspace Control (k=9) 9.0 9.0 10.0 10.0
Simple Sum: 89.5 91 108 106.5
K-Factored Sum: 2,314 2,363.5 2,838.5 2,795
Penalty: 0 0 0 0
Flight Score: 2,314 2,363.5 2,838.5 2,795

Unknown Flights: Round 3, Judge/Sheet #1

Round 3
1: Figure 1 (k=36) 6.0
2: Figure 2 (k=27) 6.0
3: Figure 3 (k=20) 7.5
4: Figure 4 (k=32) 0.0
5: Figure 5 (k=20) 7.5
6: Figure 6 (k=32) 7.0
7: Figure 7 (k=13) 8.0
8: Figure 8 (k=49) 4.5
9: Figure 9 (k=21) 6.0
10: Figure 10 (k=14) 6.5
11: Sound (k=9) 10.0
12: Airspace Control (k=9) 8.0
Simple Sum: 77
K-Factored Sum: 1,605.5
Penalty: 0
Flight Score: 1,605.5

Unknown Flights: Round 3, Judge/Sheet #2

Round 3
1: Figure 1 (k=36) 5.5
2: Figure 2 (k=27) 8.0
3: Figure 3 (k=20) 8.0
4: Figure 4 (k=32) 0.0
5: Figure 5 (k=20) 8.5
6: Figure 6 (k=32) 7.0
7: Figure 7 (k=13) 7.5
8: Figure 8 (k=49) 4.0
9: Figure 9 (k=21) 6.0
10: Figure 10 (k=14) 6.0
11: Sound (k=9) 9.0
12: Airspace Control (k=9) 9.0
Simple Sum: 78.5
K-Factored Sum: 1,633.5
Penalty: 0
Flight Score: 1,633.5


Score Distribution (in this report)

Score

Count

Score

Count

Score

Count

0.0

2

6.5

5

9.0 *

26

4.0

1

7.0

8

9.5

6

4.5

1

7.5

20

10.0

10

5.5

2

8.0

17

6.0

5

8.5

17


* - Most common score = 9.0 (26 times)
Lowest Score = 0.0
Highest Score = 10.0

Report Parameters: Knowns=Yes; Unknowns=Yes; Freestyle=Yes; Rounds=1-299; Judges=1-8

Score! v4.25.2; Elapsed time to create report: 111ms